CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Sea Lakes 103C is a 2 bedroom, 2 bath condo located in the Cherry Grove section of North Myrtle Beach. This condo is on the 1st floor (not on ground level) with no elevator and sleeps 5. This North Myrtle Beach rental is just a short walk to the beach (1/2 block). The condo has a king bed with TV and master bath with a tub. The second bedroom has a twin bed, twin bunk bed, and access to the balcony. The second bathroom has a shower stall. The living area opens up to a large porch/deck which is covered. The other porch/deck has a view of the lake. There is a table and chairs in the dining area, an updated kitchen, washer/dryer, and free WiFi. You can stream on all TVs. An outdoor pool and charcoal grill are also on this complex for your enjoyment. This condo rental comes with 2 parking spaces, (one with covered parking).
The Cherry Grove section of North Myrtle Beach is just a short drive away from shopping, entertainment, and restaurants on Main Street, Ocean Drive. Many tourist attractions can be found at Barefoot Landing and Broadway at the Beach. If you are looking for some fun entertainment for the children, Pirates Voyage has a great show for all ages. Carolina Opry and Alabama Theater are also popular entertainment venues. From golfing, shopping, fishing, parasailing, go-cart riding, and taking a walk along the wide Atlantic shoreline, there is something for everyone in your family to enjoy in North Myrtle Beach! Enjoy making lasting memories while catching that beautiful sunrise and unforgettable sunset while staying at Cherry Grove's Sea Lakes 103C!
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | $1,069.00 | $214.00 |
06/03/2023 | 06/09/2023 | $1,242.00 | $248.00 |
06/10/2023 | 06/16/2023 | $1,451.00 | $290.00 |
06/17/2023 | 06/30/2023 | $1,700.00 | $340.00 |
07/01/2023 | 07/07/2023 | $1,763.00 | $353.00 |
07/08/2023 | 07/21/2023 | $1,700.00 | $340.00 |
07/22/2023 | 07/28/2023 | $1,451.00 | $290.00 |
07/29/2023 | 08/04/2023 | $1,356.00 | $271.00 |
08/05/2023 | 08/11/2023 | $1,242.00 | $248.00 |
08/12/2023 | 09/08/2023 | $1,087.00 | $217.00 |
09/09/2023 | 09/15/2023 | $1,010.00 | $202.00 |
09/16/2023 | 09/29/2023 | $819.00 | $164.00 |
09/30/2023 | 10/27/2023 | $712.00 | $142.00 |
10/28/2023 | 11/17/2023 | $712.00 | $142.00 |
11/18/2023 | 11/24/2023 | $817.00 | $163.00 |
11/25/2023 | 12/29/2023 | $712.00 | $142.00 |