Crescent Keyes 1004 is a 3 bedroom, 3 bath oceanfront condo located in the Crescent Beach section of North Myrtle Beach. This 10th floor condo comfortably sleeps 8. Unit 1004 has a king bed in the master bedroom, two queen beds in the 2nd bedroom and a queen bed in the 3rd bedroom. There is a spacious living and dining area with a brilliant view of the ocean. The fully equipped kitchen has all of your cooking needs to prepare your favorite dish. There is a washer/dryer, WIFI, and 4 TVs. The 3 bathrooms have a tub and shower combination. This condo does not allow smoking or pets. This is a family oriented rental and does not allow student groups.
Crescent Keyes is a 14-story building with covered parking, elevators, an indoor pool, 2 lazy rivers, 2 hot tubs, a fitness room that overlooks the ocean and pools, and a 56 ft. beach front swimming pool. There are 2 kiddie pools; one on the ground floor and another on the 6th floor courtyard. The 6th floor courtyard also has a sun deck, hot tub, and lazy river.
Crescent Keyes is conveniently located in the Crescent Beach section of North Myrtle Beach and surrounded by shopping, dining, and entertainment. Just a few minutes away are the popular tourists' favorites of Barefoot Landing and Broadway at the Beach. Enjoy dining at your favorite restaurant or try a new unique meal at one of the many that will soon be on that favorites list. Shop at some of the unique shops to pick up a great beach souvenir. Carolina Opry, Alabama Theater, House of Blues, and Pirates Voyage are ready to entertain your entire family! Visit WonderWorks, Broadway Grand Prix, Alligator Adventure, Ripley's Aquarium, Family Kingdom Amusement Park, Duplin Winery, and more! Golf enthusiast should book a tee time at one of the hundred prestigious golf courses on the Grand Strand. Deep sea fish, parasail, or just stroll along the coastline of the Atlantic. Everything you do could be a vacation adventure!
Crescent Keyes does not allow pets. This is not a motorcycle friendly property.
Departure clean and linens (bath towels, washcloths and sheets) are included in the total of this rental.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/14/2023 | 12/29/2023 | $909.00 | $152.00 |
12/30/2023 | 03/01/2024 | $909.00 | $152.00 |
03/02/2024 | 03/29/2024 | $1,000.00 | $167.00 |
03/30/2024 | 04/19/2024 | $1,210.00 | $202.00 |
04/20/2024 | 05/17/2024 | $1,647.00 | $275.00 |
05/18/2024 | 05/31/2024 | $1,949.00 | $325.00 |
06/01/2024 | 06/14/2024 | $2,433.00 | $406.00 |
06/15/2024 | 06/28/2024 | $2,978.00 | $496.00 |
06/29/2024 | 07/05/2024 | $2,978.00 | $496.00 |
07/06/2024 | 07/26/2024 | $2,978.00 | $496.00 |
07/27/2024 | 08/09/2024 | $2,820.00 | $470.00 |
08/10/2024 | 08/23/2024 | $1,949.00 | $325.00 |
08/24/2024 | 09/13/2024 | $1,344.00 | $244.00 |
09/14/2024 | 10/11/2024 | $1,210.00 | $202.00 |
10/12/2024 | 11/22/2024 | $1,000.00 | $167.00 |
11/23/2024 | 01/03/2025 | $909.00 | $152.00 |
Great property
The location and property were wonderful and the process of checking in and checking out was extremely easy. Would definitely stay again.- Kristi H from VA, Posted: 09/12/2023Hi Kristi! Thank you for your comments and for staying at Crescent Keyes 1004! We are so glad you liked the location of your vacation rental! We hope you had a wonderful vacation experience while visiting North Myrtle Beach! Let us know if we can help with your next vacation rental! Take care!
- Seaside Vacations staff, Posted: 09/20/2023
Great stsy
We really enjoyed our stay here. Fantastic views from our balcony. Nice condo. Convenient, Comfortable beds. I would stay here again.- Debbie A from Lawrenceville , Posted: 10/20/2022Hi! Thank you for your comments! We are so glad you enjoyed your stay at Crescent Keyes 1004! Between the fantastic views, beautiful condo, and convenient location, this is the perfect vacation rental! Let us know if we can help you with your next vacation rental! We appreciate you choosing Seaside Vacations!
- Seaside Vacations staff, Posted: 10/24/2022
2023
I was very pleased with our trip this year. Starting with the booking all the way to check out. Loved that we got to check in early. Our room was very clean! My family and I really had a great week! I’d stay here again!- Tonya C from Pittsburgh, Posted: 08/22/2023Hi Tonya! Thank you for your comments! We are so glad your family had a great week while staying at Crescent Keyes 1004! We hope everything was perfect and you had a wonderful vacation experience! Let us know if we can help with your next vacation rental! Have a safe and happy summer!
- Seaside Vacations staff, Posted: 08/23/2023
Customer
Great customer service!- Donald L from SC, Posted: 07/05/2022