CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
GOLF CARTS NOT ALLOWED WITH THIS RENTAL.
10% off any nights (3 min) through 7/2/23.
Ocean Keyes 3533 is in the well designed and popular gated community in the Ocean Drive section of North Myrtle Beach, just a block over from Main Street and walking distance to the beach. This comfortable 3 bedroom, 2 bath condo is on the 3rd floor, sleeps 8, and has no elevator. There is a king bed in the master bedroom, 2 double beds in the second bedroom, and 2 twin beds in the third bedroom. Each bedroom has a flat screen TV. The master bath has a tub and shower combination and the second bathroom has a shower stall. There is a kitchen, living area (with a flat screen TV), dining area, washer/dryer, WIFI, and a screened porch that faces the pool. Ocean Keyes has 6 outdoor pools, jacuzzis, tennis courts, kiddie pools, fitness room, and grilling area.
Ocean Keyes is just minutes away from shopping from local boutiques, restaurants, and entertainment on Main Street. Just a short drive away are Barefoot Landing, Broadway at the Beach, and Tanger Outlets. You will find all types of entertainment on the Grand Strand. Visit the Sky Wheel in Myrtle Beach to get an awesome view of the Grand Strand. Kids will enjoy exploring Wonder Works at Broadway at the Beach, Broadway Grand Prix, the Hollywood Wax Museum, Ripleys' Aquarium, just to name a few things to do. Enjoy a spectacular night of entertainment and dining at Pirates Voyage. Alabama Theater and Carolina Opry are two other entertainment venues for your entire family to enjoy. Parasail along the coastline for an incredible adventure. Take a waterway ride along with the dolphin. Fish on the popular Cherry Grove Pier. Golf at one of the hundreds of stellar golf courses along the Grand Strand or have fun playing a game of miniature golf. There is family fun and entertainment galore in North Myrtle Beach! Nothing could be finer than being in the Carolina sunshine!
Pets are not allowed. Motorcycles are not allowed. This is a non-smoking rental. 2 parking spaces provided. Families only. No student groups.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | $951.00 | $159.00 |
06/03/2023 | 06/09/2023 | $951.00 | $159.00 |
06/10/2023 | 06/16/2023 | $1,191.00 | $199.00 |
06/17/2023 | 06/30/2023 | $1,491.00 | $249.00 |
07/01/2023 | 07/07/2023 | $1,566.00 | $313.00 |
07/08/2023 | 07/28/2023 | $1,491.00 | $249.00 |
07/29/2023 | 08/11/2023 | $1,191.00 | $199.00 |
08/12/2023 | 08/25/2023 | $951.00 | $159.00 |
08/26/2023 | 09/15/2023 | $811.00 | $136.00 |
09/16/2023 | 10/13/2023 | $811.00 | $136.00 |
10/14/2023 | 12/29/2023 | $501.00 | $84.00 |