3 NIGHT MINIMUM ALL YEAR.
GOLF CARTS NOT ALLOWED WITH THIS RENTAL.
Shorehaven I N3 is a condo located in the Shorehaven I condo complex between the Ocean Drive and Cherry Grove sections of North Myrtle Beach. This complex is an easy 2 block walk to the beach with a crosswalk and public bathroom and changing facilities on the beach side. There is an outdoor pool, outdoor hot tub (closed in the summer), outside shower, charcoal grilling area, and 2 parking spaces (one parking space directly in front of the unit).
Unit N3 is a 2 bedroom, 2 bath condo on the 2nd floor (no elevator). The view from the front balcony is of a beautiful golf course that allows for gorgeous sunsets. The back balcony overlooks the swimming pool. This condo has an open area for the kitchen, dining area, and living area. The master bedroom has a queen bed and TV. The second bedroom has a full size bed, a twin bed, and a TV. There is a sleeper sofa in the living area. This rental sleeps 6. There is a washer/dryer in the unit, ceiling fans, a DVD player, central heating and air, and free Wifi.
Shorehaven I is conveniently located close to grocery stores, restaurants, and entertainment. Popular tourist attractions and vacation spots like Barefoot Landing, Broadway at the Beach, Carolina Opry, Alligator Adventure, Ripley's Aquarium. Alabama Theater, Duplin Winery, Broadway Grand Prix, and much more are just minutes away. Enjoy an evening watching the beautiful sunset after soaking up some warm Carolina sunshine. Family fun and memories await you beginning with your stay at Shorehaven I N3.
This property does not allow pets or motorcycles. This unit is a non-smoking unit. Golf carts are not allowed with this rental. This is a family oriented property. No students or student groups.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $605.00 | $101.00 |
11/23/2024 | 01/03/2025 | $605.00 | $101.00 |
01/04/2025 | 03/28/2025 | $605.00 | $101.00 |
03/29/2025 | 04/18/2025 | $605.00 | $101.00 |
04/19/2025 | 05/02/2025 | $605.00 | $101.00 |
05/03/2025 | 05/23/2025 | $605.00 | $101.00 |
05/24/2025 | 05/30/2025 | $665.00 | $111.00 |
05/31/2025 | 06/13/2025 | $847.00 | $141.00 |
06/14/2025 | 06/27/2025 | $968.00 | $161.00 |
06/28/2025 | 08/01/2025 | $968.00 | $161.00 |
08/02/2025 | 08/08/2025 | $908.00 | $151.00 |
08/09/2025 | 08/22/2025 | $726.00 | $121.00 |
08/23/2025 | 09/12/2025 | $665.00 | $111.00 |
09/13/2025 | 09/26/2025 | $605.00 | $101.00 |
09/27/2025 | 10/31/2025 | $605.00 | $101.00 |
11/01/2025 | 01/02/2026 | $605.00 | $101.00 |
très belle vacance
Un condo à 2 pas de la beach dans un super décor que demander de mieux. Le condo était propre spacieux et à 5 min. de marche de la plage. Beaucoup de restaurant et activité dans un rayon de 15 minutes en auto Un emplacement tranquille et silencieux et j'ai eu un excellent service avec seaside vacation. Surement que nous serons tenté d'y retourner- Robert C from st-hyacinthe, Posted: 08/30/2024