This family rental property is located in a quiet, residential community. Groups or house parties are NOT allowed. Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced. Any violation will result in eviction.
WINTER RENTAL AVAILABLE THRU MARCH $1,500/MONTH
*Winter rentals are based on a 2 person occupancy. Any winter rental with more than a 2 person occupancy will be charged an additional $150/person/month (dependent on the maximum number of occupants allowed for that particular property).
The Fish Tales vacation rental home is located in the Crescent Beach section of North Myrtle Beach. Fish Tales is a 4 bedroom/2 bath vacation rental home. This North Myrtle Beach vacation rental home can accommodate 10 guest comfortably. This vacation home is a short walk to the beach (.3 of a mile). Fish Tales features a master bedroom with a king bed, a second bedroom with a queen bed, a third bedroom with 2 twin beds, the 4th bedroom with 2 twin beds, and a sleeper sofa in the living room. This house has 5 TVs, a DVD player, free WIFI, and a washer and dryer.
Fish Tales has a great front porch for guests to enjoy the wonderful Myrtle Beach breeze. Fish Tales offers an open floor plan with plenty of space for family enjoyment. The home provides modern decor with a fully equipped kitchen. Fish Tales is an inviting North Myrtle Beach vacation location that is only minutes from golf course, shopping, dining, and amusements for which Crescent Beach is so popular.
Fish Tales truly provides a vacation experience like no other in the beautiful city of North Myrtle Beach! So cast your line out for Fish Tales -- "the best catch on the beach"!
**Don't want to bring your own linens? No problem, just rent a bundle from us!
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/03/2020 | 03/26/2021 | $895.00 | $150.00 |
03/27/2021 | 04/09/2021 | $905.00 | $181.00 |
04/10/2021 | 04/23/2021 | $905.00 | $181.00 |
04/24/2021 | 05/07/2021 | $995.00 | $199.00 |
05/08/2021 | 05/21/2021 | $995.00 | $199.00 |
05/22/2021 | 06/04/2021 | $1,095.00 | $219.00 |
06/05/2021 | 06/18/2021 | $1,395.00 | $279.00 |
06/19/2021 | 07/30/2021 | $1,495.00 | $299.00 |
07/31/2021 | 08/06/2021 | $1,495.00 | $299.00 |
08/07/2021 | 08/20/2021 | $1,095.00 | $219.00 |
08/21/2021 | 08/27/2021 | $995.00 | $199.00 |
08/28/2021 | 10/01/2021 | $905.00 | $181.00 |
10/02/2021 | 12/31/2021 | $895.00 | $179.00 |
Amazing
The place was clean and beautiful. It was big enough for both families to stay. It’s a lot bigger than in pictures and a very close walk to the beach. Will be renting this house again.- Khadijah S from LANCASTER, PA, Posted: 07/19/2020