Golf cart rental allowed (GAS ONLY).
Ocean Keyes 704 is a spacious 3 bedroom, 2.5 bath condo located in the Lakeside Townhomes section of the gated community of Ocean Keyes. This 3 level townhome has a 2 car garage and private elevator. This rental is conveniently located in the Ocean Drive section of North Myrtle Beach near restaurants, shops, and nightlife. The beach is just a short walk away. Ocean Keyes is also only a short drive from some of the more popular attractions such as Barefoot Landing and Broadway at the Beach!
Ocean Keyes 704 is spacious and comfortably furnished and sleeps 8. On the first level there is the garage, foyer, and private elevator. The second level has a balcony access off of the updated kitchen that faces the street side. The kitchen is fully furnished with cookware, dishes, and kitchen table. There is also a beautiful living area, dining area, and 1/2 bath on this level. The living area has access to a balcony that has a view of the lake. On the third level, there is a master bedroom with a king bed, a TV, balcony access, and a private master bath with a garden tub, shower, and bidet. The second bedroom has a queen bed and a TV. The third bedroom has 2 twin beds and a TV. The second bathroom has a walk-in shower. Ocean Keyes 704 also has a washer and dryer, free WIFI, and a GAS golf cart is allowed at this rental. This townhome is beautifully decorated and the perfect location for a family vacation! The property amenities at Ocean Keyes include tennis courts, fitness room, six pools, jacuzzis, game room with a pool table, and gas grill picnic areas. There are also walking paths, sitting areas, and lakes and ponds with fountains. This is a non-smoking unit. Pets are not allowed. Motorcycles and trailers are not allowed on the property. Families only. No student groups.
Enjoy numerous family activities from the popular miniature golf fun, deep sea fishing, parasailing, dolphin watch, water sports, to fun at Family Kingdom Amusements, the Grand Prix, and WonderWorks. Carolina Opry, the Alabama Theater, House of Blues, and Pirates Voyage are some other venues that are sure to entertain you. Of course, the majestic Atlantic ocean is just a short walk away. Enjoy your time basking in the sun, collecting shells, playing on the beach, and viewing the stunning sunrise and sunset of each day. There is something to for everyone to enjoy on the Grand Strand!
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
This family rental property is located in a quiet, residential community. Groups or house parties are NOT allowed. Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced. Any violation will result in eviction.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/01/2024 | 06/14/2024 | $2,200.00 | $367.00 |
06/15/2024 | 06/28/2024 | $2,420.00 | $403.00 |
06/29/2024 | 07/05/2024 | $2,420.00 | $403.00 |
07/06/2024 | 07/26/2024 | $2,420.00 | $403.00 |
07/27/2024 | 08/09/2024 | $2,200.00 | $367.00 |
08/10/2024 | 08/23/2024 | $1,980.00 | $330.00 |
08/24/2024 | 09/13/2024 | $1,980.00 | $330.00 |
09/14/2024 | 10/11/2024 | $1,870.00 | $312.00 |
review
this townhome is very clean, spacious, and accomodating and i will definitely return to this rental unit- gary c from uniontown, Posted: 07/18/2023Hi Gary! Thank you for commenting! We are so glad you enjoyed staying at Ocean Keyes 704! That townhouse is definitely spacious and has that peaceful view of the lake. We hope you had a wonderful time while visiting North Myrtle Beach and had a great vacation experience! Let us know if we can help with your next vacation rental. Have a safe and happy summer!
- Seaside Vacations staff, Posted: 07/19/2023