CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
GOLF CARTS ARE NOT ALLOWED WITH THIS RENTAL.
Ocean Keyes 1601 is a vacation rental located in the Ocean Drive section of North Myrtle Beach, only a block away from the ocean. This 3 bedroom, 2 bath North Myrtle Beach vacation rental is in the gated community of Ocean Keyes. This rental has a king bed, a queen bed, a twin bed and twin bunk. There are 4 flat panel TVs, a DVD, basic cable, washer/dryer, and free wifi. Ocean Keyes 1601 has a screened porch and is a ground floor unit.
Ocean Keyes 1601 is close to the outdoor pool, fitness room, and grilling area. Pets and motorcycles are not allowed. This is a non-smoking unit. Families only. No student groups.
Ocean Keyes is right around the corner from the popular Ocean Drive where you can go to a favorite night spot or have a meal at a local restaurant. Ocean Keyes is conveniently within walking distance to grocery stores and shopping. A favorite of tourists, Barefoot Landing, is a short drive away. The Alabama Theater, House of Blues, and popular restaurants and unique shops are all located at Barefoot Landing. Carolina Opry and Dolly Parton's Pirates Voyage are entertainment spots where you can either listen to some good ole country music and more, or dine while watching one of the most entertaining shows on the Grand Strand at Pirates Voyage. Ahoy mate! Pirates Voyage is a must to see!
The Broadway at the Beach area features Hard Rock Cafe, Wonder Works, nightlife, popular restaurants, shopping galore, and the new Hollywood Wax Museum. Take a ride on the Sky Wheel in Myrtle Beach to see a breathtaking view of the Grand Strand! Don't forget that there is always a place to make a tee time since you are in the Golf Capital of the World! Whatever your fancy may be, the Grand Strand has it! Call today and begin your vacation at Ocean Keyes 1601. Your family deserves it!
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | $1,046.00 | $174.00 |
06/03/2023 | 06/09/2023 | $1,046.00 | $174.00 |
06/10/2023 | 06/16/2023 | $1,310.00 | $218.00 |
06/17/2023 | 06/30/2023 | $1,640.00 | $273.00 |
07/01/2023 | 07/07/2023 | $1,722.00 | $344.00 |
07/08/2023 | 07/28/2023 | $1,640.00 | $273.00 |
07/29/2023 | 08/11/2023 | $1,310.00 | $218.00 |
08/12/2023 | 08/25/2023 | $1,046.00 | $174.00 |
08/26/2023 | 09/15/2023 | $892.00 | $149.00 |
09/16/2023 | 10/13/2023 | $892.00 | $149.00 |
10/14/2023 | 12/29/2023 | $551.00 | $92.00 |
Place was great
We Loved where we stayed, Michelle went out of her way to accommodate us. Was sad we could not swim in pools not fault of realtors. No golf cart, really needed for beach ride. Yes we would stay and deal with this realtor again.- Jackie P from SC, Posted: 08/11/2020