North Myrtle Beach condo rental Seafarer unit 106 located in the Windy Hill section of North Myrtle Beach, is a charming 2 bedroom, 2 bath OCEAN VIEW (balcony faces north- side view of ocean) condo. This beach condo is on the 1st floor in a 3-story walkup structure (no elevator). Unit 106 has a fully equipped kitchen, washer and dryer, FREE WiFi, and an ocean view balcony. Enjoy a cup of coffee or evening cocktail on the balcony, accessible from the living room and the master bedroom, while taking in the views of the beach and that refreshing ocean breeze!
Seafarer is convenient to popular attractions such as Barefoot Landing, where you can dine, shop, enjoy a show, or explore the wildlife at T.I.G.E.R.S Preserve and Alligator Adventure! Other amusements are all only a short drive north or south on Highway 17. Unit 106 has 3 TVs, 2 VCRs, and 3 DVD players for your entertainment. The master bedroom has a queen bed, private bathroom, and access to the balcony. The second bedroom features a double bunk. North Myrtle Beach condo rental Seafarer 106 is a non-smoking unit.
Seafarer has nice property amenities that include an outdoor pool, on-site parking, and a grilling/picnic area. Pets and motorcycles are not allowed on site. Families only. No students/student groups.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $474.00 | $79.00 |
11/23/2024 | 01/03/2025 | $452.00 | $75.00 |
01/04/2025 | 03/28/2025 | $452.00 | $75.00 |
03/29/2025 | 04/18/2025 | $474.00 | $79.00 |
04/19/2025 | 05/02/2025 | $474.00 | $79.00 |
05/03/2025 | 05/23/2025 | $755.00 | $126.00 |
05/24/2025 | 05/30/2025 | $815.00 | $136.00 |
05/31/2025 | 06/13/2025 | $1,112.00 | $185.00 |
06/14/2025 | 06/27/2025 | $1,244.00 | $207.00 |
06/28/2025 | 08/01/2025 | $1,244.00 | $207.00 |
08/02/2025 | 08/08/2025 | $782.00 | $130.00 |
08/09/2025 | 08/22/2025 | $782.00 | $130.00 |
08/23/2025 | 09/12/2025 | $639.00 | $107.00 |
09/13/2025 | 09/26/2025 | $639.00 | $107.00 |
09/27/2025 | 10/31/2025 | $474.00 | $79.00 |
11/01/2025 | 01/02/2026 | $452.00 | $75.00 |