3 NIGHT MINIMUM ALL YEAR.
Winter rental available. Nov. 2023 through March 2024. $1000/month.
North Myrtle Beach condo rental Seafarer unit 106 located in the Windy Hill section of North Myrtle Beach, is a charming 2 bedroom, 2 bath OCEAN VIEW (balcony faces north- side view of ocean) condo. This beach condo is on the 1st floor in a 3-story walkup structure (no elevator). Unit 106 has a fully equipped kitchen, washer and dryer, FREE WiFi, and an ocean view balcony. Enjoy a cup of coffee or evening cocktail on the balcony, accessible from the living room and the master bedroom, while taking in the views of the beach and that refreshing ocean breeze!
Seafarer is convenient to popular attractions such as Barefoot Landing, where you can dine, shop, enjoy a show, or explore the wildlife at T.I.G.E.R.S Preserve and Alligator Adventure! Other amusements are all only a short drive north or south on Highway 17. Unit 106 has 3 TVs, 2 VCRs, and 3 DVD players for your entertainment. The master bedroom has a queen bed, private bathroom, and access to the balcony. The second bedroom features a double bunk. North Myrtle Beach condo rental Seafarer 106 is a non-smoking unit.
Seafarer has nice property amenities that include an outdoor pool, on-site parking, and a grilling/picnic area. Pets and motorcycles are not allowed on site. Families only. No students/student groups.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/16/2023 | 10/13/2023 | $474.00 | $79.00 |
10/14/2023 | 12/29/2023 | $452.00 | $75.00 |
12/30/2023 | 03/01/2024 | $397.00 | $66.00 |
03/02/2024 | 03/29/2024 | $437.00 | $73.00 |
03/30/2024 | 04/19/2024 | $474.00 | $79.00 |
04/20/2024 | 05/17/2024 | $755.00 | $126.00 |
05/18/2024 | 05/31/2024 | $815.00 | $136.00 |
06/01/2024 | 06/14/2024 | $1,112.00 | $185.00 |
06/15/2024 | 06/28/2024 | $1,244.00 | $207.00 |
06/29/2024 | 07/05/2024 | $1,244.00 | $207.00 |
07/06/2024 | 07/26/2024 | $1,244.00 | $207.00 |
07/27/2024 | 08/09/2024 | $782.00 | $130.00 |
08/10/2024 | 08/23/2024 | $782.00 | $130.00 |
08/24/2024 | 09/13/2024 | $639.00 | $107.00 |
09/14/2024 | 10/11/2024 | $474.00 | $79.00 |
10/12/2024 | 11/22/2024 | $474.00 | $79.00 |
11/23/2024 | 01/03/2025 | $452.00 | $75.00 |