CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
3 NIGHT MINIMUM ALL YEAR.
North Myrtle Beach condo rental Seafarer unit 106 located in the Windy Hill section of North Myrtle Beach, is a charming 2 bedroom, 2 bath OCEAN VIEW (balcony faces north- side view of ocean) condo. This beach condo is on the 1st floor in a 3-story walkup structure (no elevator). Unit 106 has a fully equipped kitchen, washer and dryer, FREE WiFi, and an ocean view balcony. Enjoy a cup of coffee or evening cocktail on the balcony, accessible from the living room and the master bedroom, while taking in the views of the beach and that refreshing ocean breeze!
Seafarer is convenient to popular attractions such as Barefoot Landing, where you can dine, shop, enjoy a show, or explore the wildlife at T.I.G.E.R.S Preserve and Alligator Adventure! Other amusements are all only a short drive north or south on Highway 17. Unit 106 has 3 TVs, 2 VCRs, and 3 DVD players for your entertainment. The master bedroom has a queen bed, private bathroom, and access to the balcony. The second bedroom features a double bunk. North Myrtle Beach condo rental Seafarer 106 is a non-smoking unit.
Seafarer has nice property amenities that include an outdoor pool, on-site parking, and a grilling/picnic area. Pets and motorcycles are not allowed on site. Families only. No students/student groups.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/31/2022 | 03/03/2023 | $397.00 | $66.00 |
03/04/2023 | 03/17/2023 | $437.00 | $73.00 |
03/18/2023 | 04/07/2023 | $474.00 | $79.00 |
04/08/2023 | 04/21/2023 | $474.00 | $79.00 |
04/22/2023 | 05/05/2023 | $480.00 | $80.00 |
05/06/2023 | 05/19/2023 | $755.00 | $126.00 |
05/20/2023 | 06/02/2023 | $815.00 | $136.00 |
06/03/2023 | 06/16/2023 | $1,112.00 | $185.00 |
06/17/2023 | 06/23/2023 | $1,244.00 | $207.00 |
06/24/2023 | 07/28/2023 | $1,244.00 | $207.00 |
07/29/2023 | 08/11/2023 | $782.00 | $130.00 |
08/12/2023 | 08/25/2023 | $782.00 | $130.00 |
08/26/2023 | 09/15/2023 | $639.00 | $107.00 |
09/16/2023 | 10/13/2023 | $474.00 | $79.00 |
10/14/2023 | 12/29/2023 | $452.00 | $75.00 |