Ocean Keyes unit 3624 is a 2 bedroom, 2 bath condo with a pool view that's just a short walk to the beach. This North Myrtle Beach vacation rental is on the 2nd floor with no elevator and is located in the Ocean Drive section of North Myrtle Beach. Unit 3624 is in the Seashore Villas section of this popular gated community. This conveniently located rental is close to shopping, restaurants, and nightlife on Main Street. Enjoy Main Street Shops and family fun and entertainment at the new Greg Rowles Legacy Theatre on Main Street. Ocean Keyes is also only a shore drive from some of the more popular attractions such as Barefoot Landing and Broadway at the Beach!
Unit 3624 is comfortably furnished and sleeps 6. There is a king bed in the master bedroom with a TV. The private master bath has a tub and shower combination. The second bedroom has 2 twin beds and a TV. There is access to the bathroom from the bedroom or hallway from the second bedroom. There is a shower stall in the second bath. The living area has a 46: flat screen TV and DVD player. There is a sleeper sofa in the living area as well. There is a fully equipped kitchen with a Mr. Coffee and Keurig. This condo also has a washer/dryer, free WIFI, and a beautiful view of the pool from the screened porch.
The property amenities at the gated community at Ocean Keyes include tennis courts, well equipped fitness room, six pools, wading pools for children, hot tub, game room with a pool table, and charcoal and gas grills and picnic areas. This is a non-smoking unit. Pets and motorcycles are not allowed on the property by guests. This is a family oriented property. No students or student groups please. Must be 25 years of age to rent.
GOLF CARTS NOT ALLOWED WITH THIS RENTAL.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $631.00 | $106.00 |
11/23/2024 | 01/03/2025 | $411.00 | $69.00 |
01/04/2025 | 03/28/2025 | $631.00 | $106.00 |
03/29/2025 | 04/18/2025 | $631.00 | $106.00 |
04/19/2025 | 05/02/2025 | $656.00 | $110.00 |
05/03/2025 | 05/23/2025 | $756.00 | $126.00 |
05/24/2025 | 05/30/2025 | $756.00 | $126.00 |
05/31/2025 | 06/13/2025 | $856.00 | $143.00 |
06/14/2025 | 06/27/2025 | $936.00 | $156.00 |
06/28/2025 | 08/01/2025 | $983.00 | $164.00 |
08/02/2025 | 08/08/2025 | $856.00 | $143.00 |
08/09/2025 | 08/22/2025 | $756.00 | $126.00 |
08/23/2025 | 09/12/2025 | $656.00 | $110.00 |
09/13/2025 | 09/26/2025 | $631.00 | $106.00 |
09/27/2025 | 10/31/2025 | $631.00 | $106.00 |
11/01/2025 | 01/02/2026 | $411.00 | $69.00 |
Good times
I have used Seaside vacations many times over the years. Everyone is so friendly, professional and always wants to make sure we have what we need for an enjoyable stay. If ever I’ve had an issue, it was taken care of promptly. Seaside has been and will always be my first choice for vacation rentals!- Brenda S from GA, Posted: 09/06/2022Hi! Thank you for your kind comments! We appreciate you choosing Ocean Keyes 3624 for your vacation rental! We are so glad you enjoyed your stay and hope we will see you again in North Myrtle Beach! Let us know if we can help with your next vacation rental! Take care!
- Seaside Vacations staff, Posted: 09/06/2022
Ocean Keyes Condo
We booked this condo last minute and we were very pleased. It was super clean and quiet. We always stay at Ocean Keyes and LOVE it. It’s a very safe family friendly community! It’s an easy walk to the beach!- Holly P from NC, Posted: 08/01/2024
M
Condo was clean, comfortable and enjoyable.- James F from WV, Posted: 08/14/2024
Seaside Vacations
Extremely clean and well kept property. Third time stay and resort has improved each time. Check in and check out fast and easy. Will definitely reserve again.- Craig T from OH, Posted: 08/08/2023Hi Craig! Thank you so much for your comments! We appreciate you staying at Ocean Keyes 3634 and hope you had a wonderful vacation experience while visiting North Myrtle Beach! We look forward to seeing you next time! Have a blessed and safe summer!
- Seaside Vacations staff, Posted: 08/23/2023
Very Nice
We absolutely loved this condo for all the beautiful and unique decor. It was very clean and perfect for us! The area was close to everything….restaurants, stores, entertainment etc. We highly recommend!- Rose M from Pittsburgh , Posted: 08/31/2024