CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Great deal! Beautiful lake view!
Ocean Keyes unit 1805 is a 3 bedroom, 2 bath condo with a lake view that's just a short walk to the beach. This North Myrtle Beach vacation rental is on the 1st floor and located in the Ocean Drive section of North Myrtle Beach. Unit 1805 is in the Seashore Villas section of the popular gated community of Ocean Keyes. This conveniently located rental is close to shopping, restaurants, and nightlife on Main Street. Ocean Keyes is also only a short drive from some of the more popular attractions such as Barefoot Landing and Broadway at the Beach!
Unit 1805 is comfortably furnished and sleeps 10. There is a queen bed in the master bedroom with a TV and a private master bath. The second bedroom has 2 queen beds, a TV, and access to the bathroom from the bedroom. The third bedroom has a queen bed and a TV. The living room has a queen sleeper sofa. There is a fully equipped kitchen, washer/dryer, free WIFI, and a beautiful view of the lake from the living room and master bedroom. The property amenities at Ocean Keyes include tennis courts, fitness room, six pools, jacuzzis, game room with a pool table, and charcoal grilling picnic areas. This is a non-smoking unit. Pets and motorcycles are not allowed on the property by guests. Families only. No student groups.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/03/2020 | 03/26/2021 | $680.00 | $113.33 |
03/27/2021 | 04/09/2021 | $880.00 | $176.00 |
04/10/2021 | 04/23/2021 | $880.00 | $176.00 |
04/24/2021 | 05/07/2021 | $990.00 | $198.00 |
05/08/2021 | 05/21/2021 | $990.00 | $198.00 |
05/22/2021 | 06/04/2021 | $1,130.00 | $226.00 |
06/05/2021 | 06/18/2021 | $1,370.00 | $274.00 |
06/19/2021 | 07/30/2021 | $1,670.00 | $334.00 |
07/31/2021 | 08/13/2021 | $1,370.00 | $274.00 |
08/14/2021 | 08/27/2021 | $1,130.00 | $226.00 |
08/28/2021 | 09/17/2021 | $990.00 | $198.00 |
09/18/2021 | 10/01/2021 | $900.00 | $180.00 |
10/02/2021 | 12/31/2021 | $680.00 | $136.00 |