Take a look at the video of Ashworth 101 on the website. Click on the video icon.
Ashworth 101 is a gorgeous 4 bedroom, 3 bath condo located in the Ocean Drive section of North Myrtle Beach. This first floor condo is conveniently located in the Ocean Drive section of North Myrtle Beach, just a block from Main Street. This condo sleeps 10, has 5 TVs, free wireless hi-speed internet, and a washer/dryer. This is a non-smoking condo. There is direct access from the parking deck of the complex to this first floor condo.
The master suite has a king size bed, TV, and opens up onto the oceanfront balcony. The master bath has a relaxing garden tub and shower stall. The second and third bedrooms each have a queen bed and TV. The fourth bedroom has 2 double beds and a TV. The other two bathrooms each have a tub and shower combination. The living area opens up onto an oceanfront balcony where you will see the most stunning sunsets There is also a queen sleeper sofa in the living area. The dining area has seating for 8 at the dining table and 2 at the kitchen bar. The kitchen is fully equipped with appliances, dishes, utensils, and cookware for preparing your favorite family meal. The oceanfront balcony has a table and chairs to enjoy while relaxing. The outside storage closet is renter accessible.
The convenience of the Ashworth being within walking distance of Main Street makes it easy to walk to the arcade, novelty shops, boutiques, restaurants, and entertainment. The Ashworth has a huge deck for sunbathing. A flowing lazy river nicely compliments the property with plenty of tubes available for floating fun! A large, glittering indoor pool is adjacent to a refreshing ovular outdoor pool. There is also a kiddie pool and jacuzzi. Ashworth has a well kept lawn, lush palm trees, picnic tables and a charcoal grilling area. A fitness room is also available for you. Ashworth does not allow pets, motorcycles, trailers, or golf carts. There is a vehicle height limit of 7 feet 10 inches. There is parking for oversized vehicles. The Ashworth is a family oriented property. Students and student groups are not allowed. Minimum age to rent and check in is 25. 3 parking passes are provided. There is handicap beach access at this property.
Just 15 minutes south of the Ashworth is a tourist favorite, Barefoot Landing. Explore extraordinary shops and choose from a variety of cuisines at some of North Myrtle Beach's finest eateries. This and many other area attractions as The Alabama Theater, Pirates Voyage, Carolina Opry, Alligator Adventure, Duplin Winery, Myrtle Beach Skywheel, and Broadway at the Beach, are only a short drive from The Ashworth.
North Myrtle Beach is a wonderful place for a family vacation! Between the magnificent shores of the Atlantic where rest, relaxation, and tranquility can be found, to the adventures of parasailing, deep sea fishing, fishing from the Cherry Grove Pier, to miniature golf, or a day of golfing at one of the many golf courses in the "Golf Capital of the USA", there is something for everyone to enjoy in North Myrtle Beach.
Departure clean and linens (sheets, towels, and washcloths) are included in the total of this rental.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 12/27/2024 | $1,296.00 | $216.00 |
12/28/2024 | 01/03/2025 | $1,170.00 | $195.00 |
01/04/2025 | 01/31/2025 | $1,080.00 | $180.00 |
02/01/2025 | 02/28/2025 | $1,164.00 | $194.00 |
03/01/2025 | 03/07/2025 | $1,428.00 | $238.00 |
03/08/2025 | 03/21/2025 | $1,824.00 | $304.00 |
03/22/2025 | 03/28/2025 | $1,512.00 | $252.00 |
03/29/2025 | 04/18/2025 | $1,566.00 | $261.00 |
04/19/2025 | 05/02/2025 | $1,740.00 | $290.00 |
05/03/2025 | 05/16/2025 | $1,668.00 | $278.00 |
05/17/2025 | 05/23/2025 | $1,782.00 | $297.00 |
05/24/2025 | 05/30/2025 | $2,100.00 | $350.00 |
05/31/2025 | 06/06/2025 | $2,736.00 | $456.00 |
06/07/2025 | 06/13/2025 | $3,054.00 | $509.00 |
06/14/2025 | 06/27/2025 | $3,312.00 | $552.00 |
06/28/2025 | 07/04/2025 | $3,306.00 | $551.00 |
07/05/2025 | 07/11/2025 | $3,216.00 | $536.00 |
07/12/2025 | 07/18/2025 | $3,480.00 | $580.00 |
07/19/2025 | 07/25/2025 | $3,660.00 | $610.00 |
07/26/2025 | 08/01/2025 | $3,384.00 | $564.00 |
08/02/2025 | 08/08/2025 | $3,108.00 | $518.00 |
08/09/2025 | 08/15/2025 | $2,712.00 | $452.00 |
08/16/2025 | 08/22/2025 | $2,454.00 | $409.00 |
08/23/2025 | 08/29/2025 | $1,626.00 | $271.00 |
08/30/2025 | 09/05/2025 | $1,710.00 | $285.00 |
09/06/2025 | 09/12/2025 | $1,500.00 | $250.00 |
09/13/2025 | 09/19/2025 | $2,370.00 | $395.00 |
09/20/2025 | 09/26/2025 | $2,208.00 | $368.00 |
09/27/2025 | 10/31/2025 | $1,428.00 | $238.00 |
11/01/2025 | 12/05/2025 | $1,098.00 | $183.00 |
12/06/2025 | 12/26/2025 | $1,002.00 | $167.00 |
12/27/2025 | 01/02/2026 | $1,122.00 | $187.00 |
Condo was wonderful!
We recently stayed at the Ashworth in North Myrtle Beach. Condo unit number 101. This condo was wonderful! Very clean, beautifully decorated and the kitchen was very well equipped. Beds were very comfortable. I would rate this condo a 5 being very satisfied. Will definitely stay there again.
- Janet L , Posted: 01/23/2023