Waterway Community
Enjoy your vacation in the ideal setting of a gated community, while being close to all of North Myrtle Beach's popular attractions. Unit 214B at Waterway Landing is a first floor (3-step) unit facing the waterway. This cozy one bedroom condo provides unparalleled views of the Intracoastal waterway. There is 1 bedroom (queen sized bed) with a full pull out sofa and twin sleeper in sun room, allowing this rental to sleep 4. There is a fully equipped kitchen, 2 TVs, washer/dryer, sunroom, and free WiFi. This unit provides optimum, unblocked views of the waterway; fishing dock, and manicured grounds. There are 2 pools, hot tub, grilling area, and biking racks.
The Waterway Landing community is conveniently located in the Ocean Drive section of North Myrtle Beach. In less than 5 minutes, you can be on the beach, in a grocery store, or having a meal at several of the popular restaurants. You will enjoy shopping and atmosphere at the new Coastal North Town Center where there is a variety of restaurants, Publix, and several shops to browse around in. Enjoy one of the many entertainment venues and other popular tourists' favorites including Barefoot Landing, Alabama Theater, Broadway at the Beach, The Carolina Opry, and Dolly Parton's famous Pirates Voyage. If you are a golfer, or shagger, you will definitely enjoy a round of golf in the "Golf Capital of the World" or dance at a favorite local bar in the birthplace of the popular "Shag" dance. Don't forget that the gigantic Atlantic will supply you with breathtaking sunrises and sunsets as you walk along the coastal shoreline.
Restrictions: NON SMOKING, NO PETS, NO MOTORCYCLES, NO BOATS, NO GOLF CARTS.
No students or student groups. Must be 25 to rent.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 01/03/2025 | $400.00 | $67.00 |
01/04/2025 | 03/28/2025 | $400.00 | $67.00 |
03/29/2025 | 04/18/2025 | $470.00 | $78.00 |
04/19/2025 | 05/02/2025 | $470.00 | $78.00 |
05/03/2025 | 05/23/2025 | $545.00 | $91.00 |
05/24/2025 | 05/30/2025 | $640.00 | $107.00 |
05/31/2025 | 06/13/2025 | $700.00 | $117.00 |
06/14/2025 | 06/27/2025 | $825.00 | $138.00 |
06/28/2025 | 08/01/2025 | $825.00 | $138.00 |
08/02/2025 | 08/08/2025 | $700.00 | $117.00 |
08/09/2025 | 08/22/2025 | $640.00 | $107.00 |
08/23/2025 | 09/12/2025 | $545.00 | $91.00 |
09/13/2025 | 09/26/2025 | $470.00 | $78.00 |
09/27/2025 | 10/31/2025 | $470.00 | $78.00 |
11/01/2025 | 01/02/2026 | $400.00 | $67.00 |
Mr
Nice accommodations. But cost is a little high..- Ray M from Lincolnton, Posted: 09/19/2023Hi Ray! Thank you for staying at Waterway Landing 214B! We hope you had a great time while visiting North Myrtle Beach! Let us know if we can help with your next vacation rental! Take care!
- Seaside Vacations staff, Posted: 09/20/2023