3 NIGHT MINIMUM ALL YEAR.
Ocean Inn unit 403 is a North Myrtle Beach vacation rental located in the Crescent Beach section of North Myrtle Beach. This oceanfront rental is on the 4th floor and has an elevator. This one bedroom, one bath rental can accommodate up to 6 guests and has a queen sleeper sofa.. The bedroom features 2 double beds and a TV. This condo comes with a fully equipped kitchen. There is a spacious living and dining area for guests to enjoy. Ocean Inn has a coin operated washer and dryer and an outdoor pool and Wifi.
Ocean Inn 403's beach themed condo offers a true "Myrtle" vacation. Guests can enjoy the oceanfront balcony and take in the phenomenal ocean scenery. Ocean Inn is located just minutes away from everything North Myrtle Beach has to offer. Barefoot Landing is an excellent choice in dining on the waterfront or collecting some unique oceanic souvenirs. Broadway at the Beach is great place to casually take a walk and visit some of the finest shops and eateries around. Sail on down to Pirates Voyage, one of the best show and dinner attractions on the beach. Whatever your choice may be, start out your memorable vacation at Ocean Inn 403. You will be glad that you did!
No pets. No motorcycles. No smoking. Families only. No student groups.
Departure clean and linens (sheets, towels, and washcloths) are included in the total price of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $788.00 | $131.00 |
11/23/2024 | 01/03/2025 | $679.00 | $113.00 |
01/04/2025 | 03/28/2025 | $655.00 | $109.00 |
03/29/2025 | 04/18/2025 | $679.00 | $113.00 |
04/19/2025 | 05/02/2025 | $788.00 | $131.00 |
05/03/2025 | 05/23/2025 | $927.00 | $155.00 |
05/24/2025 | 05/30/2025 | $927.00 | $155.00 |
05/31/2025 | 06/13/2025 | $1,078.00 | $180.00 |
06/14/2025 | 06/27/2025 | $1,199.00 | $200.00 |
06/28/2025 | 08/01/2025 | $1,199.00 | $200.00 |
08/02/2025 | 08/08/2025 | $1,078.00 | $180.00 |
08/09/2025 | 08/22/2025 | $927.00 | $155.00 |
08/23/2025 | 09/12/2025 | $843.00 | $141.00 |
09/13/2025 | 09/26/2025 | $788.00 | $131.00 |
09/27/2025 | 10/31/2025 | $679.00 | $131.00 |
11/01/2025 | 01/02/2026 | $679.00 | $113.00 |
Ocean Inn 403
Loved the condo and the view- Carolyn L from Akron, Posted: 08/29/2021
Beutiful view but the unit could use some updating
The view and location were perfect but the unit itself could use some updates- Harris L from Southampton, Posted: 07/24/2023Hi Harris. Thank you for your comments and input. We hope you had a great time and vacation experience while staying at Ocean Inn 403 in North Myrtle Beach! Let us know if we can help with your next vacation rental. Have a safe and blessed summer!
- Seaside Vacations staff, Posted: 07/27/2023