Take a look at the video of Ashworth 1707 on the website. Click on the video icon.
Ashworth 1707 is a beautifully decorated 3 bedroom, 3 bath condominium located on the 17th floor. This popular complex is in the Ocean Drive section of North Myrtle Beach. This spacious oceanfront condo has the most stunning views of the ocean and shoreline! Your accommodations include a master suite with a king bed, TV, an oceanfront balcony, private bath with double sinks and a large walk-in shower . The second bedroom has a queen bed and TV. The third bedroom has a queen bed and full size bed and TV. The second and third bathrooms have a tub and shower combination. This condo sleeps 8.
This North Myrtle Beach condo rental has a fully equipped kitchen stocked for preparing meals and snacks for the family. A delightful dining area is nestled between the kitchen supplying 6 chairs at the dining table and 3 stools at the kitchen bar. From the dining and living area, the enormous Atlantic Ocean is your view. A washer/dryer, 4 TVs, 2 DVD players, and free hi-speed internet are also included for your convenience. Enjoy your morning cup of coffee or your favorite afternoon drink while spending time on the oceanfront balcony with table and chairs. Beach accessories are available in the outside storage closet to this condo. You will need to bring your own beach towels.
North Myrtle Beach vacation rental The Ashworth has a colossal sun deck perfect for sunbathing. A flowing lazy river nicely compliments the property with plenty of tubes available for floating fun! A large, glittering indoor pool is adjacent to a refreshing ovular outdoor pool. The pool deck has plenty of seating, a well kept lawn, lush palm trees, picnic tables and a charcoal grilling area. Ashworth does not allow pets, motorcycles, or trailers. There is a vehicle height limit of 7 feet 10 inches. Students/student groups are not allowed. Families only. The minimum age requirement is 25 to make a reservation. You must be at least 25 to check-in. This is a non-smoking unit. There is parking for oversized vehicles. The parking deck is attached to the complex. There are 4 elevators in the building. 2 parking passes are provided for your stay.
Nightlife, dining, and shopping can be enjoyed on Main Street, only a short walk away. Visit popular tourists' favorites located just a few miles away at Barefoot Landing and Broadway at the Beach. From parasailing, golfing, shopping, riding with the dolphin, fishing, taking a walk along the beach, and making incredible vacation memories with your family, there is something for everyone in North Myrtle Beach.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 12/27/2024 | $1,042.00 | $174.00 |
12/28/2024 | 01/03/2025 | $960.00 | $160.00 |
01/04/2025 | 01/10/2025 | $810.00 | $135.00 |
01/11/2025 | 01/17/2025 | $1,080.00 | $180.00 |
01/18/2025 | 01/31/2025 | $810.00 | $135.00 |
02/01/2025 | 02/28/2025 | $894.00 | $149.00 |
03/01/2025 | 03/07/2025 | $1,158.00 | $193.00 |
03/08/2025 | 03/21/2025 | $1,554.00 | $259.00 |
03/22/2025 | 03/28/2025 | $1,242.00 | $207.00 |
03/29/2025 | 04/18/2025 | $1,296.00 | $216.00 |
04/19/2025 | 05/02/2025 | $1,470.00 | $245.00 |
05/03/2025 | 05/16/2025 | $1,398.00 | $233.00 |
05/17/2025 | 05/23/2025 | $1,512.00 | $252.00 |
05/24/2025 | 05/30/2025 | $1,830.00 | $305.00 |
05/31/2025 | 06/06/2025 | $2,466.00 | $411.00 |
06/07/2025 | 06/13/2025 | $2,784.00 | $464.00 |
06/14/2025 | 06/27/2025 | $3,042.00 | $507.00 |
06/28/2025 | 07/04/2025 | $3,036.00 | $506.00 |
07/05/2025 | 07/11/2025 | $2,946.00 | $491.00 |
07/12/2025 | 07/18/2025 | $3,210.00 | $535.00 |
07/19/2025 | 07/25/2025 | $3,390.00 | $565.00 |
07/26/2025 | 08/01/2025 | $3,114.00 | $519.00 |
08/02/2025 | 08/08/2025 | $2,838.00 | $473.00 |
08/09/2025 | 08/15/2025 | $2,443.00 | $407.00 |
08/16/2025 | 08/22/2025 | $2,184.00 | $364.00 |
08/23/2025 | 08/29/2025 | $1,356.00 | $226.00 |
08/30/2025 | 09/05/2025 | $1,440.00 | $240.00 |
09/06/2025 | 09/12/2025 | $1,170.00 | $195.00 |
09/13/2025 | 09/19/2025 | $2,100.00 | $350.00 |
09/20/2025 | 09/26/2025 | $1,158.00 | $193.00 |
09/27/2025 | 10/31/2025 | $1,080.00 | $180.00 |
11/01/2025 | 12/05/2025 | $888.00 | $148.00 |
12/06/2025 | 12/26/2025 | $816.00 | $136.00 |
12/27/2025 | 01/02/2026 | $906.00 | $151.00 |
Ashworth 1707
We enjoyed our stay in Ashworth 1707. The kitchen was well stocked, the beds were comfortable, 3 attatched baths were awesome, and the keyless entry made it nice not to have to keep track of a key.! We would definitely stay here again!- Theresa H from NC, Posted: 01/24/2024
Mr
The apartment was wonderful perfectly maintained, clean and the beds and furniture are very comfortable. Also working with Michelle at Seaside Vacations was a pleasure.- Chris M from QC, Posted: 04/13/2024