Short stays available.
Ocean Keyes 2323 is a beautifully decorated 3 bedroom, 2 bath condo located on the 2nd floor with an elevator (4 stairs to elevator) and a view of the lake. This non-smoking condo sleeps 10. It has a master bedroom with a king bed and TV. The master bath has a tub/shower combination. The second bedroom has 2 double beds and a TV. The third bedroom has a queen bed and a TV. The second bath has a shower stall. Off of the living area is a screened porch with a view of the lake. The living area also has a TV and a sleeper sofa. This condo is equipped with a dining area, a fully equipped kitchen, washer/dryer, and free Wifi. This condo also has garage parking for vehicles. A golf cart is allowed with designated parking on the lot provided.
Ocean Keyes is located in the Ocean Drive section of North Myrtle Beach. Ocean Keyes is a prominent gated community with an outdoor pool, hot tub, tennis courts, and fitness room. There is a grilling area for your enjoyment. The Ocean Keyes community is just a block over from the popular Ocean Drive area on Main Street and a couple of blocks from the ocean. There are several eateries and shopping places to pick up a favorite souvenir on Main Street. Visit Main Street Shops and enjoy fabulous family entertainment at the new Greg Rowles Legacy Theatre on Main Street. Ocean Keyes is in a great location! It is close to grocery stores, shopping, restaurants, and family fun. Just a short drive away is the popular Barefoot Landing, Alabama Theater, Broadway at the Beach, Wonder Works, Ripley's Aquarium, Carolina Opry, and Pirates Voyage, just to name a few.
Pets are not allowed. Motorcycles are not allowed. This is a non-smoking rental. 2 parking spaces are allowed. This is a family oriented property. No students or student groups please. Must be 25 years of age to rent.
Golf cart rental is allowed.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $771.00 | $129.00 |
11/23/2024 | 01/03/2025 | $551.00 | $92.00 |
01/04/2025 | 03/28/2025 | $650.00 | $108.00 |
03/29/2025 | 04/18/2025 | $771.00 | $129.00 |
04/19/2025 | 05/02/2025 | $892.00 | $149.00 |
05/03/2025 | 05/23/2025 | $1,046.00 | $174.00 |
05/24/2025 | 05/30/2025 | $1,046.00 | $174.00 |
05/31/2025 | 06/13/2025 | $1,310.00 | $218.00 |
06/14/2025 | 06/27/2025 | $1,640.00 | $273.00 |
06/28/2025 | 08/01/2025 | $1,722.00 | $287.00 |
08/02/2025 | 08/08/2025 | $1,310.00 | $218.00 |
08/09/2025 | 08/22/2025 | $1,046.00 | $174.00 |
08/23/2025 | 09/12/2025 | $892.00 | $149.00 |
09/13/2025 | 09/26/2025 | $892.00 | $149.00 |
09/27/2025 | 10/31/2025 | $771.00 | $129.00 |
11/01/2025 | 01/02/2026 | $551.00 | $92.00 |
Rental review
All was great from the first time trying to reserve a date to our arrival. Moriah at seaside was terrific. The condo was more than expected. The condo had all the commodities and more. We appreciated the stay. Thank you to the owners and Seaside. Pierre and Elise Gauthier- Pierre G from Dunvegan , Posted: 11/22/2023Hi! Thank you for your kind comments! We are so glad you enjoyed your rental at Ocean Keyes 2323! We hope you had a wonderful vacation experience while visiting North Myrtle Beach! Thanks for staying with us! Let us know if we can help with your next vacation rental!
- Seaside Vacations staff, Posted: 11/27/2023
Great unit in ideal location
This unit was perfect for our needs. Close to ocean, Main Street and short drive to numerous restaurants.- Ian M from Ancaster, Posted: 11/22/2022Hi! Thank you for your comments and for staying at Ocean Keyes 2323. We are glad that the condo was perfect for your needs. We hope you enjoyed your time while visiting North Myrtle Beach and will visit again! Let us know if we can help with your next vacation rental. Happy Holidays!
- Seaside Vacations staff, Posted: 11/22/2022
Ocean Keyes 2323
Very nice condo. Would definitely stay there again. Had a great time.- Kathy C from VA, Posted: 09/21/2024
Ocean keyes
Great place to stay- Debra K from NC, Posted: 06/28/2022
Great family vacation
Loved everything about our experience. Close to the beach, safe gated community, beautiful condo. Checking in and out was easy and quick. Will go back again!- Paul Z from PA, Posted: 06/29/2021
Great Condo
We loved staying at this unit. We have stayed at Ocean Keyes the past 3 years and this was our favorite unit so far. We loved having the garage to park in. It made loading and un-loading so convenient and was great to park our golf cart in.- Lou Ann C from Siler City, Posted: 07/09/2024
Six pools and hundreds of turtles
This place was much more spacious and luxurious than the Photos let on. We were very pleased at the location and accommodations! Within walking distance to almost everything we needed, including a very nice gym and recreation room. We felt very safe and comfortable. Emails were responded to promptly. We loved watching all the water turtles. I did wish I would’ve had a laundry basket and a pizza cutter, hahah, but probably could’ve found one quite easily right down the street.- A. C from WV, Posted: 06/16/2023Hi! Thank you for your comments! We are so glad you were pleased with your rental at Ocean Keyes 2323! This community is in a convenient area for sure. We hope your vacation experience in North Myrtle Beach was memory-making! Let us know if we can help with your next vacation rental! Take care. Have a happy summer!
- Seaside Vacations staff, Posted: 06/20/2023
Tenant
We have stayed at this location for the last few years. The house is always clean and family friendly. I love the screened in porch. Lots of things to do for the kids, close to the beach and it’s located in a wonderful gated community. The people at seaside vacations that assist with the rental are wonderful friendly people that make the rental process easy and pleasant.- Dora D from VA, Posted: 08/29/2021