Croxton Cottage vacation home in North Myrtle Beach is located in the Tilghman Beach section. Croxton Cottage is a large 8 bedroom house with 3 baths and 2 half baths. Croxton is a 2nd row property just across the street from the Atlantic Ocean. Croxton can accommodate 16 guests and provide a unique experience for every individual. This North Myrtle Beach vacation home features 1 king bed, 4 queen beds, 6 twin beds, 2 TVs, a DVD player, and a phone. Enjoy the sun on the sundeck, or the breeze on the screened front porch at this North Myrtle Beach vacation rental. New den furniture, a ceramic top stove, and dishwasher makes this house feel like home away from home. There is no washer/dryer at this property.
Enjoy the wonderful views and your favorite beverages as you relax on the open deck. Croxton has a large backyard for family enjoyment. Croxton Cottage gives vacationers a private location without the hassle of limited parking spaces.
Croxton Cottage is also located in a prime location, just minutes away from the OD Arcade. Just a short drive away is the Cherry Grove pier, a popular place for fishing fun, food, and a breathtaking view of the ocean. Barefoot Landing, Broadway at the Beach, Tanger Outlet, Alabama Theater, Pirates Voyage, and Carolina Opry are just a few tourist attractions that are just a hop and skip away from Croxton Cottage.
**Don't want to bring your own linens? No problem, just rent a bundle from us!
This family rental property is located in a quiet, residential community. Groups or house parties are NOT allowed. Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced. Any violation will result in eviction.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 12/29/2023 | $1,066.00 | $178.00 |
12/30/2023 | 03/01/2024 | $1,066.00 | $178.00 |
03/02/2024 | 03/29/2024 | $1,173.00 | $196.00 |
03/30/2024 | 04/19/2024 | $1,315.00 | $219.00 |
04/20/2024 | 05/17/2024 | $1,714.00 | $286.00 |
05/18/2024 | 05/31/2024 | $1,714.00 | $286.00 |
06/01/2024 | 06/14/2024 | $2,234.00 | $372.00 |
06/15/2024 | 06/28/2024 | $2,355.00 | $393.00 |
06/29/2024 | 07/05/2024 | $2,355.00 | $393.00 |
07/06/2024 | 07/26/2024 | $2,355.00 | $393.00 |
07/27/2024 | 08/09/2024 | $1,714.00 | $286.00 |
08/10/2024 | 08/23/2024 | $1,315.00 | $219.00 |
08/24/2024 | 09/13/2024 | $1,315.00 | $219.00 |
09/14/2024 | 10/11/2024 | $1,066.00 | $178.00 |
10/12/2024 | 11/22/2024 | $1,066.00 | $178.00 |
11/23/2024 | 01/03/2025 | $1,066.00 | $178.00 |
Great place for family and Friends
We love the Croxton House. We have stayed there every year for the past several years. Great place for family and friends. Michelle and Melissa and the Seaside Vacation Team are wonderful!! We look forward to next year.- Terry H from KY, Posted: 07/19/2022Hi Terry! Thank you for your kind comments! Yes, Croxton is a great place for family and friends. We love how you love Croxton Cottage! We look forward to seeing you next year! Take care and be safe! Have a happy summer!!
- Seaside Vacations staff, Posted: 07/21/2022
All is good
Everything was good from checking in to checkout. They are quick to correct any problems you may have. Nice people to deal with.- Jim W from KY, Posted: 08/13/2020
Family fun
It was a great place to stay small bathrooms tho but it was clean and fun and all of us enjoyed the stay- Harold m from Amsterdam, Posted: 07/20/2021
Jim W from Ky
Great place to stay. Everything was good from checking to checkout. Nice people to deal with. Any problems that occur they are on it right away to correct.- Jim W from KY, Posted: 08/10/2021