Xanadu III unit 701 is a beautiful 4 bedroom, 3 bath oceanfront condo located in the Ocean Drive section of North Myrtle Beach. This 7th floor oceanfront vacation rental has a fully equipped kitchen, 3TVs, free Wi-Fi, and a washer/dryer.
This North Myrtle Beach vacation rental has a king bed in the master bedroom with a private balcony. There is a king bed in the 2nd bedroom, a king bed in the 3rd bedroom, and there is a bunk bed with a full on the bottom and a twin on the top in the 4th bedroom. The master bath has a garden tub and shower stall. The other two bathrooms have a tub and shower combo. The oceanfront balcony has a spectacular view of the Atlantic Ocean and coastline. Xanadu III has an outdoor pool and an outside shower.
Dining is also no hassle from this North Myrtle Beach vacation rental as there is a great selection of restaurants right on Main Street in Ocean Drive or visit one of the many restaurants on Hwy 17. There are a variety of restaurants; local favorites, casual, and elegant dining, to please everyone's taste buds. Grocery shopping is also only minutes away.
This North Myrtle Beach condo is just minutes away from shopping, i.e. boutiques on Main Street, Barefoot Landing, Broadway at the Beach, and Tanger Outlets. You will find all types of entertainment on the Grand Strand. Visit the Sky Wheel in Myrtle Beach to get an awesome view of the Grand Strand. Kids will enjoy exploring Wonder Works at Broadway at the Beach, Broadway Grand Prix, the Hollywood Wax Museum, Ripleys' Aquarium, just to name a few things to do. Enjoy a spectacular night of entertainment and dining at Pirates Voyage. Alabama Theater and Carolina Opry are two other entertainment venues for your entire family to enjoy. Parasail along the coastline for an incredible adventure. Golf at one of the hundreds of stellar golf courses along the Grand Strand. Everyone will enjoy a night of miniature golfing that is always a family-fun activity!
Explore the seashore and make incredible memories as you walk along the tranquil coastline in North Myrtle Beach. Sunrises and sunsets are breathtaking along the oceanfront in North Myrtle Beach. Xanadu III 701 is the perfect vacation location for your family.
Motorcycles are allowed but must park in the dirt parking lot across the street. No pets. No smoking. Families only. No student groups.
Departure clean and linens (sheets, bath towels, washcloths) are included in the total of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $969.00 | $162.00 |
11/23/2024 | 01/03/2025 | $799.00 | $133.00 |
01/04/2025 | 03/28/2025 | $799.00 | $133.00 |
03/29/2025 | 04/18/2025 | $879.00 | $147.00 |
04/19/2025 | 05/02/2025 | $879.00 | $147.00 |
05/03/2025 | 05/23/2025 | $969.00 | $162.00 |
05/24/2025 | 05/30/2025 | $1,502.00 | $250.00 |
05/31/2025 | 06/13/2025 | $1,788.00 | $298.00 |
06/14/2025 | 06/20/2025 | $1,997.00 | $333.00 |
06/21/2025 | 06/27/2025 | $3,540.00 | $590.00 |
06/28/2025 | 07/04/2025 | $3,540.00 | $590.00 |
07/05/2025 | 08/01/2025 | $1,997.00 | $333.00 |
08/02/2025 | 08/08/2025 | $1,997.00 | $333.00 |
08/09/2025 | 08/22/2025 | $1,694.00 | $282.00 |
08/23/2025 | 09/12/2025 | $1,254.00 | $209.00 |
09/13/2025 | 09/26/2025 | $1,191.00 | $199.00 |
09/27/2025 | 10/31/2025 | $969.00 | $162.00 |
11/01/2025 | 01/02/2026 | $799.00 | $133.00 |
Our 2024 Family Vacation
Our family vacation in 2024 began for the second year in a row with a much anticipated 2nd year stay at Xanadu 111 , 701. As in the previous year everything was exactly as expected and our accommodations were very attractive, comfortable and clean. We we were able to enjoy three days of our vacation but then a rather impressive tropical storm arrived and created a real possibility of d some dangerous weather. With children and grandchildren involved we made the difficult decision to cut our vacation short and return home before our vacation was over. We look forward to our next family vacation in 2025 and would love to be back at Xanadu111.- Patricia B from NC, Posted: 08/20/2024
Wonderful Family Vacation
Check in and out was very convenient and fast. Our accommodations were just as described, parking was convenient. Family Friendly beach with life guard service. We had a great trip.- Patricia B from Granite Falls, Posted: 07/11/2023Hi! We are so glad you enjoyed your stay at Xanadu III 701! This complex is a great place for a family vacation! We hope you had a wonderful vacation experience while visiting North Myrtle Beach and will visit again. Let us know if we can help with your next vacation rental! Have a blessed summer!
- Seaside Vacations staff, Posted: 07/13/2023
Perfection
Can't imagine a better place. Everything was perfect. Ten steps to the beach.- Steven y from Lavale, Posted: 08/22/2023Hi Steven! Thanks for your comments! When you "can't imagine a better place' and 'everything was perfect', you must have had an awesome vacation! We appreciate you staying at Xanadu III 701! We hope your vacation experience in North Myrtle Beach was amazing! Let us know if we can help with your next North Myrtle Beach vacation rental! Take care and have a happy and safe summer!
- Seaside Vacations staff, Posted: 08/23/2023