SOUTH TOWER
Crescent Shores unit 1009 South Tower is a two bedroom, two bathroom oceanfront vacation condo located in the Crescent Beach section of North Myrtle Beach. This condo is in the South tower. Crescent Shores has an oceanfront outdoor pool, indoor pool (heated during the winter), oceanfront lazy river, 2 oceanfront outdoor hot tubs, kiddie pool, and fitness room. There is an oceanfront sundeck equipped with relaxing lounge chairs. There are outdoor grills and a private beach access.
Crescent Shores 1009 has NEWLY decorated bedrooms, living room, dining area, and kitchen. This condo also features a Full washer/dryer, new fixtures, artwork, new ceiling fans, new dining table, new lamps and couches in living room with new flat screen TV on wall. There is a DVD player, and free WIFI. All rooms have had a fresh coat of paint on walls and all trim. There is ceramic tile is in the foyer, hallway, kitchen, and bathrooms. You can walk onto the oceanfront balcony from the spacious open living area. Kitchen is fully equipped and provides a Kureig and brewer is available. The master suite has a king bed, an attached bathroom with a whirlpool tub, walk-in shower, Flat screen television, and balcony access. The 2nd bedroom has 2 queen beds and a Flat screen television. The 2nd bathroom has a shower and tub combo. This vacation rental sleeps 8.
Just a short drive away are favorites of tourists and locals alike. Barefoot Landing is a in a shopping and dining setting where you can shop at some unique stores and have a delicious meal at one of the many restaurants there. Barefoot Landing is also the home of the Alabama Theater, House of Blues, Alligator Adventure, and the new Duplin Winery. Broadway at the Beach is also close by. Take a stroll along the walkways of shops and restaurants, feed the ducks and carp swimming in the lake, play a round of miniature golf, or catch a movie. There is so much to do! WonderWorks, Ripleys Aquarium, Hard Rock Cafe, Broadway Grand Prix, Hollywood Wax Museum, Myrtle Waves, and Legends in Concert are just a few other attractions to put on your list. Pirates Voyage is a great venue to have a meal and be entertained by pirates. Carolina Opry is another venue for a terrific show put on by some of the most talented entertainers!
Don't forget that the huge Atlantic Ocean is there for you to take a dip, parasail, fish, walk along the shoreline, or find that perfect seashell. What a better way to start your day than watching the beauty of the rising sun over the ocean! Also, at the end of the day, the setting sun will tap you on your shoulder to paint a memory of your North Myrtle Beach vacation.
Crescent Shores 1009 is the perfect rental to begin making vacation memories. Book now! Your family will love you for it.
Pets are not allowed. Motorcycles are not allowed. This is a non-smoking unit. Students/student groups not allowed. Families only.
Departure clean and linens (sheets, bath towels, washcloths) are included in the total of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $945.00 | $158.00 |
11/23/2024 | 01/03/2025 | $763.00 | $127.00 |
01/04/2025 | 03/28/2025 | $763.00 | $127.00 |
03/29/2025 | 04/18/2025 | $945.00 | $158.00 |
04/19/2025 | 05/02/2025 | $1,005.00 | $168.00 |
05/03/2025 | 05/23/2025 | $1,610.00 | $268.00 |
05/24/2025 | 05/30/2025 | $1,610.00 | $268.00 |
05/31/2025 | 06/13/2025 | $1,852.00 | $309.00 |
06/14/2025 | 06/27/2025 | $2,094.00 | $349.00 |
06/28/2025 | 08/01/2025 | $2,094.00 | $349.00 |
08/02/2025 | 08/08/2025 | $1,848.00 | $308.00 |
08/09/2025 | 08/22/2025 | $1,430.00 | $238.00 |
08/23/2025 | 09/12/2025 | $1,067.00 | $178.00 |
09/13/2025 | 09/26/2025 | $945.00 | $158.00 |
09/27/2025 | 10/31/2025 | $945.00 | $158.00 |
11/01/2025 | 01/02/2026 | $763.00 | $127.00 |
Best Family Vacation
Very clean! Had all the kitchen utensils we needed for a comfortable stay. Would definitely book again.- Sara D from OH, Posted: 07/13/2021
Great place to stay
This was our 6th time staying at Crescent Shores, and booking through seaside vacations. We absolutely love this place! It’s always clean, and everyone is so nice. This time was the day after a hurricane, but they had everything cleaned up so fast, we couldn’t tell anything had happened. We will definitely continue staying here.- Janet R from NC, Posted: 10/18/2022Hi! Thank you for your kind comments! We are so glad you enjoyed staying at Crescent Shores 1009! We were very fortunate to have dodged the Hurricane Ian bullet. We appreciate you staying at Crescent Shores for so many years and for staying with Seaside Vacations! Let us know if we can help in your next vacation rental! Take care!
- Seaside Vacations staff, Posted: 10/18/2022
Perfect!
Our Spring Break stay was amazing. This condo has everything we needed to make our home away from home relaxing and worry free!- Kimberley G from Roanoke, Posted: 04/18/2021
Lovely experience
This was a last minute get away and you worry you may have some hiccups. Seaside was quick efficient and made our visit a joy. Can’t stress enough how seamless the check in and check out was. They were informative and helpfu.l. I will book with them again.- Kathleen B from ON, Posted: 04/02/2024
Great condo
We really enjoyed our stay. The condo was clean and up to date. The staff at the condo were friendly. Nice pool and beach access.- Heather E from Stuarts Draft, Posted: 07/25/2023Hi Heather! Thank you for commenting! We hope you enjoyed your time in North Myrtle Beach while staying in Crescent Shores 1009! We hope you had a wonderful vacation experience and will visit again! Let us know if we can help with your next vacation rental. Have a safe and happy summer!
- Seaside Vacations staff, Posted: 07/27/2023
Perfect
The room was absolutely beautiful, more than what we expected. The view is perfect! It definitely did not disappoint!- Felicia T from Louisiana, Posted: 11/06/2020
As advertised
This unit checks all the boxes,shows just like the photos,very comfortable and really well equipped.had no issues and enjoyed our winter.- Barry B from Wellington, Posted: 02/09/2020
Enjoyable Stay
Great condo!!! We will be back!- Robert R from MS, Posted: 09/14/2021Hi! We appreciate your comments! We hope you enjoyed your stay in North Myrtle Beach! We look forward to seeing you again! Thanks and take care!
- Seaside Vacations staff, Posted: 09/14/2021
Sunny
The updates in the condo were great. All very stylish and modern. Also loved the addition of a Keurig. My only negative comment is regarding the building, the gym is a great amenity, but even knowing the code the door does not open. I found others who had the same difficulty. So, I couldn’t use the gym after all and that was disappointing.- Michele J from PA, Posted: 08/21/2023Hi Michele! Thank you for your comments and for staying at Crescent Shores 1009! We are sorry you could not access the gym. If the codes issued to us did not work, we apologize. We hope you enjoyed your time while visiting North Myrtle Beach and will visit again! We would love to help you with your next North Myrtle Beach vacation rental! Have a wonderful summer! Take care!
- Seaside Vacations staff, Posted: 08/23/2023