North Myrtle Beach oceanfront vacation rental Ocean Bay Club 1503 is a 3 bedroom, 3 bath condo located in the Ocean Drive section of North Myrtle Beach. This beautifully decorated vacation rental has a king bed in the master with a balcony access. The master bathroom has a jetted tub and shower stall. The 2nd bedroom has a queen bed, The 3rd bedroom has 2 twin beds. The other 2 bathrooms each have a shower and tub combination. This condo has a fully equipped kitchen, living and dining area, oceanfront balcony, queen sleeper sofa, washer/dryer, and Wi-Fi. This non-smoking unit has 4 TVs and comfortably sleeps 8. All new mattresses in August 2023. Ocean Bay Club has an indoor pool, outdoor pool, lazy river, Jacuzzi, and fitness center. This property does not allow pets or motorcycles. This is a non-smoking condo and a non-smoking property, except in designated areas. Families only. No student groups. Minimum age to rent is 25.
There is nothing like a vacation in North Myrtle Beach! Relax on the wide sandy beaches and take a stroll along the seashore as you take in the brilliant sunshine. You will be in awe at the gorgeous sunrise to help plan your perfect day as you sip your warm coffee on the oceanfront balcony. Ocean Bay Club is located in the heart of North Myrtle Beach. Ocean Drive is famous for "the shag"; South Carolina's state dance. Two blocks from Ocean Bay Club is where you will find several eateries, shops to pick up a favorite souvenir, and nightlife where you can have a favorite beverage and listen to some really good music.
During the summer months, Ocean Drive Pavilion is the perfect place for family fun. You can walk from Ocean Bay Club to the OD Pavilion and never have to worry about parking, which is at no cost at Ocean Bay Club. Just a short drive away you will find the Carolina Opry, House of Blues, Alabama Theater, and Pirates Voyage. Barefoot Landing, Tanger Outlets, and Broadway at the Beach are a few of the tourists' favorite place to shop and dine.
Parasailing, following the dolphins along the waterway, crabbing in the inlet, fishing on the pier, and deep sea fishing are other things that are available for you to do. Of course, you can relax in the sun while getting that perfect tan! If you are a golfer, you have several golf courses where you can select a tee time. The Grand Strand is known for being the "Golf Capital of the World"!
Whatever your heart's content, you can have the perfect vacation by starting it off at the oceanfront vacation rental, Ocean Bay Club 1503! Your family will love you for it! Call us and let us know how we can help!
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
Parking garage height restrictions: Ground Level: height restriction 8 feet 6 inches. Parking Levels 1-6: Height restriction is 6 feet, 8 inches.
The main pool will be heated in April, May, October, and November.
The indoor pool is heated from September to May.
Bathrooms are located on the 1st and 2nd floors.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/23/2023 | 10/13/2023 | $1,313.00 | $219.00 |
10/14/2023 | 12/29/2023 | $1,074.00 | $179.00 |
12/30/2023 | 03/01/2024 | $976.00 | $163.00 |
03/02/2024 | 03/29/2024 | $1,181.00 | $197.00 |
03/30/2024 | 04/19/2024 | $1,313.00 | $219.00 |
04/20/2024 | 05/03/2024 | $1,345.00 | $244.00 |
05/04/2024 | 05/17/2024 | $1,499.00 | $250.00 |
05/18/2024 | 05/31/2024 | $1,872.00 | $312.00 |
06/01/2024 | 06/14/2024 | $2,204.00 | $367.00 |
06/15/2024 | 06/28/2024 | $2,658.00 | $443.00 |
06/29/2024 | 07/05/2024 | $2,791.00 | $465.00 |
07/06/2024 | 07/26/2024 | $2,658.00 | $443.00 |
07/27/2024 | 08/09/2024 | $2,204.00 | $367.00 |
08/10/2024 | 08/23/2024 | $1,499.00 | $250.00 |
08/24/2024 | 09/13/2024 | $1,473.00 | $246.00 |
09/14/2024 | 09/27/2024 | $1,499.00 | $250.00 |
09/28/2024 | 10/11/2024 | $1,313.00 | $219.00 |
10/12/2024 | 11/22/2024 | $1,181.00 | $197.00 |
11/23/2024 | 01/03/2025 | $1,074.00 | $179.00 |
Mrs
We had a great time. Seaside is very accommodating. They always make sure that the condo is in great shape , filters are changed and our trip is a great experience!- Debbie L from SC, Posted: 03/24/2021
Mrs
Enjoyed our time and Seaside made it very easy and accommodating to our late arrival.- Cynthia K from NC, Posted: 06/27/2020
Girl trip
Our condo was a perfect way to celebrate our friendship. Seaside is the best realty company!- Shirley P from NC, Posted: 11/09/2021
Weekend Getaway
We had a wonderful time and the condo was just as lovely as it is in pictures. The view from the balcony is unbeatable. Only wish we could have stayed longer. Hope to get back soon!!- Pamela H from KY, Posted: 09/16/2021
Seaside Vacations are Fabulous
Seaside Vacations is the best. They truly care about their client's happiness and go above and beyond to achieve that. We have rented at NMB for over 10 years and Seaside Vacations is the one and only company that we will go to year after year. And hopefully to help us find our forever home in 3 years. Thank you Seaside Vacations, you are excellent humans!- Patricia P from Kingston, Posted: 10/25/2021Thank you so much for your kind comments! We do love our customers! Thank you for staying with us for so many years! We hope you will continue being a part of our Seaside family. Take care!
- Seaside Vacations staff, Posted: 10/25/2021
ocean view
enjoyed location- Jim M from DE, Posted: 03/22/2023Hi Jim! Thanks for staying at Ocean Bay Club 1503 while visiting North Myrtle Beach! This is a favorite location of many vacationers! Being close to Main Street is always a plus when you can stroll down the boulevard and enjoy the views. We hope you will come back to visit! Let us know if we can help with your next vacation rental. Take care! Happy Spring!
- Seaside Vacations staff, Posted: 03/23/2023
Ms
Excellent stay as usual at our favorite condo. NMB feels like coming home when we arrive in the fall. Excellent response to condo glitches with plumbing and door handles falling off . You make it easy from start to finish. The well stocked kitchen is plus and the cleanliness is always welcome. Thank you for your repeated excellence in all off our rentals at Ocean Bay Club.- Cynthia D from PA, Posted: 09/27/2021