ENCLOSED HEATED POOL!
Pinnacle 801 is a spacious 3 bedroom, 2 bath oceanfront vacation rental located in the Crescent Beach section of North Myrtle Beach. Pinnacle 801 offers a traditional destination with perks! This oceanfront condo comes equipped with a washer/dryer, and full kitchen. This larger end unit has an abundance of window that guarantees some of most spectacular oceanfront views. Its open floor plan offers a great space for family fun and relaxation . This rental has a master bedroom with TV and a king size bed with a soaking tub and a shower . The second bedroom features a queen size bed and TV. The third bedroom has 2 twin beds and a TV.
From the unit's 2 balconies, guests can enjoy breathtaking view of the Atlantic Ocean and listen to the waves as they break along the shore. Guests can also enjoy a meal in the beautiful dining room area with a front row window view of North Myrtle Beach. and allowing more sunlight into the unit! Pinnacle has an enclosed heated pool, free Wi-Fi, and 2 barbeque grills.
Pinnacle's location serves as a great starting point for tourists. From Pinnacle 801 guest can access all local attractions with ease. Tourists' favorites include Barefoot Landing, where there are shops and dining galore, Tanger Outlet, Pirates Voyage, House of Blues, Alabama Theater, and more. Broadway at the Beach is just a drive away where you can find more to do and nightlife to enjoy. If you're looking for a classic vacation, Pinnacle is the North Myrtle Beach vacation rental for you, offering a top of the line accommodation. Make your reservation today!
No pets. No smoking. Motorcycles are allowed but must park in the overflow lot across the street. 2 parking spaces provided. Families only. No student groups.
Departure clean and linens (sheets, bath towels, washcloths) are included in the total of this rental.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $921.00 | $154.00 |
11/23/2024 | 01/03/2025 | $921.00 | $154.00 |
01/04/2025 | 03/28/2025 | $985.00 | $164.00 |
03/29/2025 | 04/18/2025 | $945.00 | $164.00 |
04/19/2025 | 05/02/2025 | $1,194.00 | $199.00 |
05/03/2025 | 05/23/2025 | $1,441.00 | $240.00 |
05/24/2025 | 05/30/2025 | $1,441.00 | $240.00 |
05/31/2025 | 06/13/2025 | $1,768.00 | $295.00 |
06/14/2025 | 06/27/2025 | $2,155.00 | $359.00 |
06/28/2025 | 08/01/2025 | $2,155.00 | $359.00 |
08/02/2025 | 08/08/2025 | $2,034.00 | $339.00 |
08/09/2025 | 08/22/2025 | $1,647.00 | $275.00 |
08/23/2025 | 09/12/2025 | $1,441.00 | $240.00 |
09/13/2025 | 09/26/2025 | $981.00 | $164.00 |
09/27/2025 | 10/31/2025 | $921.00 | $154.00 |
11/01/2025 | 01/02/2026 | $921.00 | $154.00 |