CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
ENCLOSED HEATED POOL!
Pinnacle 801 is a spacious 3 bedroom, 2 bath oceanfront vacation rental located in the Crescent Beach section of North Myrtle Beach. Pinnacle 801 offers a traditional destination with perks! This oceanfront condo comes equipped with a washer/dryer, and full kitchen. This larger end unit has an abundance of window that guarantees some of most spectacular oceanfront views. Its open floor plan offers a great space for family fun and relaxation . This rental has a master bedroom with TV and a king size bed with a Jacuzzi Tub and a shower . The second bedroom features a queen size bed and TV. The third bedroom has 2 twin beds and a TV.
From the unit's 2 balconies, guests can enjoy breathtaking view of the Atlantic Ocean and listen to the waves as they break along the shore. Guests can also enjoy a meal in the beautiful dining room area with a front row window view of North Myrtle Beach. and allowing more sunlight into the unit! Pinnacle has an enclosed heated pool, free Wi-Fi, and 2 barbeque grills.
Pinnacle's location serves as a great starting point for tourists. From Pinnacle 801 guest can access all local attractions with ease. Tourists' favorites include Barefoot Landing, where there are shops and dining galore, Tanger Outlet, Pirates Voyage, House of Blues, Alabama Theater, and more. Broadway at the Beach is just a drive away where you can find more to do and nightlife to enjoy. If you're looking for a classic vacation, Pinnacle is the North Myrtle Beach vacation rental for you, offering a top of the line accommodation. Make your reservation today!
No pets. No smoking. Motorcycles are allowed but must park in the overflow lot across the street. 2 parking spaces provided. Families only. No student groups.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/29/2022 | $1,959.00 | $392.00 |
07/30/2022 | 08/05/2022 | $1,849.00 | $370.00 |
08/06/2022 | 08/12/2022 | $1,607.00 | $321.00 |
08/13/2022 | 08/19/2022 | $1,497.00 | $299.00 |
08/20/2022 | 08/26/2022 | $1,497.00 | $299.00 |
08/27/2022 | 09/16/2022 | $1,310.00 | $262.00 |
09/17/2022 | 09/30/2022 | $892.00 | $149.00 |
10/01/2022 | 12/30/2022 | $837.00 | $140.00 |
12/31/2022 | 03/03/2023 | $985.00 | $164.00 |
03/04/2023 | 03/17/2023 | $985.00 | $164.00 |
03/18/2023 | 04/07/2023 | $945.00 | $158.00 |
04/08/2023 | 04/21/2023 | $945.00 | $158.00 |
04/22/2023 | 05/05/2023 | $1,024.00 | $171.00 |
05/06/2023 | 05/19/2023 | $1,194.00 | $199.00 |
05/20/2023 | 06/02/2023 | $1,441.00 | $288.00 |
06/03/2023 | 06/16/2023 | $1,768.00 | $354.00 |
06/17/2023 | 06/23/2023 | $2,155.00 | $431.00 |
06/24/2023 | 07/28/2023 | $2,155.00 | $431.00 |
07/29/2023 | 08/04/2023 | $2,034.00 | $407.00 |
08/05/2023 | 08/11/2023 | $1,768.00 | $354.00 |
08/12/2023 | 08/25/2023 | $1,647.00 | $329.00 |
08/26/2023 | 09/15/2023 | $1,441.00 | $288.00 |
09/16/2023 | 10/13/2023 | $981.00 | $164.00 |
10/14/2023 | 12/29/2023 | $921.00 | $154.00 |