CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Xanadu III 303 is an oceanfront vacation rental located in the Ocean Drive section of North Myrtle Beach. This vacation rental features 3 bedrooms and 2 baths. There is a king bed in the master bedroom, a king bed in the 2nd bedroom, and 2 twin beds in the 3rd bedroom. This unit comes with a fully equipped kitchen, washer/dryer, and spacious living and dining area. The oceanfront balcony has a remarkable view of the Atlantic! This condo has 2 TVs and a VCR. Xanadu III has an outdoor pool for your enjoyment. This is a no smoking condo. Xanadu III is motorcycle friendly with parking across the street only.
Xanadu III is conveniently located in the Ocean Drive section of North Myrtle Beach, walking distance to eateries and entertainment. Just a short drive away is the popular Barefoot Landing, Alabama Theater, House of Blues, Pirates Voyage, and Carolina Opry. Don't forget to stop by Broadway at the Beach to dine and eat at some of the tourists' favorites. Whether you would like to golf in the Golf Capital of the World or deep sea fish in the mighty Atlantic, you can begin your vacation to remember at Xanadu III 303! It just takes a phone call to begin your adventure!
Pets are not allowed. There is no smoking. Families only. No student groups.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/29/2022 | $1,668.00 | $334.00 |
07/30/2022 | 08/05/2022 | $1,326.00 | $292.00 |
08/06/2022 | 08/19/2022 | $1,216.00 | $268.00 |
08/20/2022 | 08/26/2022 | $1,008.00 | $202.00 |
08/27/2022 | 09/16/2022 | $1,008.00 | $202.00 |
09/17/2022 | 09/30/2022 | $788.00 | $131.00 |
10/01/2022 | 12/30/2022 | $573.00 | $96.00 |
12/31/2022 | 03/03/2023 | $630.00 | $105.00 |
03/04/2023 | 03/17/2023 | $748.00 | $125.00 |
03/18/2023 | 04/07/2023 | $867.00 | $145.00 |
04/08/2023 | 04/21/2023 | $867.00 | $145.00 |
04/22/2023 | 05/05/2023 | $988.00 | $165.00 |
05/06/2023 | 05/19/2023 | $1,109.00 | $185.00 |
05/20/2023 | 06/02/2023 | $1,472.00 | $294.00 |
06/03/2023 | 06/16/2023 | $1,605.00 | $321.00 |
06/17/2023 | 06/23/2023 | $1,835.00 | $367.00 |
06/24/2023 | 07/28/2023 | $1,835.00 | $367.00 |
07/29/2023 | 08/04/2023 | $1,459.00 | $292.00 |
08/05/2023 | 08/18/2023 | $1,338.00 | $268.00 |
08/19/2023 | 08/25/2023 | $1,109.00 | $222.00 |
08/26/2023 | 09/15/2023 | $1,109.00 | $222.00 |
09/16/2023 | 09/22/2023 | $867.00 | $145.00 |
09/23/2023 | 10/13/2023 | $867.00 | $145.00 |
10/14/2023 | 12/29/2023 | $630.00 | $105.00 |