Xanadu III 303 is an oceanfront vacation rental located in the Ocean Drive section of North Myrtle Beach. This vacation rental features 3 bedrooms and 2 baths. There is a king bed in the master bedroom, a king bed in the 2nd bedroom, and 2 twin beds in the 3rd bedroom. This unit comes with a fully equipped kitchen, washer/dryer, and spacious living and dining area. The oceanfront balcony has a remarkable view of the Atlantic! This condo has 2 TVs and a VCR. Xanadu III has an outdoor pool for your enjoyment. This is a no smoking condo. Xanadu III is motorcycle friendly with parking across the street only.
Xanadu III is conveniently located in the Ocean Drive section of North Myrtle Beach, walking distance to eateries and entertainment. Just a short drive away is the popular Barefoot Landing, Alabama Theater, House of Blues, Pirates Voyage, and Carolina Opry. Don't forget to stop by Broadway at the Beach to dine and eat at some of the tourists' favorites. Whether you would like to golf in the Golf Capital of the World or deep sea fish in the mighty Atlantic, you can begin your vacation to remember at Xanadu III 303! It just takes a phone call to begin your adventure!
Pets are not allowed. There is no smoking. Families only. No student groups.
Departure clean and linen (sheets, bath towels, washcloths) are included in the total of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $884.00 | $147.00 |
11/23/2024 | 01/03/2025 | $691.00 | $115.00 |
01/04/2025 | 03/28/2025 | $691.00 | $115.00 |
03/29/2025 | 04/18/2025 | $884.00 | $147.00 |
04/19/2025 | 05/02/2025 | $884.00 | $147.00 |
05/03/2025 | 05/23/2025 | $1,090.00 | $182.00 |
05/24/2025 | 05/30/2025 | $1,487.00 | $248.00 |
05/31/2025 | 06/13/2025 | $1,620.00 | $270.00 |
06/14/2025 | 06/27/2025 | $1,850.00 | $308.00 |
06/28/2025 | 08/01/2025 | $1,850.00 | $308.00 |
08/02/2025 | 08/08/2025 | $1,620.00 | $270.00 |
08/09/2025 | 08/22/2025 | $1,487.00 | $248.00 |
08/23/2025 | 09/12/2025 | $1,124.00 | $187.00 |
09/13/2025 | 09/26/2025 | $969.00 | $162.00 |
09/27/2025 | 10/31/2025 | $884.00 | $147.00 |
11/01/2025 | 01/02/2026 | $691.00 | $115.00 |