CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Paradise Pointe is a spacious, nicely appointed oceanfront condo with all the comforts of home. This sixth floor unit is located on Ocean Blvd. in the ever popular Cherry Grove section of North Myrtle Beach. Among the amenities in this unit are 4 flatscreen TVs, a DVD player and wireless hi-speed internet.
The master suite has a jetted tub, king size bed and patio doors to the balcony. The second bedroom has a queen bed, while the third has 2 twins. There's a queen sleeper in the living room. This is the perfect spot for relaxing with that morning cup of coffee, evening cocktail, watching the sunrise or just enjoying the great Atlantic breaking on the shoreline.
This North Myrtle Beach condo is your home away from home with all the comforts, beautiful furnishings and tasteful decor. North Myrtle Beach vacation rental, Paradise Pointe, is a fabulous property that includes a flowing lazy river, indoor pool and outdoor pool as well as a kiddie pool. The pool deck has plenty of space for lounging. This is a non-smoking condo. This property does not allow motorcycles or pets. Families only. No student groups. 2 parking passes available.
A unique adventure awaits you just 15 minutes south of Paradise Pointe at a landmark called Barefoot Landing. Explore extraordinary shops, choose from a variety of cuisines at some of North Myrtle Beach's finest eateries and experience wildlife like never before at the Tigers Preserve. This and many other area attractions as The Alabama Theater, Pirates Voyage, Carolina Opry, and Broadway at the Beach, are only a short drive from Paradise Pointe, your North Myrtle Beach vacation rental. Nightlife, dining, shopping, and oceanfront amusements can be enjoyed on Main Street, only a short drive away.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/03/2020 | 03/26/2021 | $711.00 | $119.00 |
03/27/2021 | 04/09/2021 | $761.00 | $127.00 |
04/10/2021 | 04/23/2021 | $761.00 | $127.00 |
04/24/2021 | 05/07/2021 | $836.00 | $140.00 |
05/08/2021 | 05/21/2021 | $1,061.00 | $177.00 |
05/22/2021 | 06/04/2021 | $1,306.00 | $262.00 |
06/05/2021 | 06/18/2021 | $1,556.00 | $312.00 |
06/19/2021 | 07/30/2021 | $1,911.00 | $383.00 |
07/31/2021 | 08/06/2021 | $1,556.00 | $312.00 |
08/07/2021 | 08/20/2021 | $1,306.00 | $262.00 |
08/21/2021 | 08/27/2021 | $1,106.00 | $222.00 |
08/28/2021 | 09/17/2021 | $1,061.00 | $213.00 |
09/18/2021 | 10/01/2021 | $1,061.00 | $177.00 |
10/02/2021 | 12/31/2021 | $711.00 | $119.00 |
2020summer fun
This place is absolutely amazing! Me and my kids had a blast and the condo was beautiful we felt so at home! We will definitely be back !!!- Jennifer C from OH, Posted: 06/28/2020
A Wonderful Week
Couldn't have enjoyed our stay more. Everything was great, even the weather. Things couldn't have been better. The condo and the beach were what we have become accustom to. The only downside was the pools were not open, but the grandchildren didn't seem to mind that. We know due the situation you didn't have any control over that.- David P from VA, Posted: 06/16/2020