CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Cloud Nine unit 2 is a 4 bedroom/4 bath oceanfront walk up located in the Cherry Grove section of North Myrtle Beach. This 4 bedroom North Myrtle Beach vacation rental has 2 queen beds and a full bath in each bedroom, making accommodations for 16 guests. This oceanfront condo has a spacious living room/dining area, fully equipped kitchen, free wifi, and a washer/dryer. There is an oceanfront balcony that overlooks the swimming pool and the beautiful Atlantic Ocean. The two oceanfront bedrooms each have a private access to the oceanfront balcony. Pets not allowed. This is a non-smoking property.
Cloud Nine is located just minutes away from grocery stores and shopping centers. The famous Ocean Drive is a short drive from Cloud Nine, as is popular shopping spots at Barefoot Landing, Tanger Outlets, and Broadway at the Beach. Pirates Voyage, Carolina Opry, Alabama Theater, Hollywood's Wax Museum, Ripley's Aquarium, and Family Kingdom Amusements are about 15 to 20 minutes away. Play a round of miniature golf or take in 18 holes at one of the several golf courses located here in the Golf Capital of the World! If you love the water, follow the dolphins on a jet ski adventure, parasail along the beautiful coastline, or take a deep sea fishing trip in the amazing waters of the Atlantic Ocean. You can do it all here!
Dine at some of the finest local seafood restaurants that the Grand Strand has to offer! If you would rather stay in and cook a meal, it isn't difficult to find fresh seafood along the coast! Whatever you are craving, you will be able to find it in North Myrtle Beach!
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | $2,818.00 | $564.00 |
06/03/2023 | 06/16/2023 | $3,390.00 | $678.00 |
06/17/2023 | 06/23/2023 | $3,390.00 | $678.00 |
06/24/2023 | 07/28/2023 | $3,390.00 | $678.00 |
07/29/2023 | 08/04/2023 | $2,818.00 | $564.00 |
08/05/2023 | 08/25/2023 | $2,246.00 | $449.00 |
08/26/2023 | 09/22/2023 | $1,817.00 | $364.00 |
09/23/2023 | 10/13/2023 | $1,817.00 | $303.00 |
10/14/2023 | 11/17/2023 | $1,552.00 | $259.00 |
11/18/2023 | 12/01/2023 | $1,374.00 | $229.00 |
12/02/2023 | 12/29/2023 | $1,253.00 | $209.00 |
Family vacation
The location and size of the unit made up for the minor issues. If you are looking for luxury then this is not for you. However, if you want comfort and views then you won’t find a better place for this price. Watch the sunrise from your bed if you want. Steps away from the beach. Large open common fit our party of 14 allowing everyone to sit comfortably and enjoy the ocean view while cooking, dining, or chilling on the couches. 4 large bedrooms with en-suite baths and TV in each made this perfect for our adult kids and their families to have privacy. The deck is Huge... we could all relax and enjoy the view from there... plus there is a nice balcony on the street side that also has a great partial view of the ocean and a view of the marsh. We were the first renters of the season, and there were a few issues, but they were rectified immediately. We will return again.- Susan M from Washington court house Ohio, Posted: 04/07/2021