20% off remaining 3-7 nights through November.
Malibu Pointe 1006 is a gorgeous 3 bedroom/3 bath condo located on the 2nd row in the Crescent Beach section of North Myrtle Beach. This spacious vacation rental in North Myrtle Beach has a master bedroom with a king bed and a master bath with a jetted tub/shower. The 2nd bedroom has 2 double beds and the 3rd bedroom has 2 twin beds. The other 2 bathrooms have a tub/shower combination. This vacation rental sleeps 12. This vacation rental has a double sleeper sofa, 50 inch TV in the living area, a TV in each bedroom, and 2 DVD players. Malibu Pointe 1006 also features a washer/dryer, kitchen, dining area, living area, and breathtaking OCEAN VIEWS right from the 10th floor! This North Myrtle Beach rental condo also comes with WIFI.
Malibu Pointe features an indoor pool, outdoor pool, outdoor lazy river, outdoor Jacuzzi, kiddie pool, and fitness room. Of course, the Carolina sun awaits you so you can get your vacation tan! Take a walk along the shore and watch the sun as it says goodnight. What a peaceful way to end your day! The magnificent sunrise over the Atlantic is sure to make your vacation one to remember! This property does not allow motorcycles or trailers.
This North Myrtle Beach vacation rental is conveniently located in the Crescent Beach section of North Myrtle Beach, just minutes away from restaurants, entertainment, and shopping. You will find excellent restaurants from fine dining to casual all up and down the Grand Strand. Tanger Outlet, Barefoot Landing, Broadway at the Beach, Myrtle Beach Mall, and Coastal Grand Mall are just a few places where you can find hours and hours of shopping for all ages. The Alabama Theater, Carolina Opry, House of Blues, and Pirates Voyage are popular choices for great entertainment while visiting the Grand Strand.
If you are a golfer, you are in paradise! Take your pick at one of a hundred popular golf courses on the Grand Strand! The kids will enjoy Grand Prix, Wonder Works, Myrtle Waves, the Sky Wheel, Ocean Drive Pavilion, and Family Kingdom Amusement Park. If your desires are water sports, take a parasailing ride, jet ski, take a deep sea fishing trip, follow the dolphins along the waterway, or just fish off of the pier. You will find lots of fun things to do while on your vacation in North Myrtle Beach!
Families only. No student groups.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 01/03/2025 | $764.00 | $127.00 |
01/04/2025 | 03/28/2025 | $764.00 | $127.00 |
03/29/2025 | 04/18/2025 | $953.00 | $159.00 |
04/19/2025 | 05/02/2025 | $1,090.00 | $182.00 |
05/03/2025 | 05/23/2025 | $1,090.00 | $182.00 |
05/24/2025 | 05/30/2025 | $1,593.00 | $267.00 |
05/31/2025 | 06/13/2025 | $1,682.00 | $280.00 |
06/14/2025 | 06/27/2025 | $1,823.00 | $304.00 |
06/28/2025 | 08/01/2025 | $2,005.00 | $334.00 |
08/02/2025 | 08/08/2025 | $1,823.00 | $304.00 |
08/09/2025 | 08/22/2025 | $1,682.00 | $280.00 |
08/23/2025 | 09/12/2025 | $1,142.00 | $190.00 |
09/13/2025 | 09/26/2025 | $1,090.00 | $182.00 |
09/27/2025 | 10/31/2025 | $875.00 | $146.00 |
11/01/2025 | 01/02/2026 | $764.00 | $127.00 |
Judy Doyle
First of all let me say that I really like Malibu Point as we have stayed at this complex many times over the years. Great place if you like quiet and easy access to the beach considering it is across the street. All condos face the water so have a pretty good view from your balcony. This condo is an end unit so you have extra windows for good lightening and also it is on the south side of the building. Being on the 10th floor there is no other buildings blocking your view. It is originally a 4bedroom unit however 1 of the bedrooms is locked off from the rest of the unit so it is rented out as a 3b/3b which was fine with us. A little bit of upgrading and this unit would be awesome. This unit has no carpet which is a plus in my books, easy to maintain while there. The unit could you use a paint job for sure, plus I spent half a day removing marks from the walls in all the rooms. The chesterfield is original to the build and it should be replaced, being a pull out as well it is quite uncomfortable especially if you are staying for a long period of time. The Masterbedroom is a good size however the furniture again is old and has seen better days and the drawer in the bureau is actually coming apart, probably from the sea air. The TV in this room is not very nice and very small. the other two rooms have bigger ones than the master. The bed frame was broken on the king size bed however a new frame was installed immediately. The other two bedrooms were good except one has twin beds where I think if they had double or queen it would be better. The kitchen was well stocked with dishes and glasses, as well as the pots and pans however the utensils were terrible. $1 store quality and cooking utensils were not very good.No opener however there was an electric one and not very good. There was no kettle so I bought one and left it there for the next tenants. The balcony is large and good view of the water. There were two chairs out there however 4 new chairs were brought to us. We were suppose to be at this condo for two months and only stayed 1 because of the Covid pandemic. Dealing with Seaside Vacations during our stay here was great. Because we couldn’t stay any longer (we are canadians and had to get back to canada because of health coverage) they reinbursed us our payment for april. Any issues that we had ,they dealt with immediately and they were wonderful to deal with each and everyone of them. So a great big THANK YOU to SEASIDE VACATION RENTALS for your amazing customer service and understanding during this time. We will definitely consider booking with you again hopefully in the near future. Stay safe best regards Judy and Jim Doyle- judy d from Brampton, Ontario .Canada, Posted: 06/07/2020
Ms
The room is in a great location with a great view...It was clean and spacious. Will book again.- Sherrie M from NC, Posted: 06/09/2022
Thanksgiving Vacation
My family really enjoyed this condo during our vacation stay. The ocean view was very beautiful and we had a great time.- Kathleen E from SC, Posted: 12/07/2022
It's perfect
The view alone was worth the trip. Our family needed some down time and this condo was perfect.- Jessica N from Hanover, Posted: 04/16/2021