Extremely satisfying! Blue Water Keyes 901 is a 2 bedroom 2 bath oceanfront condo with an oceanVIEW (from side of condo) located in the Crescent Beach section of North Myrtle Beach. The master bedroom is equipped with a king bed and TV. The 2nd bedroom has a queen bed and TV. One of the bathrooms has a tub and shower combination. The other bathroom has a shower stall. The kitchen is fully equipped with all of your cooking needs to prepare a favorite family dinner. There is a washer/dryer and free WiFi.
This North Myrtle Beach property offers a variety of amenities such as an indoor pool, a 56 foot outdoor pool, fitness room, and lazy river. Being conveniently located in the Crescent Beach area of North Myrtle Beach, just minutes away are shopping at Tanger Outlets, Broadway at the Beach, and Barefoot Landing. There are tourists' favorites along the Grand Strand with the likes of the Alabama Theater, Carolina Opry, House of Blues, Pirates Voyage, plus a variety of family friendly restaurants. Ocean Drive, the birthplace of the Shag dance is a straight drive north where you can also find shops, eateries, and fun for everyone. The Greg Rowles Theater is a major entertainment attraction located on Main Street, North Myrtle Beach. That perfect vacation souvenir can be found while browsing in the Shops on Main Street. From taking a walk along the shoreline of the Atlantic, catching a sunrise and sunset, golfing, fishing, and just making perfect family memories, this destination has you covered!
This property does not allow motorcycles or pets. Smoking is not allowed. This is a family oriented property. No students or student groups. Minimum age to rent is 25. 2 parking passes are provided.
Linens and departure clean are included in the total of this rental.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $975.00 | $163.00 |
11/23/2024 | 01/03/2025 | $975.00 | $163.00 |
01/04/2025 | 03/28/2025 | $975.00 | $163.00 |
03/29/2025 | 04/18/2025 | $1,050.00 | $175.00 |
04/19/2025 | 05/02/2025 | $1,050.00 | $175.00 |
05/03/2025 | 05/23/2025 | $1,185.00 | $198.00 |
05/24/2025 | 05/30/2025 | $1,310.00 | $218.00 |
05/31/2025 | 06/13/2025 | $1,755.00 | $293.00 |
06/14/2025 | 06/27/2025 | $2,015.00 | $336.00 |
06/28/2025 | 08/01/2025 | $2,175.00 | $363.00 |
08/02/2025 | 08/08/2025 | $1,850.00 | $308.00 |
08/09/2025 | 08/22/2025 | $1,645.00 | $274.00 |
08/23/2025 | 09/12/2025 | $1,310.00 | $218.00 |
09/13/2025 | 09/26/2025 | $1,110.00 | $185.00 |
09/27/2025 | 10/31/2025 | $975.00 | $163.00 |
11/01/2025 | 01/02/2026 | $975.00 | $163.00 |