Ocean Bay Club 1006 is a 4 bedroom/3 bath oceanfront condo located in the Ocean Drive section of North Myrtle Beach. This 10th floor vacation rental is tastefully decorated and has a king bed in one bedroom, 2 twin beds in the 2nd, a queen and twin bed in the 3rd, and a queen bed in the 4th bedroom. Unit 1006 has a fully equipped kitchen, dining room, living area, balcony, washer/dryer, and wifi. Ocean Bay Club has an indoor pool, outdoor pool, lazy river, Jacuzzi, and fitness room. This is a non-smoking condo and a non-smoking property, except in designated areas.. Pets are not allowed. Motorcycles are not allowed. Families only. No student groups. Minimum age to rent is 25.
Ocean Bay Club is a two block walk to the popular Main Street in Ocean Drive. Here you can find local shops, eateries, and the most popular pubs and clubs on the Grand Strand. Just a short drive away, there are popular shopping venues that include Barefoot Landing, Broadway at the Beach, and Tanger Outlet. For family fun, Pirates Voyage, Carolina Opry, House of Blues, and the Alabama Theater are some favorites. Not only is the Grand Strand the Golf Capital of the World but a shaggers paradise! Kids will have a blast at the Family Kingdom Amusements, the new Wax Museum, Grand Prix, Wonder Works, and the popular Sky Wheel.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
Parking garage height restrictions: Ground Level: height restriction 8 feet 6 inches. Parking Levels 1-6: Height restriction is 6 feet, 8 inches.
The main pool will be heated in April, May, October, and November.
The indoor pool is heated from September to May.
Bathrooms are located on the 1st and 2nd floors.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/23/2023 | 10/13/2023 | $1,679.00 | $280.00 |
10/14/2023 | 12/29/2023 | $1,026.00 | $171.00 |
12/30/2023 | 03/01/2024 | $933.00 | $156.00 |
03/02/2024 | 03/29/2024 | $1,128.00 | $188.00 |
03/30/2024 | 04/19/2024 | $1,266.00 | $211.00 |
04/20/2024 | 05/03/2024 | $1,559.00 | $260.00 |
05/04/2024 | 05/17/2024 | $1,679.00 | $280.00 |
05/18/2024 | 05/31/2024 | $2,065.00 | $344.00 |
06/01/2024 | 06/14/2024 | $2,624.00 | $437.00 |
06/15/2024 | 06/28/2024 | $2,890.00 | $482.00 |
06/29/2024 | 07/05/2024 | $3,390.00 | $565.00 |
07/06/2024 | 07/26/2024 | $2,890.00 | $482.00 |
07/27/2024 | 08/09/2024 | $2,624.00 | $437.00 |
08/10/2024 | 08/23/2024 | $2,065.00 | $344.00 |
08/24/2024 | 09/13/2024 | $1,679.00 | $280.00 |
09/14/2024 | 09/27/2024 | $2,065.00 | $344.00 |
09/28/2024 | 10/11/2024 | $1,679.00 | $280.00 |
10/12/2024 | 11/22/2024 | $1,266.00 | $211.00 |
11/23/2024 | 01/03/2025 | $1,026.00 | $171.00 |
Great view
The condo was a great size and perfect view. We didn’t have any issues with the property. The gym is a nice thing to have to be able to exercise with on vacation. The check in & out was fast an easy. The plumbing worked just fine and we also had plenty of silverware(others had complained). I would agree that the place could use a little refresh on furniture & decor but for a vacation is it really that big a of deal. The one thing I would change would be a better washer and dryer. The dryer takes forever to get completely dry and the Asher lid almost needs slammed down for it to lock and work. I would stay here agian.- Rebecca I from Cincinnati , Posted: 08/16/2022
Delightful Time
Our week in Ocean Bay Club 1006 was wonderful. The condo was very clean and roomy. The kitchen was well-stocked. The people in the office were quick to address any question or issue and were very kind. I would definitely recommend this condo to any groups needing the four bedrooms. it was certainly a delightful place to stay.- KAREN S from Powder Springs, Posted: 08/02/2022Hi Karen! We love hearing that your stay at Ocean Bay Club 1006 was wonderful! Thank you so much for staying with us and for the kind words! We would love to help you with finding your next vacation rental in North Myrtle Beach! Let us know when you start searching! Have a great summer!
- Seaside Vacations staff, Posted: 08/03/2022
Awesome experience
Thanks for helping to make our first family vacation to Myrtle Beach wonderful... great condo and great location!!!- MeOshee K from Huntsville, Posted: 04/09/2021