CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
North Myrtle Beach vacation rental condo Sea Marsh II unit 803 is a cozy 3 bedroom, 3 bath oceanfront condo on the 8th floor of the ten-story concrete and steel constructed building. Located in the Cherry Grove section of North Myrtle Beach, Sea Marsh II unit 803 oceanfront condo rental features a comfortable, relaxing atmosphere while offering fantastic views of the ocean from the extra large oceanfront balcony. Sea Marsh II has a large oceanfront deck for sunbathing. It is located just outside the doors of the indoor pool!
Unit 803, North Myrtle Beach condo rental has a fully equipped kitchen with all the necessities for preparing and serving up family meals when you don't feel like going out. The living has that "at home" feel with the comfy sofa and loveseat - perfect gathering with the family to watch a movie, or relaxing with a book for some quiet time. North Myrtle Beach oceanfront condo rental Sea Marsh II unit 803 has a flat screen television in the living room along with a DVD player. The sofa easily transforms into a queen bed for additional sleeping room if needed.
This North Myrtle Beach vacation rental has a queen size bed in the master suite with a sliding door to access the oceanfront balcony, along with a color-cable television and VCR. The master bath has a whirlpool tub for your enjoyment. The second bedroom also offers a queen size bed and color-cable television. The third bedroom features a Double over twin bunk bed. Other amenities include a washer/dryer in the unit and free wireless internet access.
Sea Marsh II has on-site covered parking and an elevator for your convenience. North Myrtle Beach vacation condo rental unit 803 is a non-smoking unit. Pets and motorcycles are not allowed on site. Families only. No student groups.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/29/2022 | $1,745.00 | $349.00 |
07/30/2022 | 08/12/2022 | $1,360.00 | $272.00 |
08/13/2022 | 08/26/2022 | $1,151.00 | $230.00 |
08/27/2022 | 09/16/2022 | $832.00 | $166.00 |
09/17/2022 | 09/30/2022 | $788.00 | $131.00 |
10/01/2022 | 12/30/2022 | $777.00 | $130.00 |
12/31/2022 | 03/03/2023 | $855.00 | $143.00 |
03/04/2023 | 03/17/2023 | $855.00 | $143.00 |
03/18/2023 | 04/07/2023 | $867.00 | $145.00 |
04/08/2023 | 04/21/2023 | $867.00 | $145.00 |
04/22/2023 | 05/12/2023 | $921.00 | $154.00 |
05/13/2023 | 05/19/2023 | $921.00 | $154.00 |
05/20/2023 | 06/02/2023 | $1,230.00 | $246.00 |
06/03/2023 | 06/16/2023 | $1,496.00 | $299.00 |
06/17/2023 | 06/23/2023 | $1,920.00 | $384.00 |
06/24/2023 | 07/28/2023 | $1,920.00 | $384.00 |
07/29/2023 | 08/11/2023 | $1,496.00 | $299.00 |
08/12/2023 | 08/25/2023 | $1,266.00 | $253.00 |
08/26/2023 | 09/15/2023 | $915.00 | $183.00 |
09/16/2023 | 09/29/2023 | $867.00 | $145.00 |
09/30/2023 | 10/13/2023 | $867.00 | $145.00 |
10/14/2023 | 12/29/2023 | $855.00 | $143.00 |
Beautiful view and spacious
We had a beautiful view of the sunrise each morning. This property is very spacious and clean. Already on the books for next year.- Karen H from NC, Posted: 05/06/2021
Satisficed Customer
Seaside was fantastic to work with. Very friendly, kind, and knowledgeable. From booking to check-out, extremely professional. We have worked with other rental company's in North Myrtle and Seaside by far was the best. We will be using Seaside for our next rental.- Kathleen E from Garrettsville, Posted: 08/24/2021
Great Views
We had a great stay at Sea Marsh II Unit 803 and would definitely stay again. The view of the ocean was great and Seaside Vacations made our experience very good with linens all ready in place, beds already made. All we had to do was to enjoy our visit...Thank You.- Joel P from TN, Posted: 05/25/2021
Sandra
Nice condo plenty of room I like that they used the cotton blanket for bedspread they should keep doing that nice big balcony- Sandra P from NC, Posted: 07/20/2021
Awesome View!!!
Could use some updating, but overall everything worked as it should and it had everything that we needed. The view from the Balcony was Amazing, and very easy access to the Beach. Would definitely stay again!- Brittany S from Dadeville, Posted: 09/05/2020
Beautiful view and spacious
We had a beautiful view of the sunrise each morning. This property is very spacious and clean. Already on the books for next year.- Karen H from NC, Posted: 05/06/2021
Awesome Vacation
We love this vacation rental. It had everything we needed. We enjoyed out stay. We will use Seaside Vacations again for our rental!!- Sheri S from Huntington, Posted: 06/28/2022Hi Sheri! Thank you for your comments! Sea Marsh II 803 is a great oceanfront vacation rental. We are appreciate you staying with us in North Myrtle Beach and hope you will visit with us again! Let us know if we can help you find your next vacation rental. Take care!
- Seaside Vacations Dev staff, Posted: 06/28/2022