CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Ocean Keyes unit 1822 is a 2 bedroom, 2 bath condo with a lake view that's just a short walk to the beach. This North Myrtle Beach vacation rental is on the 2nd floor (with an elevator!) and located in the Ocean Drive section of North Myrtle Beach. Unit 1822 is in the Seashore Villas section of the popular gated community of Ocean Keyes. This conveniently located rental is close to shopping, restaurants, and nightlife on Main Street. Ocean Keyes is also only a short drive from some of the more popular attractions such as Barefoot Landing and Broadway at the Beach!
COVID-UPDATE: This property will not have bedspreads in place. There is a Full linen exchange in place. This means blankets they will be exchanged at the end of each departure.Unit 1822 is comfortably furnished and sleeps 6. There is a king bed in the master bedroom with a TV and a private master bath with a shower stall. The second bedroom has 2 twin beds, a TV, and access to the bathroom from the bedroom or hallway. The 2nd bathroom has a tub and shower combination. The living area has a 46" flat screen TV and a queen sleeper sofa. There is a fully equipped kitchen, washer/dryer, free WIFI, and a beautiful view of the lake from the screened porch. The property amenities at Ocean Keyes include tennis courts, fitness room, six pools, jacuzzis, game room with a pool table, and charcoal grilling picnic areas. This is a non-smoking unit. Pets and motorcycles are not allowed on the property by guests.
Families only. No student groups.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/03/2020 | 03/26/2021 | $575.00 | $95.83 |
03/27/2021 | 04/09/2021 | $795.00 | $159.00 |
04/10/2021 | 04/23/2021 | $795.00 | $159.00 |
04/24/2021 | 05/07/2021 | $820.00 | $164.00 |
05/08/2021 | 05/21/2021 | $820.00 | $164.00 |
05/22/2021 | 06/04/2021 | $920.00 | $184.00 |
06/05/2021 | 06/18/2021 | $1,020.00 | $204.00 |
06/19/2021 | 07/30/2021 | $1,100.00 | $220.00 |
07/31/2021 | 08/13/2021 | $1,020.00 | $204.00 |
08/14/2021 | 08/27/2021 | $920.00 | $184.00 |
08/28/2021 | 09/17/2021 | $820.00 | $164.00 |
09/18/2021 | 10/01/2021 | $750.00 | $150.00 |
10/02/2021 | 12/31/2021 | $575.00 | $115.00 |
renter
We really enjoyed staying in 1822 Ocean Keyes! Everything was very clean. The hall light at washer/dryer did need a light bulb but that's no big deal.- Kathy G from NC, Posted: 10/08/2020