Extremely spacious house rental! Private pool!
10% off any remaining nights through September (3 minimum).
3 night minimum stays through December.
Ocean View Cottage 2 is a 5 bedroom, 5.5 bath vacation home situated in the Crescent Beach section of North Myrtle Beach. This top of the line 3,800 square feet beach vacation home sleeps 13 and provides a perfect spot to rest, relax, and rejuvenate. This home is extremely spacious! There is a lot of space in each room! This must-see beach vacation home has a private pool with a 6 ft. fence and outdoor seating and lounging. There are 4 balconies/decks plus a covered patio. This rental is walking distance to the ocean, about 3rd row back. There is an ocean view from the top balcony. There are Smart TVs in the living room, bedrooms, and game room. There is free WiFi, free parking, a washer/dryer, and a propane grill. Everyone will love the game room with a pool table and small living area. The game room is on the lower level with the private pool off of the patio area.
The kitchen is fully equipped with all of your cooking utensils, pots, pans, to prepare your favorite family meal. The kitchen has granite counters and stainless appliances. There are 2 master bedrooms, both with ensuite bath and king bed. The 3rd bedroom has 2 queen beds and bath. The 4th bedroom has a queen, futon, and bath. The game room with the pool table has a queen bed (making it the 5th bedroom) with a bath. The half bath is located next to the kitchen and living area. Other amenities include central heating and air, iron, ironing board, hair dryers, and room darkening shades.
Ocean View Cottage 2 is conveniently located near popular attractions such as Barefoot Landing, Tanger Outlets, Broadway at the Beach, House of Blues, Alabama Theater, Pirates Voyage, Alligator Adventure, and more.
4 parking passes are provided with the rental of this house. Motorcycles and golf carts are allowed. Pets are not allowed. Smoking is not allowed. There are security cameras on the outside of this rental. This vacation rental is for families only; no students or student groups. The minimum age to rent this property is 25. Linens and departure clean are included in the total of this rental.
This family rental property is located in a quiet, residential community. Groups or house parties are NOT allowed. Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced. Any violation will result in eviction.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/16/2023 | 09/29/2023 | $2,775.00 | $463.00 |
09/30/2023 | 10/27/2023 | $2,349.00 | $392.00 |
10/28/2023 | 11/17/2023 | $2,308.00 | $385.00 |
11/18/2023 | 12/01/2023 | $2,451.00 | $409.00 |
12/02/2023 | 12/29/2023 | $2,308.00 | $385.00 |
12/30/2023 | 03/01/2024 | $2,565.00 | $428.00 |
03/02/2024 | 03/29/2024 | $2,565.00 | $428.00 |
03/30/2024 | 04/19/2024 | $2,451.00 | $409.00 |
04/20/2024 | 05/17/2024 | $2,632.00 | $439.00 |
05/18/2024 | 05/31/2024 | $2,875.00 | $479.00 |
06/01/2024 | 06/14/2024 | $3,685.00 | $614.00 |
06/15/2024 | 06/28/2024 | $4,725.00 | $788.00 |
06/29/2024 | 07/05/2024 | $5,800.00 | $967.00 |
07/06/2024 | 07/26/2024 | $5,367.00 | $895.00 |
07/27/2024 | 08/09/2024 | $4,756.00 | $793.00 |
08/10/2024 | 08/23/2024 | $3,895.00 | $649.00 |
08/24/2024 | 09/13/2024 | $2,916.00 | $486.00 |
09/14/2024 | 10/11/2024 | $2,775.00 | $463.00 |
10/12/2024 | 11/22/2024 | $2,451.00 | $409.00 |
11/23/2024 | 01/03/2025 | $2,308.00 | $385.00 |
Review
We loved this home. Very spacious and comfortable.- Cynthia F from NY, Posted: 08/22/2023Hi Cynthia! Thank you for your comments! We are so glad you loved Ocean View Cottage 2! We hope you had a wonderful vacation experience while visiting North Myrtle Beach and will visit again! Let us know if we can help with your next vacation rental in North Myrtle Beach! Take care! Have a happy summer!
- Seaside Vacations staff, Posted: 08/23/2023
Great getaway
Great place perfect for extended family vacation- Joel J from UT, Posted: 06/26/2023Hi Joel! Thank you for spending your vacation at Ocean View Cottage 2! We hope you had a wonderful time and experience while visiting North Myrtle Beach! Let us know if we can help with that next vacation rental! Take care and have a blessed summer!
- Seaside Vacations staff, Posted: 06/27/2023
As good as shown on the pictures
We had a 2 weeks stay and the house was very confortable, at 7 minutes walk from the beach, some restaurants. Very safe to walk or jog around. We enjoyed our stay and will come back. I recommend.- Guylaine T from St-Honoré, Québec, Canada, Posted: 05/15/2023Hi! We appreciate you staying with us and renting Ocean View Cottage 2. We are so glad you enjoyed your stay! We hope your time in North Myrtle Beach was fun and you were able to do a lot of things but relax as well. We look forward to seeing you again! Take care and have a great summer!
- Seaside Vacations staff, Posted: 05/16/2023