Ocean Keyes 2236 is a 3 bedroom, 2 bath condo located in the gated community of Ocean Keyes in North Myrtle Beach. This vacation rental is on the 2nd floor, with elevator, and a view of the pool. The ocean is just a short walk away ( .3 of a mile) and is one block off of Main Street, Ocean Drive, where shopping, restaurants, and nightlife await you. Enjoy shopping at Main Street Shops and fabulous family entertainment at the new Greg Rowles Legacy Theatre on Main Street. Ocean Keyes is also only a short drive from some of the more popular attractions such as Barefoot Landing and Broadway at the Beach!
Unit 2236 is comfortably furnished and sleeps 8. There is a king bed in the master bedroom with a TV and a private master bath with a tub and shower combination. The second bedroom has a king bed and a TV. The third bedroom has 2 double beds. The second bathroom has a shower stall and is located in the hallway. There is a living area with a TV, a fully equipped kitchen, washer/dryer, free WIFI, and a screened balcony with a view of the pool. The property amenities at Ocean Keyes include tennis courts, fitness room, six pools, hot tubs, game room with a pool table, and charcoal grilling picnic areas. This is a non-smoking unit. Pets and motorcycles are not allowed on the property by guests. This is a family oriented property. No students or student groups please. Must by 25 years of age to rent. 2 parking passes are allowed.
Golf cart rental is allowed.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/04/2025 | 03/28/2025 | $650.00 | $108.00 |
03/29/2025 | 04/18/2025 | $771.00 | $129.00 |
04/19/2025 | 05/02/2025 | $892.00 | $149.00 |
05/03/2025 | 05/23/2025 | $1,046.00 | $174.00 |
05/24/2025 | 05/30/2025 | $1,046.00 | $174.00 |
05/31/2025 | 06/13/2025 | $1,310.00 | $218.00 |
06/14/2025 | 06/27/2025 | $1,640.00 | $273.00 |
06/28/2025 | 08/01/2025 | $1,722.00 | $287.00 |
08/02/2025 | 08/08/2025 | $1,310.00 | $218.00 |
08/09/2025 | 08/22/2025 | $1,046.00 | $174.00 |
08/23/2025 | 09/12/2025 | $892.00 | $149.00 |
09/13/2025 | 09/26/2025 | $892.00 | $149.00 |
09/27/2025 | 10/31/2025 | $771.00 | $129.00 |
11/01/2025 | 01/02/2026 | $551.00 | $92.00 |