Ocean Keyes 2123 is a 3 bedroom, 2 bath condo located in the Ocean Drive section of North Myrtle Beach. Ocean Keyes is a prominent gated community with outdoor pools, hot tubs, tennis courts, and fitness room. There is a grilling area for your enjoyment. The Ocean Keyes community is just a block over from the popular Ocean Drive area on Main Street and a couple of blocks from the ocean. There are several eateries and shopping places to pick up a favorite souvenir on Main Street. Enjoy shopping at Main Street Shops and the fabulous family entertainment at the new Greg Rowles Legacy Theatre on Main Street. Ocean Keyes is in a great location! It is close to grocery stores, shopping, restaurants, and family fun. Just a short drive away is the popular Barefoot Landing, Alabama Theater, Broadway at the Beach, Wonder Works, Ripley's Aquarium, Carolina Opry, and Pirates Voyage, just to name a few.
Unit 2123 is located on the 2nd floor, has an elevator, and a view of the tennis courts. This spacious condo has a master bedroom with a king bed and TV. The master bath has a tub/shower combination. The second bath has a shower stall. The second bedroom has 2 queen beds and TV. The third bedroom has 2 twin beds and TV. There is a living area, a dining area, and a screened porch. There is a fully equipped kitchen (with Keurig coffee maker), washer/dryer, and free Wifi.
Pets are not allowed. Motorcycles are not allowed. This is a non-smoking rental. This is a family oriented property. No students or student groups please. Must be 25 years old to rent. 2 parking passes are allowed.
Golf cart rental allowed.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 01/03/2025 | $551.00 | $92.00 |
01/04/2025 | 03/28/2025 | $650.00 | $108.00 |
03/29/2025 | 04/18/2025 | $771.00 | $129.00 |
04/19/2025 | 05/02/2025 | $892.00 | $149.00 |
05/03/2025 | 05/23/2025 | $1,046.00 | $174.00 |
05/24/2025 | 05/30/2025 | $1,046.00 | $174.00 |
05/31/2025 | 06/13/2025 | $1,310.00 | $218.00 |
06/14/2025 | 06/27/2025 | $1,640.00 | $273.00 |
06/28/2025 | 08/01/2025 | $1,722.00 | $287.00 |
08/02/2025 | 08/08/2025 | $1,310.00 | $218.00 |
08/09/2025 | 08/22/2025 | $1,046.00 | $174.00 |
08/23/2025 | 09/12/2025 | $892.00 | $149.00 |
09/13/2025 | 09/26/2025 | $892.00 | $149.00 |
09/27/2025 | 10/31/2025 | $771.00 | $129.00 |
11/01/2025 | 01/02/2026 | $551.00 | $92.00 |
Loved it
Loved this home. Great location, close to beach, restaurants, bars and shopping all in walking distance.- June W from Johnstown, Posted: 07/20/2021
Vacationing
Great place will stay again- Robert P from PA, Posted: 10/15/2024
Great Unit
We had an awesome week at Myrtle Beach, the condo at Ocean Keyes was lovely. We have stayed at Ocean Keyes (booked with Seaside Vacations) before and have always been pleased with the units. Your staff is the best and we love Lucinda!- Fran M from Manassas, Posted: 10/04/2022Hi! We are so glad you had an awesome week at Ocean Keyes 2123! We hope you enjoyed visiting North Myrtle Beach and will visit again! Let us know if we can help you with your next vacation rental! By the way, Lucinda is awesome and always here to help!! Take care!
- Seaside Vacations staff, Posted: 10/17/2022