North Myrtle Beach condo rental Ocean Bay Club 1610 offers a unique and relaxing vacation experience like no other. This spacious four bedroom, three bath corner unit features charming, comfortable d'cor coupled with a convenient location, and spectacular oceanfront views. Ocean Bay Club has wonderful on-site amenities the whole family can enjoy! Relax in a soothing Jacuzzi, float lazily down the oceanfront lazy river, or take a cool dip in the outdoor pool. Walking on the beach is a great way to get some exercise while taking in the scenery, but Ocean Bay Club also has a fitness room on-site for convenience.
Ocean Bay Club unit 1610 has a fully equipped kitchen that is well stocked with everything necessary to prepare and serve family meals, or just an afternoon snack. Your family will enjoy lounging in the oceanfront living room featuring a flat panel television. It's the perfect place to gather for some quality family time after a long day at the beach. Pop in a movie and unwind in the comfortable living room for a relaxing night in. Staying connected to your friends and family at home is easy. North Myrtle Beach condo rental unit 1610 at Ocean Bay Club has free wireless internet access!
North Myrtle Beach oceanfront condo rental Ocean Bay Club unit 1610 has four bedrooms; each with a television and a view of the ocean. The master suite features a king bed and private bathroom that has a double vanity, whirlpool tub, and shower. The oceanfront balcony is accessible from the master suite and offers a breathtaking view for miles up the beach. In fact, this is the ONLY unit at Ocean Bay Club where you can watch the sunrise over the ocean right from your bed! The first and third bedrooms at this North Myrtle Beach condo rental both feature two twin beds in each. The second bedroom features a queen size bed and a private balcony offering a beautiful ocean view.
Ocean Bay Club is only two short blocks from Main Street where you can walk up and grab a bite to eat, browse the shops, enjoy nightlife, or take in the oceanfront amusements at the OD Pavilion. All of the popular Myrtle Beach attractions are very nearby. Vacations are not taken; they are experienced! Come and experience North Myrtle Beach at Ocean Bay Club unit 1610 condo rental. This is a non-smoking unit. Pets are not allowed. Motorcycles are not allowed. This is a non-smoking condo and a non-smoking property, except in designated areas. Families only. No student groups. Minimum age to rent is 25.
Departure clean and linens (sheets, towels, washcloths) are included in the total of this rental.
Parking garage height restrictions: Ground Level: height restriction 8 feet 6 inches. Parking Levels 1-6: Height restriction is 6 feet, 8 inches.
The main pool will be heated in April, May, October, and November.
The indoor pool is heated from September to May.
Bathrooms are located on the 1st and 2nd floors.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/23/2023 | 09/29/2023 | $1,679.00 | $280.00 |
09/30/2023 | 10/13/2023 | $1,313.00 | $219.00 |
10/14/2023 | 12/29/2023 | $1,074.00 | $179.00 |
12/30/2023 | 03/01/2024 | $976.00 | $163.00 |
03/02/2024 | 03/29/2024 | $1,181.00 | $197.00 |
03/30/2024 | 04/19/2024 | $1,313.00 | $219.00 |
04/20/2024 | 05/03/2024 | $1,559.00 | $260.00 |
05/04/2024 | 05/17/2024 | $1,679.00 | $280.00 |
05/18/2024 | 05/31/2024 | $2,065.00 | $344.00 |
06/01/2024 | 06/14/2024 | $2,624.00 | $437.00 |
06/15/2024 | 06/28/2024 | $2,890.00 | $482.00 |
06/29/2024 | 07/05/2024 | $3,390.00 | $565.00 |
07/06/2024 | 07/26/2024 | $2,890.00 | $482.00 |
07/27/2024 | 08/09/2024 | $2,624.00 | $437.00 |
08/10/2024 | 08/23/2024 | $2,065.00 | $344.00 |
08/24/2024 | 09/13/2024 | $1,679.00 | $280.00 |
09/14/2024 | 09/27/2024 | $2,065.00 | $344.00 |
09/28/2024 | 10/11/2024 | $1,679.00 | $280.00 |
10/12/2024 | 11/22/2024 | $1,313.00 | $219.00 |
11/23/2024 | 01/03/2025 | $1,074.00 | $179.00 |
Ocean Bay 1610
We have stayed here for 4 0f the last 5 years( did not come in 2020 covid/year). Ocean front and great view. Grand kids love it and find friends staying in here. Had a problem with water pressure in the kitchen which corrected by the HOA installing a newkitchen sink faucet.- Roy S from NC, Posted: 08/03/2021
Great vacation!
Wonderful and relaxing. Everyone at Seaside Vacations was very peasant and helpful. Highly recommend them!- Dean A K from PA, Posted: 04/23/2023Hi Dean! Thank you for your review and for staying at Ocean Bay Club 1610! We are so glad you had a wonderful and relaxing time while visiting North Myrtle Beach! We appreciate you staying with Seaside Vacations and hope your rental experience was excellent! Let us know if we can help with your next vacation rental. Take care and have an awesome summer!
- Seaside Vacations staff, Posted: 04/24/2023
My review
We enjoyed our stay. Unit was very clean and roomy. Great view and conveniently located.- Janet G from NC, Posted: 09/21/2021
Even Better than What I was Thinking
Two Things: 1- This is the second spring in a row we booked through Seaside Vacations after years of using a different company. Just like last year, this was a wonderful experience. Staff is so kind and helpful and everything is always exactly as you expect! 2- We had never stayed at Ocean Bay Club, but we absolutely loved this unit! It was very clean, plenty of space, wonderful views, comfy beds, clean elevators, and they always had security on site. Everything outside was always well kept, and of course this is always a wonderful location. You can walk to Main Street, which is always my selling point! Great time. Great place!- Bryan W from NC, Posted: 04/26/2022
Q: Here is my question- Eric B. Posted: 10/11/2019