Condo rentals include departure clean and linen (sheets, towels, and wash cloths) in the total price.
10% off any 7 nights through June.
Carolina Yacht Landing P21 is a cozy 3 bedroom, 2 bath condo located in the gated community of Carolina Yacht Landing. This condo has a very peaceful setting with a screened balcony overlooking a pond with a fountain. P21 is a beauty!! This unit is on the 3rd floor, has an elevator, and sleeps 6. The 1st bedroom of this rental has a queen bed, a TV, a master bathroom with a walk-in shower, and access to the balcony from the double sliding door. The 2nd bedroom has a queen and the third bedroom has 2 twin beds. The hall bath has a tub and shower combination and is accessible from one of those bedrooms. The open floor plan in P21 has a living area with TV and access to the screened balcony. There is a large dining area that seats 6. The fully equipped kitchen has a large breakfast bar. A full washer and dryer is in this condo. There is free WiFi and free parking.
Carolina Yacht Landing is a quiet area where there are many residents. 2 parking spaces are provided. This community is about a 5 minute drive to the beach. Renters are not allowed to have pets, motorcycles, or golf carts on the property. This is a non-smoking rental. Families only. No students/student groups are allowed in this rental.
Take a short drive to go shopping at Barefoot Landing or Broadway at the Beach and with tons of restaurants you can pretty much eat anything you desire. Main Street, North Myrtle Beach has some unique and awesome shops, eateries, entertainment, and fun for all ages. Location, entertainment, shopping, relaxation, fun, watching the majestic sunrise and sunset, and making fantastic memories to last a lifetime are all on your agenda for your amazing trip beginning at Carolina Yacht Landing P21.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | $850.00 | $142.00 |
06/03/2023 | 06/16/2023 | $1,100.00 | $183.00 |
06/17/2023 | 06/23/2023 | $1,100.00 | $183.00 |
06/24/2023 | 07/28/2023 | $1,100.00 | $183.00 |
07/29/2023 | 08/11/2023 | $1,100.00 | $183.00 |
08/12/2023 | 08/25/2023 | $1,100.00 | $183.00 |
08/26/2023 | 09/15/2023 | $775.00 | $130.00 |
09/16/2023 | 09/22/2023 | $675.00 | $130.00 |
09/23/2023 | 10/13/2023 | $625.00 | $104.00 |
10/14/2023 | 12/29/2023 | $480.00 | $80.00 |