Short stays available. 3 night minimum.
Carolina Yacht Landing P21 is a cozy 3 bedroom, 2 bath condo located in the gated community of Carolina Yacht Landing. This condo has a very peaceful setting with a screened balcony overlooking a pond with a fountain. P21 is a beauty!! This unit is on the 3rd floor, has an elevator, and sleeps 6. The 1st bedroom of this rental has a queen bed, a TV, a master bathroom with a walk-in shower, and access to the balcony from the double sliding door. The 2nd bedroom has a queen and the third bedroom has 2 twin beds. The hall bath has a tub and shower combination and is accessible from one of those bedrooms. The open floor plan in P21 has a living area with TV and access to the screened balcony. There is a large dining area that seats 6. The fully equipped kitchen has a large breakfast bar. A full washer and dryer is in this condo. There is free WiFi and free parking (2 parking passes allowed).
Carolina Yacht Landing is a quiet area where there are many residents. 2 parking spaces are provided. This community is about a 5 minute drive to the beach. Renters are not allowed to have pets, motorcycles, or golf carts on the property. This is a non-smoking rental. Families only. No students/student groups are allowed in this rental.
Take a short drive to go shopping at Barefoot Landing or Broadway at the Beach and with tons of restaurants you can pretty much eat anything you desire. Main Street, North Myrtle Beach has some unique and awesome shops, eateries, entertainment, and fun for all ages. Location, entertainment, shopping, relaxation, fun, watching the majestic sunrise and sunset, and making fantastic memories to last a lifetime are all on your agenda for your amazing trip beginning at Carolina Yacht Landing P21.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $625.00 | $104.00 |
11/23/2024 | 01/03/2025 | $480.00 | $80.00 |
01/04/2025 | 03/28/2025 | $625.00 | $104.00 |
03/29/2025 | 04/18/2025 | $675.00 | $113.00 |
04/19/2025 | 05/02/2025 | $795.00 | $133.00 |
05/03/2025 | 05/23/2025 | $850.00 | $142.00 |
05/24/2025 | 05/30/2025 | $850.00 | $142.00 |
05/31/2025 | 06/13/2025 | $1,100.00 | $183.00 |
06/14/2025 | 06/27/2025 | $1,100.00 | $183.00 |
06/28/2025 | 08/01/2025 | $1,100.00 | $183.00 |
08/02/2025 | 08/08/2025 | $1,100.00 | $183.00 |
08/09/2025 | 08/22/2025 | $1,100.00 | $183.00 |
08/23/2025 | 09/12/2025 | $775.00 | $129.00 |
09/13/2025 | 09/26/2025 | $675.00 | $113.00 |
09/27/2025 | 10/31/2025 | $625.00 | $104.00 |
11/01/2025 | 01/02/2026 | $480.00 | $80.00 |