CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Pinnacle 903 is a 3 bedroom, 2 bath oceanfront penthouse vacation rental in the Crescent Beach section of North Myrtle Beach. This beautifully decorated and updated North Myrtle Beach vacation rental comfortably sleeps 8. The master bedroom has a king bed, 55" TV, and is oceanfront with a private balcony. The large master bathroom has a newly renovated walk-in "rain forest" shower with a double sink. The second bedroom has a king bed and 55" TV. The third bedroom has a queen bed, and 55" TV. Each bedroom has a ceiling fan. The fully equipped kitchen has granite counter tops, stainless steel appliances, a wine cooler, and beautiful cabinetry. There is tile flooring throughout the condo. This oceanfront condo comes equipped with a full size washer/dryer, comfortable living area with a 65" TV, a queen sleeper sofa, and exquisite oceanfront balcony views, and dining area. There is also a ceiling fan on the balcony.
Pinnacle has an enclosed pool, free WIFI, and free parking with an overflow parking. Pets are not allowed by guests. This is a non-smoking property. Motorcycles are allowed but must park in the overflow parking lot across the street. 2 parking passes are provided. Families only. No student groups.
Pinnacle's location serves as a great starting point for tourists. From Pinnacle, guest can access all local attractions with ease. Tourists' favorites include Barefoot Landing, where there are unique shopping and dining, with activities for the kids. Within the same area are Tanger Outlet, Pirates Voyage, House of Blues, Alabama Theater, Duplin Winery, and Alligator Adventure, just to name a few. Broadway at the Beach is just a drive away where you can find fun activities, dining, shopping, and entertainment for the entire family. From golfing, parasailing, deep sea fishing, pier fishing, basking in the warm Carolina sunshine, or watching an amazing sunset, North Myrtle Beach has awesome family vacation memories waiting for you!
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/20/2023 | 06/02/2023 | $1,678.00 | $336.00 |
06/03/2023 | 06/16/2023 | $1,953.00 | $391.00 |
06/17/2023 | 06/23/2023 | $2,195.00 | $439.00 |
06/24/2023 | 07/28/2023 | $2,195.00 | $439.00 |
07/29/2023 | 08/04/2023 | $1,953.00 | $391.00 |
08/05/2023 | 08/18/2023 | $1,788.00 | $358.00 |
08/19/2023 | 08/25/2023 | $1,650.00 | $330.00 |
08/26/2023 | 09/15/2023 | $1,458.00 | $292.00 |
09/16/2023 | 10/13/2023 | $1,128.00 | $188.00 |
10/14/2023 | 12/29/2023 | $1,095.00 | $183.00 |