CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Waterway Community
10% OFF ANY 7 NIGHTS ALL YEAR. SHORT STAYS AVAILABLE (3 NIGHT MINIMUM)!
NO STAIRS. DIRECTLY ACROSS TO THE POOL.
North Myrtle Beach condo rental Waterway Landing unit 204A is a lovely two bedroom, two bath condo located in the gated community of Waterway Landing, just off 2nd Avenue North in North Myrtle Beach. This peaceful and scenic waterway community and beautifully landscaped grounds offer the perfect relaxing vacation spot. Unit 204A is a first floor end unit with a view of the inviting pool where you can bask in the warm Carolina sunshine. Waterway Landing has 5 large docks with gas grills and picnic tables along the Intracoastal Waterway.
Waterway Landing unit 204A has been freshly painted and has new vinyl floors. This North Myrtle Beach rental features a master bedroom with a queen bed, smart TV, and master bath with a tub and shower combination. The second bedroom has a double bed and smart TV. The second bathroom has a shower stall. The comfortable living has a sleeper sofa, TV, and screened porch looking towards the pool. There is fully equipped kitchen with a dishwasher, garbage disposal, microwave, and everything necessary to cook up your favorite meal. There is a washer and dryer inside the condo for your convenience. This unit has WIFI internet access.
This private, gated community is approximately one mile from the nearest beach access and 2 blocks from Main Street in Ocean Drive where you can find restaurants, shops, pubs, and entertainment. Waterway Landing is tucked away from all the hustle and bustle, yet very convenient to all the popular Myrtle Beach attractions. Outlet shopping, great golf courses, fabulous dining, and other fun things to see and do are all only five to fifteen minutes from this North Myrtle Beach condo rental.
Unit 204A is a non-smoking unit. Motorcycles are not permitted. 2 parking spaces provided. Families only. No student groups.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/20/2023 | 06/02/2023 | $810.00 | $135.00 |
06/03/2023 | 06/16/2023 | $865.00 | $144.00 |
06/17/2023 | 06/23/2023 | $1,024.00 | $171.00 |
06/24/2023 | 07/28/2023 | $1,024.00 | $171.00 |
07/29/2023 | 08/04/2023 | $865.00 | $144.00 |
08/05/2023 | 08/25/2023 | $810.00 | $135.00 |
08/26/2023 | 09/15/2023 | $716.00 | $119.00 |
09/16/2023 | 10/13/2023 | $716.00 | $119.00 |
10/14/2023 | 12/29/2023 | $645.00 | $108.00 |