Cloud Nine unit 3 is a 4 bedroom/4 bath oceanfront walk up located in the Cherry Grove section of North Myrtle Beach. This 4 bedroom North Myrtle Beach vacation rental has 2 double beds and a full bath in each bedroom, making accommodations for 16 guests. This oceanfront condo has a spacious living room/dining area, fully equipped kitchen, free wifi, and a washer/dryer. There is an oceanfront balcony that overlooks the swimming pool and the beautiful Atlantic Ocean. The two oceanfront bedrooms each have a private access to the oceanfront balcony. Pets are not allowed. This is a non-smoking property.
Cloud Nine is located just minutes away from grocery stores and shopping centers. The famous Ocean Drive is a short drive from Cloud Nine, as is popular shopping spots at Barefoot Landing, Tanger Outlets, and Broadway at the Beach. Pirates Voyage, Carolina Opry, Alabama Theater, Hollywood's Wax Museum, Ripley's Aquarium, and Family Kingdom Amusements are about 15 to 20 minutes away. Play a round of miniature golf or take in 18 holes at one of the several golf courses located here in the Golf Capital of the World! If you love the water, follow the dolphins on a jet ski adventure, parasail along the beautiful coastline, or take a deep sea fishing trip in the amazing waters of the Atlantic Ocean. You can do it all here!
Dine at some of the finest local seafood restaurants that the Grand Strand has to offer! If you would rather stay in and cook a meal, it isn't difficult to find fresh seafood along the coast! Whatever you are craving, you will be able to find it in North Myrtle Beach!
Departure clean and linen (sheets, bath towels, and washcloths) are included in the total of this rental.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $1,552.00 | $259.00 |
11/23/2024 | 01/03/2025 | $1,374.00 | $229.00 |
01/04/2025 | 03/28/2025 | $1,157.00 | $193.00 |
03/29/2025 | 04/18/2025 | $1,817.00 | $303.00 |
04/19/2025 | 05/02/2025 | $2,818.00 | $470.00 |
05/03/2025 | 05/23/2025 | $2,818.00 | $470.00 |
05/24/2025 | 05/30/2025 | $2,818.00 | $470.00 |
05/31/2025 | 06/13/2025 | $3,390.00 | $565.00 |
06/14/2025 | 06/27/2025 | $3,390.00 | $565.00 |
06/28/2025 | 08/01/2025 | $3,390.00 | $565.00 |
08/02/2025 | 08/08/2025 | $2,818.00 | $470.00 |
08/09/2025 | 08/22/2025 | $2,246.00 | $374.00 |
08/23/2025 | 09/12/2025 | $1,817.00 | $303.00 |
09/13/2025 | 09/26/2025 | $1,817.00 | $303.00 |
09/27/2025 | 10/31/2025 | $1,552.00 | $259.00 |
11/01/2025 | 01/02/2026 | $1,374.00 | $229.00 |