Winter rental available. Now through January $1800/month.
Verandas 401 is a 4 bedroom, 3 bath oceanfront condo located in the popular Ocean Drive section of North Myrtle Beach. Verandas 401 is on the 4th floor of this 11 floor concrete and steel complex. This spacious oceanfront rental comfortably sleeps 10. The master bedroom is suited with a king bed and a garden tub and shower stall in the master bath. The second bedroom has a queen bed. The third bedroom has 2 queen beds. The fourth bedroom has 2 twin beds. Each bedroom has a flat screen television. The spacious and beautifully decorated living area has a flat screen television and features a large balcony with a fantastic oceanfront view of the Atlantic Ocean. This condo is an end unit so this will surely be the perfect spot to watch an amazing sunrise while sipping on your favorite morning beverage. The kitchen is fully equipped with all of the necessities for preparing meals for your family. This condo also has a dining area, a washer/dryer, and WIFI. Verandas is conveniently located on Ocean Boulevard and is only a short walk to Main Street (5 blocks) where nightlife, restaurants, shopping, and good times can be found. Grocery stores are also within a short distance of your vacation rental in North Myrtle Beach.
Verandas is a family oriented rental property with an outdoor pool, lazy river, and hot tub. Verandas does not allow pets or motorcycles and is a non-smoking property. Student groups are not allowed; families only. There is an on-site parking garage with free parking. Vehicle height capacity in parking garage is 7'2".
Verandas 401 has an easy access to the beach for that anticipated walk along the shoreline while feeling that great Carolina sunshine. Go parasailing along the shoreline, fish from the pier or take a deep sea fishing adventure, and take a ride along with the dolphin. Bask in the warm Carolina sun, build sand castles, or simply relax and feel the sand between your toes. Family fun is waiting for you!
North Myrtle Beach vacation rental Verandas 401 is just a short drive to Barefoot Landing, Alabama Theater, Broadway at the Beach, Carolina Opry and Pirates Voyage. Take your family to one of the favorite tourists' restaurants and entertainment venues. Golf at one of the hundred prestigious golf courses on the Grand Strand. Enjoy a panoramic view of the Grand Strand from the Myrtle Beach Sky Wheel. Rent a kayak and enjoy the marshes and waterway. There is something for everyone in North Myrtle Beach!
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 01/03/2025 | $1,070.00 | $178.00 |
01/04/2025 | 03/28/2025 | $1,070.00 | $178.00 |
03/29/2025 | 04/18/2025 | $1,410.00 | $235.00 |
04/19/2025 | 05/02/2025 | $1,410.00 | $235.00 |
05/03/2025 | 05/23/2025 | $1,685.00 | $281.00 |
05/24/2025 | 05/30/2025 | $2,074.00 | $346.00 |
05/31/2025 | 06/13/2025 | $2,870.00 | $478.00 |
06/14/2025 | 06/27/2025 | $3,157.00 | $526.00 |
06/28/2025 | 08/01/2025 | $3,295.00 | $549.00 |
08/02/2025 | 08/08/2025 | $2,965.00 | $494.00 |
08/09/2025 | 08/22/2025 | $2,450.00 | $408.00 |
08/23/2025 | 09/12/2025 | $2,074.00 | $346.00 |
09/13/2025 | 09/26/2025 | $1,685.00 | $281.00 |
09/27/2025 | 10/31/2025 | $1,230.00 | $205.00 |
11/01/2025 | 01/02/2026 | $1,070.00 | $178.00 |
Great Condo for families
Our family gave this condo two thumbs up! My young adult family members thought it was a perfect place. Plenty of room for privacy, great beach and pool area with plenty of chairs. Walking distance to stores and bars a plus. We will be back!- Sylvia J from IL, Posted: 08/24/2022Hi Sylvia! Thank you for your comments! We are so glad your family enjoyed your stay at Verandas 401! Verandas is in a great location! We hope you will visit with us again in North Myrtle Beach! Let us know if we can help with your next rental. We give YOU two thumbs up too! Take care!
- Seaside Vacations staff, Posted: 08/24/2022
Ocean front Heavem
We really enjoyed our Stay , Excellent Location .- Jeannette B from WI, Posted: 05/06/2022Hi! Thank you for your comments! We are so glad that you enjoyed your stay at Verandas 401! We appreciate you staying with us and hope you will visit with us again in North Myrtle Beach! Be safe!
- Seaside Vacations staff, Posted: 05/06/2022
We will use Seaside Vacations again!
Staff at the office were very nice. The unit was very clean. Everybody was extremely friendly.- Peter M from Sylva, NC, Posted: 05/17/2022
Enjoyed our stay
Our group enjoyed our stay in this condo. There were 9 of us and it was plenty of space. We didn't feel we were on top of each other. Room sizes were great and the balcony provided enough seating for all. The kitchen did lack some basic essentials for preparing meals: no can opener, no oven mitts, no scissors, no measuring spoons/cups and no decent cutting board. Very few baking dishes/pans and the 2 frying pans should be replaced. Unit did have plenty of pots, dishes, cups and silverware. We did go buy some of these items and left them there for the next group to use. Overall, I would recommend this condo and would consider staying here again.- Heather P from Maryland, Posted: 08/20/2023Hi Heather! Thank you for your comments and input! We appreciate you staying at Verandas 401! We hope your group had a wonderful vacation experience while visiting North Myrtle Beach! Let us know if we can help with your next vacation rental! Have a blessed and safe summer!
- Seaside Vacations staff, Posted: 08/23/2023
Renter
Nice property, and we love the views! We've stayed here for the past two years, and we plan to return. The bedrooms are a nice size, and we love having a TV in each room for vacationing! Our family enjoys the area, the Verandas amenities, and the condo's location and view. Thank you! The Seaside staff are always friendly and helpful. I really appreciate arriving and already having the sheets on our beds!- Mandy N from Montpelier, Posted: 08/23/2022Hi Mandy! Thank you for your comments! Verandas is in the perfect location and a great area for a family vacation! We are so glad you enjoyed staying at Verandas 401! We look forward to seeing you again in North Myrtle Beach! Take care!
- Seaside Vacations staff, Posted: 08/24/2022
Great Oceanfront Family Vacation
Just returned from a great vacation at Verandas Unit 401 through Seaside Vacation. We were traveling as a multi generational family, ranging in ages from 12-71. Everyone had a great time. As someone that has been traveling to North Myrtle Beach for many years, I am so glad we found Seaside this year! Our unit was ready & spotless on arrival & just as described, and all the staff we encountered was beyond courteous & helpful. Can’t wait for our next stay!- Melissa T from KY, Posted: 07/09/2024