Relax on the glass enclosed porch - perfect all season room that even has a TV! North Myrtle Beach condo rental Ocean Keyes unit 2101 is located in the gated community of Ocean Keyes in the Ocean Drive section of North Myrtle Beach. This spacious villa is located on the first floor is an end unit with 3 bedrooms and 3 bathrooms. There is a king bed in the master with a private bathroom One guest bedroom has a queen bed and the other guest bedroom has 2 twin beds. All bedrooms have access to a bathroom from the bedroom and each bedroom has a flat panel TV. All of the comforts of home are here, including 55" TV with DVD player is in the living room, a washer and dryer, fully stocked kitchen, and FREE upgraded WIFI. Ocean Keyes has six outdoor pools, hot tubs, kiddie pools, game room with pool table, tennis courts, and a state of the art fitness center. There are also BBQ grills for your use. This rental does not allow smoking or pets. Motorcycles are not allowed on the property. This is a family oriented property. No students or student groups please. Must be 25 years old to rent. 2 parking passes allowed.
Golf cart rental allowed.
This quiet, gated community is located within walking distance to the beach, shops and restaurants. It is only 2 blocks from Main Street in North Myrtle Beach, the birthplace of the famous "shag" dance. Main Street also has Main Street Shops and the new Greg Rowles Legacy Theatre for lots of family entertainment. Ocean Keyes is conveniently located and close to many attractions - golf courses, arcades, Barefoot Landing, fishing, jet skiing, parasailing, banana boating, Broadway at the Beach, and has the best beach on the Grand Strand!
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $850.00 | $142.00 |
11/23/2024 | 01/03/2025 | $748.00 | $125.00 |
01/04/2025 | 03/28/2025 | $850.00 | $142.00 |
03/29/2025 | 04/18/2025 | $968.00 | $161.00 |
04/19/2025 | 05/02/2025 | $1,089.00 | $182.00 |
05/03/2025 | 05/23/2025 | $1,243.00 | $207.00 |
05/24/2025 | 05/30/2025 | $1,243.00 | $207.00 |
05/31/2025 | 06/13/2025 | $1,507.00 | $251.00 |
06/14/2025 | 06/27/2025 | $1,837.00 | $306.00 |
06/28/2025 | 08/01/2025 | $1,929.00 | $322.00 |
08/02/2025 | 08/08/2025 | $1,507.00 | $251.00 |
08/09/2025 | 08/22/2025 | $1,243.00 | $207.00 |
08/23/2025 | 09/12/2025 | $1,089.00 | $182.00 |
09/13/2025 | 09/26/2025 | $1,089.00 | $182.00 |
09/27/2025 | 10/31/2025 | $850.00 | $142.00 |
11/01/2025 | 01/02/2026 | $748.00 | $125.00 |
Beautiful Condo
What a great condo! Good location to everything and with the golf cart space it was all we needed for the 2 week stay. (Used Uber to go anywhere further) The sun room was a nice touch and I was happy it was glassed in rather than only screened in. It was the perfect place for me to work when needed and relax.- Tracy L from PA, Posted: 09/14/2021
2024 vacation
My family and I had a wonderful time. The condo was amazing. The location spot on. The pools are all close by and the people we met were so nice. Would definitely rent again and look forward to coming back next year.- Carolyn K from NJ, Posted: 08/29/2024
Much needed summer vacation!
We always stay at Ocean Keyes when we visit NMB. We had a wonderful experience renting with Seaside Vacations. It was very smooth and easy, and their staff is extremely friendly. We would definitely recommend using them and we will return for sure!- Hayley R from IL, Posted: 06/29/2021
Ocean Keyes 2101
Had a wonderful week and would definitely rent OK 2101 from Seaside Vacations in the future.- Marcie G from Wadsworth, Posted: 06/14/2022
Mrs
This condo was very nice. Vacationed with my kids and grandkids. Everything was nice until check out. We were missing some of the pool wristbands and were told they would charge us $10 per missing band. After being nickeled and dimed to death on their property (golf cart parking fee, parking at the beach fee, I was upset that we are being charged $10 for a silicone wristband! Add it to the price of rental! We won’t be back.- Patty C from Ohio, Posted: 07/21/2022Dear Patty,
We are so sorry that you are disappointed with the amenity pass policy. We do try very hard to provide you with all of the information regarding these items as check in and I did see where you signed that you understood the charges if things were not returned. We are provided these items by the homeowners and the homeowners association and we are charged this amount to purchase these items. It would be impossible for us to absorb these expenses. As for paid parking within the city limits, this is something that we cannot control, with a growing resort area like ours, parking has become an issue and public parking was necessary in order to keep our beach safe and beautiful. Again, we truly apologize for your disappointment as we ALWAYS want to provide our guests with a wonderful vacations experience.
- Seaside Vacations staff, Posted: 07/22/2022
5 stars
Great condo clean quite always love using seaside never been disappointed- Everette D from NC, Posted: 09/21/2021
Mrs.
We had an awesome week! The location of this condo is fantastic! A short walk to the beach, tennis courts right outside the door, the perfect combination for our family. We didn't use the pools but there are 4 of them just a chip shot away. The pictures are exactly what the condo looks like. The beach theme makes you feel at home. We can't wait to go back!- Linda S from MI, Posted: 04/08/2021
Great Experience!
Our experience with Seaside Vacations was great! Communication about availability of our condo was very helpful. Staff was very friendly and accommodating. 2101 was nice condo- one of the nicest ones we have stayed in at Ocean Keyes!- Kris W from NC, Posted: 07/06/2021
OUR WONDERFUL STAY
We really enjoyed our stay. The property was outstanding. we would very much to book it mid Jan 21 to end of Feb 21, if that would be possible. Let us know. Thank you. Debbie and Floyd- Florenico P from WV, Posted: 10/15/2021Hi! We are glad you enjoyed your stay at Ocean Keyes 2101! This condo has already been booked from January through April. Thank you for staying with us! We hope to see you again! Take care!
- Seaside Vacations staff, Posted: 10/19/2021