CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Rain Tree Villas C3 is an oceanfront vacation rental located in the Cherry Grove section of North Myrtle Beach. This spacious 2 bedroom, 2 bath condo is located on the 3rd floor and is a walkup. This vacation rental has a queen bed, 2 twin beds, queen sleeper sofa, 3 TVs, 3 DVD players, full kitchen, washer/dryer, and Wi-Fi. Rain Tree Villas C3 offers both a brightly decorated and comfy setting with an open living area. The master bedroom has a queen bed and balcony access.
Rain Tree Villas C3 truly sets itself apart from other vacation rentals by offering the absolute best ocean views from the oceanfront balcony. Rain Tree Villas has an outdoor pool, and barbeque grill. Rain Tree Villas does not allow pets or motorcycles. This is a non-smoking rental. Families only. No student groups. 2 parking spaces provided.
This rental in North Myrtle Beach offers quick and easy access to all Cherry Grove has to offer. The Cherry Grove Pier, Cherry Grove marsh, Harold's on the Ocean, and Duffy Street Seafood Shack are vacationers' favorites. The famous Ocean Drive is straight down the boulevard where you can enjoy shagging, nightlife, and some good meals! There is an amazing amount of fun waiting for you in North Myrtle Beach! Your vacation can begin at Rain Tree Villas. "There is no Villa like Rain Tree Villas". Come visit! Give us a call!
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/29/2022 | $1,315.00 | $219.00 |
07/30/2022 | 08/12/2022 | $1,265.00 | $211.00 |
08/13/2022 | 08/19/2022 | $1,232.00 | $205.00 |
08/20/2022 | 09/16/2022 | $1,040.00 | $173.00 |
09/17/2022 | 09/30/2022 | $902.00 | $150.00 |
10/01/2022 | 12/30/2022 | $781.00 | $131.00 |
12/31/2022 | 03/03/2023 | $794.00 | $132.00 |
03/04/2023 | 03/17/2023 | $794.00 | $132.00 |
03/18/2023 | 04/07/2023 | $824.00 | $137.00 |
04/08/2023 | 04/21/2023 | $824.00 | $137.00 |
04/22/2023 | 05/19/2023 | $945.00 | $158.00 |
05/20/2023 | 06/02/2023 | $1,036.00 | $208.00 |
06/03/2023 | 06/16/2023 | $1,194.00 | $239.00 |
06/17/2023 | 06/23/2023 | $1,447.00 | $289.00 |
06/24/2023 | 07/28/2023 | $1,447.00 | $289.00 |
07/29/2023 | 08/11/2023 | $1,392.00 | $278.00 |
08/12/2023 | 08/18/2023 | $1,355.00 | $271.00 |
08/19/2023 | 09/15/2023 | $1,144.00 | $229.00 |
09/16/2023 | 09/29/2023 | $992.00 | $165.00 |
09/30/2023 | 10/13/2023 | $992.00 | $165.00 |
10/14/2023 | 12/29/2023 | $859.00 | $143.00 |
Home away from Home
Each year we come to North Myrtle Beach and stay at the Rain Tree Villa's. The condo's are right on the beach (only separation is the sand dune) and on the far northern end of NMB. The accomodations are great and the Seaside staff extremely helpful. This past year we had an issue with the screen door and it was taken care of immediately. The place we stay - C3 is nicely furnished, televisions in every room and perfect for a family or small group of friends. We will be back next year.- Stephen S from Langhorne PA, Posted: 08/07/2020
Great Getaway
Exactly as described and shown in photos. Office staff was great to work with.- Kathleen B from Indiana, Posted: 05/14/2021
Just What We Needed
Although our stay was short, we'd stay here again. The beach, sound of the ocean and the view from the condo was great. All photos of the condo are spot on, no surprises here. Had everything we needed. Neighbor's TV was loud, only at night, and blared through the walls. They seemed to go to bed early, so not a real problem. Melissa, in the Seaside Vacations office, was pleasant, helpful and easy to work with!- K B from Seymour, IN, Posted: 05/03/2021