CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Summit 9D is a stunning 3 bedroom, 3 bath oceanfront condo located in the Windy Hill section of North Myrtle Beach. This 9th floor (top floor) North Myrtle Beach rental sleeps 8. The master bedroom has a king bed, master bathroom with a tub and shower combination, a 32" TV, and an oceanfront balcony access. The second bedroom has a queen bed and a 32" TV. The third bedroom has 2 twin beds and a 32" TV. The second bathroom has a tub/shower combination and the third bedroom has a walk-in shower. This condo has tile flooring, a full kitchen, dining area, living area, washer/dryer, and free WIFI. Enjoy the gorgeous Atlantic Ocean and wide sandy beaches as you take in the ultimate sunrise and sunset from your oceanfront balcony. Walk along the pristine shores while looking for that perfect seashell. Relax in the warm Carolina sunshine while getting sand between your toes or basking by the pool.
Summit has an elevator, central heating and air, oceanfront outdoor pool, outside shower, on-site parking and excess parking. Summit is conveniently located close to many popular tourist attractions. Dine and shop at Barefoot Landing and Broadway at the Beach. Spend some time at Duplin Winery and the House of Blues. Be astonished at the talent awaiting you at the Alabama Theater, Carolina Opry, and Pirates Voyage. Miniature golf as well as many prestigious golf courses are all around. Kids and adults alike will enjoy the Sky Wheel, Broadway Grand Prix, Ripley's Aquarium, Family Kingdom Amusement Park, LuLu's Cafe, Blueberry's Grill, and the list goes on and on!
North Myrtle Beach has awesome family vacation memories waiting for you! Enjoy time with your family. They will love you for it! Summit is a great place to begin your vacation adventure!
Summit does not allow motorcycles, pets, or smoking. No student groups are allowed. This is a family-oriented property.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/21/2022 | 06/03/2022 | $1,123.00 | $225.00 |
06/04/2022 | 06/10/2022 | $1,398.00 | $280.00 |
06/11/2022 | 06/17/2022 | $1,673.00 | $335.00 |
06/18/2022 | 06/24/2022 | $2,113.00 | $423.00 |
06/25/2022 | 07/29/2022 | $2,278.00 | $456.00 |
07/30/2022 | 08/05/2022 | $1,893.00 | $379.00 |
08/06/2022 | 08/12/2022 | $1,398.00 | $280.00 |
08/13/2022 | 08/19/2022 | $1,233.00 | $247.00 |
08/20/2022 | 08/26/2022 | $876.00 | $175.00 |
08/27/2022 | 09/16/2022 | $876.00 | $175.00 |
09/17/2022 | 09/30/2022 | $766.00 | $128.00 |
10/01/2022 | 12/30/2022 | $683.00 | $114.00 |
12/31/2022 | 03/03/2023 | $751.00 | $125.00 |
03/04/2023 | 03/24/2023 | $751.00 | $125.00 |
03/25/2023 | 04/07/2023 | $843.00 | $141.00 |
04/08/2023 | 04/21/2023 | $843.00 | $141.00 |
04/22/2023 | 05/05/2023 | $964.00 | $161.00 |
05/06/2023 | 05/19/2023 | $1,114.00 | $186.00 |
05/20/2023 | 06/02/2023 | $1,235.00 | $247.00 |
06/03/2023 | 06/09/2023 | $1,538.00 | $308.00 |
06/10/2023 | 06/16/2023 | $1,840.00 | $368.00 |
06/17/2023 | 06/23/2023 | $2,324.00 | $465.00 |
06/24/2023 | 07/28/2023 | $2,506.00 | $501.00 |
07/29/2023 | 08/04/2023 | $2,082.00 | $416.00 |
08/05/2023 | 08/11/2023 | $1,538.00 | $308.00 |
08/12/2023 | 08/18/2023 | $1,356.00 | $271.00 |
08/19/2023 | 08/25/2023 | $964.00 | $193.00 |
08/26/2023 | 09/15/2023 | $964.00 | $193.00 |
09/16/2023 | 09/29/2023 | $843.00 | $141.00 |
09/30/2023 | 12/29/2023 | $751.00 | $125.00 |