CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Verandas by the Sea is a gorgeous oceanfront beach getaway in North Myrtle Beach, SC. Verandas 904 is a spacious and newly renovated 3 bedroom, 3 bathroom condo that comfortably sleeps 12 people with 1 king bed, 4 queen beds, and 1 queen sleeper sofa. The condo features free WiFi and flatscreen televisions in each room for all your entertainment needs.
Verandas 904 features a full size, fully equipped kitchen, dishwasher, spacious living room, and an in-unit washer/dryer. It includes a wide, private oceanfront balcony with stunning ocean views and ample outdoor seating.
Verandas by the Sea showcases a private pool, hot tub, and lazy river, as well as a private indoor parking garage with elevators that connect to a ramp opening directly onto the beach.
Within easy walking distance of Main Street, this condo also offers close proximity to live entertainment venues, seafood restaurants, outlet malls, and miniature golf courses. With so many great conveniences, you�re sure to enjoy your stay at Verandas 904!
Verandas is a non-smoking property. Pets are not allowed. Motorcycles are not allowed. This property is for families only. No students or student groups. 2 parking passes are allowed.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/29/2022 | $2,373.00 | $475.00 |
07/30/2022 | 08/05/2022 | $2,070.00 | $414.00 |
08/06/2022 | 08/19/2022 | $1,593.00 | $319.00 |
08/20/2022 | 08/26/2022 | $1,218.00 | $244.00 |
08/27/2022 | 09/16/2022 | $1,107.00 | $221.00 |
09/17/2022 | 09/30/2022 | $947.00 | $158.00 |
10/01/2022 | 12/30/2022 | $700.00 | $117.00 |
12/31/2022 | 03/03/2023 | $770.00 | $128.00 |
03/04/2023 | 03/17/2023 | $847.00 | $141.00 |
03/18/2023 | 04/07/2023 | $947.00 | $158.00 |
04/08/2023 | 04/21/2023 | $1,042.00 | $174.00 |
04/22/2023 | 05/05/2023 | $1,218.00 | $203.00 |
05/06/2023 | 05/19/2023 | $1,218.00 | $203.00 |
05/20/2023 | 06/02/2023 | $1,593.00 | $319.00 |
06/03/2023 | 06/09/2023 | $1,752.00 | $350.00 |
06/10/2023 | 06/16/2023 | $2,277.00 | $455.00 |
06/17/2023 | 06/23/2023 | $2,610.00 | $522.00 |
06/24/2023 | 07/28/2023 | $2,610.00 | $522.00 |
07/29/2023 | 08/04/2023 | $2,277.00 | $455.00 |
08/05/2023 | 08/18/2023 | $1,752.00 | $350.00 |
08/19/2023 | 08/25/2023 | $1,340.00 | $268.00 |
08/26/2023 | 09/15/2023 | $1,218.00 | $244.00 |
09/16/2023 | 10/13/2023 | $1,042.00 | $174.00 |
10/14/2023 | 12/29/2023 | $770.00 | $128.00 |
Review
Great experience. Melissa was great to work with and quick in responding to my many inquiries! The place was clean and beautiful. Will def come back again!- Brianne M from NY, Posted: 04/27/2022
Perfect Overall
Nice beachfront condo with all amenities. Decorated in a beach theme and very clean and comfortable. Would definitely recommend! One suggestion - keyless entry! Easy check in and checkout - Seaside’s the best!- William M from Pittsburgh, Posted: 03/04/2022
Loved the stay
My family and I really enjoyed our stay in verandas 904. It was very spacious and clean. Kitchen is very well stocked. Beds were comfortable. Only downside was walking through parking deck to the pool and no keyless entry. We would definitely stay here again. No problems with check in or check out. Thanks to the owners for letting us enjoy your place on our vacation.- Paula R from CONNELLY SPRINGS, Posted: 05/18/2022Hi! We are so glad that your family enjoyed staying at Verandas 904! This is a spacious condo and wonderful location! We appreciate you staying with us and hope you will visit with us again in North Myrtle Beach!
- Seaside Vacations Dev staff, Posted: 05/18/2022