Crescent Towers I 101 is a North Myrtle Beach vacation rental located in the Crescent Beach section. Unit 101 is an end unit with 3 bedrooms and 3 bathrooms. This vacation rental has a king bed in the master bedroom, a queen bed in the 2nd bedroom, 2 twin beds in the 3rd bedroom, and a queen sleeper sofa. Each bedroom has a television. The living area has a 55" TV and DVD player. This condo comes with basic cable, WIFI, washer/dryer, and a fully equipped kitchen. Unit 101 sleeps 8.
Crescent Towers I has elevators, an outdoor pool, charcoal grill, and on-site parking. Motorcycles are not allowed on the property at Crescent Towers I. Families only. No students/student groups.
Enjoy the peace and relaxation of this vacation rental at Crescent Towers I in North Myrtle Beach. Conveniently located in the Crescent Beach section of North Myrtle Beach, you are just minutes away from some of the best restaurants and shopping venues found on the Grand Strand. Barefoot Landing and Broadway at the Beach are favorites where you can spend an entire day browsing in the unique shops where you can find that perfect vacation memory piece. Kids will love playing miniature golf at one of the several courses as well as visiting Alligator Adventure, Ripley's Aquarium, Wonder Works, Grand Prix, and Pirates Voyage, just to name a few. Adults will enjoy the nightlife where you can relax with your favorite beverage while listening to some of the best beach music around. Parasailing, golfing, dolphin watching, deep sea fishing, and fishing on the pier are also some of the popular activities that you can plan to do.
The beauty of the majestic Atlantic awaits you in North Myrtle Beach. From sunrise to sunset the tranquility of the ocean will leave you with the vacation memories you have been waiting for. Let us help you plan your vacation. Your family will love you for it!
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 01/03/2025 | $613.00 | $102.00 |
01/04/2025 | 03/28/2025 | $741.00 | $119.00 |
03/29/2025 | 04/18/2025 | $782.00 | $130.00 |
04/19/2025 | 05/02/2025 | $1,145.00 | $191.00 |
05/03/2025 | 05/23/2025 | $1,448.00 | $241.00 |
05/24/2025 | 05/30/2025 | $1,448.00 | $241.00 |
05/31/2025 | 06/13/2025 | $1,683.00 | $281.00 |
06/14/2025 | 06/27/2025 | $1,811.00 | $302.00 |
06/28/2025 | 08/01/2025 | $1,811.00 | $302.00 |
08/02/2025 | 08/08/2025 | $1,690.00 | $282.00 |
08/09/2025 | 08/22/2025 | $1,569.00 | $262.00 |
08/23/2025 | 09/12/2025 | $1,078.00 | $180.00 |
09/13/2025 | 09/26/2025 | $1,078.00 | $180.00 |
09/27/2025 | 10/31/2025 | $782.00 | $130.00 |
11/01/2025 | 01/02/2026 | $613.00 | $102.00 |
Mrs.
We had an amazing time. We loved being so close to the beach. The condo was clean and any small issues were handled in a timely manner.- Therese G from VA, Posted: 08/23/2022Hi Therese! We are so glad you had an amazing time at Crescent Towers I Unit 201! We hope you had a wonderful time while staying in North Myrtle Beach. Let us know if we can help you find your next vacation rental. Be safe!
- Seaside Vacations staff, Posted: 08/23/2022