CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
3 NIGHT MINIMUM THROUGH JUNE 4.
Crescent Towers I 101 is a North Myrtle Beach vacation rental located in the Crescent Beach section. Unit 101 is an end unit with 3 bedrooms and 3 bathrooms. This vacation rental has a king bed in the master bedroom, a queen bed in the 2nd bedroom, 2 twin beds in the 3rd bedroom, and a queen sleeper sofa. Each bedroom has a television. The living area has a 55" TV and DVD player. This condo comes with basic cable, WIFI, washer/dryer, and a fully equipped kitchen. Unit 101 sleeps 8.
Crescent Towers I has elevators, an outdoor pool, charcoal grill, and on-site parking. Motorcycles are not allowed on the property at Crescent Towers I. Families only. No students/student groups.
Enjoy the peace and relaxation of this vacation rental at Crescent Towers I in North Myrtle Beach. Conveniently located in the Crescent Beach section of North Myrtle Beach, you are just minutes away from some of the best restaurants and shopping venues found on the Grand Strand. Barefoot Landing and Broadway at the Beach are favorites where you can spend an entire day browsing in the unique shops where you can find that perfect vacation memory piece. Kids will love playing miniature golf at one of the several courses as well as visiting Alligator Adventure, Ripley's Aquarium, Wonder Works, Grand Prix, and Pirates Voyage, just to name a few. Adults will enjoy the nightlife where you can relax with your favorite beverage while listening to some of the best beach music around. Parasailing, golfing, dolphin watching, deep sea fishing, and fishing on the pier are also some of the popular activities that you can plan to do.
The beauty of the majestic Atlantic awaits you in North Myrtle Beach. From sunrise to sunset the tranquility of the ocean will leave you with the vacation memories you have been waiting for. Let us help you plan your vacation. Your family will love you for it!
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/21/2022 | 06/03/2022 | $1,316.00 | $263.00 |
06/04/2022 | 06/10/2022 | $1,530.00 | $306.00 |
06/11/2022 | 06/17/2022 | $1,530.00 | $306.00 |
06/18/2022 | 06/24/2022 | $1,646.00 | $329.00 |
06/25/2022 | 07/29/2022 | $1,646.00 | $329.00 |
07/30/2022 | 08/05/2022 | $1,536.00 | $307.00 |
08/06/2022 | 08/19/2022 | $1,426.00 | $285.00 |
08/20/2022 | 08/26/2022 | $980.00 | $196.00 |
08/27/2022 | 09/16/2022 | $980.00 | $196.00 |
09/17/2022 | 09/23/2022 | $980.00 | $163.00 |
09/24/2022 | 09/30/2022 | $711.00 | $119.00 |
10/01/2022 | 12/30/2022 | $557.00 | $93.00 |
12/31/2022 | 03/03/2023 | $613.00 | $102.00 |
03/04/2023 | 03/17/2023 | $674.00 | $112.00 |
03/18/2023 | 04/07/2023 | $741.00 | $119.00 |
04/08/2023 | 04/21/2023 | $782.00 | $130.00 |
04/22/2023 | 05/05/2023 | $964.00 | $161.00 |
05/06/2023 | 05/19/2023 | $1,145.00 | $191.00 |
05/20/2023 | 06/02/2023 | $1,448.00 | $290.00 |
06/03/2023 | 06/16/2023 | $1,683.00 | $337.00 |
06/17/2023 | 06/23/2023 | $1,811.00 | $362.00 |
06/24/2023 | 07/28/2023 | $1,811.00 | $362.00 |
07/29/2023 | 08/04/2023 | $1,690.00 | $338.00 |
08/05/2023 | 08/18/2023 | $1,569.00 | $314.00 |
08/19/2023 | 08/25/2023 | $1,078.00 | $216.00 |
08/26/2023 | 09/15/2023 | $1,078.00 | $216.00 |
09/16/2023 | 09/22/2023 | $1,078.00 | $180.00 |
09/23/2023 | 10/13/2023 | $782.00 | $130.00 |
10/14/2023 | 12/29/2023 | $613.00 | $102.00 |