North Myrtle Beach condo rentals at the Pinnacle offer oceanfront accommodations in a convenient location. Unit 204 is a two bedroom, two bath condo on the 2nd floor featuring a fully equipped kitchen, washer/dryer, free WIFI, and a large oceanfront balcony with a wonderful view of the beach. The property amenities include an enclosed pool, grilling area, on site parking, and elevators. The Pinnacle is located in the Crescent Beach section of North Myrtle Beach and is close to Barefoot Landing where you can shop, see a live show, view exotic wildlife, and enjoy a variety of cuisines!
Pinnacle unit 204 has a fully equipped kitchen where you can prepare meals and snacks for your family! There is also a nice charcoal grilling outside for guest use in case you want to relax and grill some hamburgers and hot dogs! The living room is comfortable for lounging around after a fun day at the beach. It has a 36 inch flat panel TV and a sliding door that opens onto the large oceanfront balcony. The dining area has seating for seven people with a table for four and three additional seats along the bar. You will enjoy sitting on the oceanfront balcony and taking in the fabulous ocean views! For your convenience, there is a washer and dryer in the unit as well as FREE WIFI.
North Myrtle Beach condo rental Pinnacle 204 has a king size bed in the master bedroom with a private bath and access to the oceanfront balcony. The second bedroom has two twin size beds and has an entrance into the hall bath. This is a non-smoking unit and pets are not allowed. Motorcycles are welcome but they are required to park in the overflow lot across the street- no motorcycles are allowed in the oceanfront parking lot. Families only. No student groups. 2 parking passes provided.
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 01/03/2025 | $789.00 | $132.00 |
01/04/2025 | 03/28/2025 | $789.00 | $132.00 |
03/29/2025 | 04/18/2025 | $909.00 | $152.00 |
04/19/2025 | 05/02/2025 | $909.00 | $152.00 |
05/03/2025 | 05/23/2025 | $1,211.00 | $202.00 |
05/24/2025 | 05/30/2025 | $1,308.00 | $218.00 |
05/31/2025 | 06/13/2025 | $1,624.00 | $271.00 |
06/14/2025 | 06/27/2025 | $1,693.00 | $282.00 |
06/28/2025 | 08/01/2025 | $1,693.00 | $282.00 |
08/02/2025 | 08/08/2025 | $1,486.00 | $248.00 |
08/09/2025 | 08/22/2025 | $1,308.00 | $218.00 |
08/23/2025 | 09/12/2025 | $1,211.00 | $202.00 |
09/13/2025 | 09/26/2025 | $944.00 | $157.00 |
09/27/2025 | 10/31/2025 | $868.00 | $145.00 |
11/01/2025 | 01/02/2026 | $789.00 | $132.00 |
Spring breaker
Excellent accommodations and seaside vacations are amazing to rent from. Will definitely book with them in the future.- Stanley F from NY, Posted: 04/25/2023Hi Stanley! Thank you for your review! We are so glad you enjoyed your rental at Pinnacle 204 and took advantage of those perfect sunsets! We hope you had a wonderful time while visiting North Myrtle Beach and will visit again! We appreciate you staying with us. If you need any help in finding your next vacation rental, just let us know. We will be happy to help! Take care! Have a safe summer!
- Seaside Vacations staff, Posted: 04/25/2023
Ms
I really enjoyed our stay..beautiful view from. Condo..short walk to beach..just an absolute pleasure to stay here- Melinda H from VA, Posted: 08/02/2022Hi Melinda! We certainly are glad that you enjoyed your stay at Pinnacle 204! We look forward to seeing you again. Let us know if we can help you find your next North Myrtle Beach Vacation rental! Have a happy summer!
- Seaside Vacations staff, Posted: 08/03/2022
Cant Wait to Return
This room is perfect for our family, this is our second year renting this room. Cant wait to return next year!!! Easy walk to the beach, wonderful view from balcony and easy to get Barefoot Landing.- JONATHAN S from Hollywood, Posted: 11/28/2022Hi Jonathan! Thank you for your comments and for staying at Pinnacle 204! We are so glad you are pleased with your rental and have found the perfect condo for your family! We look forward to seeing you next year! Happy Holidays to you and your family!
- Seaside Vacations staff, Posted: 11/30/2022
Blessed
We had a wonderful time as always. Thank you for your service. This is our 3rd year staying. As we don't know what the future holds, next year we will see, but we certainly hope to come back..- Linda G from Ferguson, Posted: 10/27/2021
Great vacation
Had a wonderful time while on vacation. The check in process was quick and efficient. Very quick to fix any issues. Will be back again!- Colleen H from PA, Posted: 08/10/2021