CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
3 NIGHT MINIMUM ALL YEAR.
Winter rental available. Nov. 2023 through March 2024. $1100/month.
North Myrtle Beach condo rental, Chateau By The Sea O2 is a 2 bedroom, 2 bath OCEAN VIEW (balcony faces north- limited view of the ocean) condominium on the second floor of this 3-story walkup. Located in the Ocean Drive section of North Myrtle Beach, this rental is comfortable, clean and convenient; all the things you expect from a vacation rental! Unit O2 has a master suite with a queen bed and attached private full bath. The second bedroom includes 2 twin beds, and the living room also has a sleeper sofa to facilitate additional sleeping needs. A completely stocked kitchen awaits your culinary masterpiece preparations and is adjacent to the quaint dining area that has comfortable seating for the family.
The living room of this North Myrtle Beach vacation rental lies just ahead of the kitchen and offers comfortable furnishings for relaxing and watching TV or enjoying time with the family. The balcony is accessed from the living room and has an ocean view. Chateau by the Sea O2 has tiled flooring in the dining room, kitchen and living room with carpeting in the remaining rooms. A stackable washer and dryer, 3 TV's, and 2 DVD players (in the bedrooms) are incorporated into the unit for your comfort and convenience.
North Myrtle Beach vacation rental Chateau by the Sea has nice property amenities including a 5 foot deep swimming pool, large oceanfront deck with tables and chairs, and a charcoal grilling area with picnic tables.
Chateau By The Sea O2 condo rental is walking distance to restaurants, shops, nightlife, and oceanfront amusements at the OD Pavilion on Main Street. This charming property is also convenient to many of the area's attractions, golf courses, shopping outlets, and much more! Delve into the golfing capital of the country by visiting one or several of the many miniature golf courses here in North Myrtle Beach. The kids will thrive on the challenging prospect of hitting a hole in one at any of our fun filled courses!
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | $710.00 | $118.00 |
06/03/2023 | 06/16/2023 | $1,012.00 | $169.00 |
06/17/2023 | 06/23/2023 | $1,194.00 | $199.00 |
06/24/2023 | 07/28/2023 | $1,194.00 | $199.00 |
07/29/2023 | 08/11/2023 | $831.00 | $139.00 |
08/12/2023 | 08/25/2023 | $679.00 | $113.00 |
08/26/2023 | 09/15/2023 | $540.00 | $90.00 |
09/16/2023 | 10/13/2023 | $540.00 | $90.00 |
10/14/2023 | 12/29/2023 | $540.00 | $90.00 |