Springs Towers unit 405, located at 2200 North Ocean Blvd., in the Cherry Grove section of North Myrtle Beach, SC, is a 3 bedroom, 2 bath oceanfront condo on the 4th floor with a dazzling oceanfront view of the beach. This condo has a king bed in the master bedroom with a master bathroom, a queen bed in the 2nd bedroom, and a queen bed in the 3rd bedroom. There is also an oceanfront balcony, full kitchen, WIFI, and washer/dryer. This property has elevators, an oceanfront outdoor pool with a walkway to the beach, a jacuzzi, and fitness room. There is a security entry door to the lobby of the building. Parking is across the street in a parking garage/deck. Only 2 parking passes are permitted per condo. This property does not allow motorcycles or pets. This is a non-smoking condo. Families only. No student groups.
Springs Towers, your North Myrtle Beach vacation rental is convenient to great outlet shopping, fabulous dining experiences, award-winning golf courses, and many of the area's top attractions. This fantastic oceanfront condo complex is also easy walking distance to a grocery store, post office, beachwear stores, restaurants, and much more! Come and enjoy North Beach as it was intended; in comfort and style at Springs Towers unit 405 in Cherry Grove!
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 11/22/2024 | $762.00 | $127.00 |
11/23/2024 | 01/03/2025 | $630.00 | $105.00 |
01/04/2025 | 03/28/2025 | $630.00 | $105.00 |
03/29/2025 | 04/18/2025 | $867.00 | $145.00 |
04/19/2025 | 05/02/2025 | $867.00 | $145.00 |
05/03/2025 | 05/23/2025 | $1,109.00 | $185.00 |
05/24/2025 | 05/30/2025 | $1,472.00 | $245.00 |
05/31/2025 | 06/13/2025 | $1,605.00 | $268.00 |
06/14/2025 | 06/27/2025 | $1,835.00 | $306.00 |
06/28/2025 | 08/01/2025 | $1,835.00 | $306.00 |
08/02/2025 | 08/08/2025 | $1,605.00 | $268.00 |
08/09/2025 | 08/22/2025 | $1,472.00 | $245.00 |
08/23/2025 | 09/12/2025 | $1,109.00 | $185.00 |
09/13/2025 | 09/26/2025 | $867.00 | $145.00 |
09/27/2025 | 10/31/2025 | $762.00 | $127.00 |
11/01/2025 | 01/02/2026 | $630.00 | $105.00 |
Mrs.
I have stayed here multiple times-always ready when I arrive-Seaside Vacations is an excellent booking source. Will continue to use their service. One comment-third bedroom previously had twin beds-this year had one double-I suggest returning to twin beds in case children are in the unit. A really nice condo!- Margaret C from KY, Posted: 08/20/2024