Springs Towers unit 405, located at 2200 North Ocean Blvd., in the Cherry Grove section of North Myrtle Beach, SC, is a 3 bedroom, 2 bath oceanfront condo on the 4th floor with a dazzling oceanfront view of the beach. This condo has a king bed in the master bedroom with a master bathroom, a queen bed in the 2nd bedroom, and 2 twin beds in the 3rd bedroom. There is also an oceanfront balcony, full kitchen, WIFI, and washer/dryer. This property has elevators, an oceanfront outdoor pool with a walkway to the beach, a jacuzzi, and fitness room. There is a security entry door to the lobby of the building. Parking is across the street in a parking garage/deck. Only 2 parking passes are permitted per condo. This property does not allow motorcycles or pets. This is a non-smoking condo. Families only. No student groups.
Springs Towers, your North Myrtle Beach vacation rental is convenient to great outlet shopping, fabulous dining experiences, award-winning golf courses, and many of the area's top attractions. This fantastic oceanfront condo complex is also easy walking distance to a grocery store, post office, beachwear stores, restaurants, and much more! Come and enjoy North Beach as it was intended; in comfort and style at Springs Towers unit 405 in Cherry Grove!
Departure clean and linens (sheets, bath towels, and washcloths) are included in the total of this rental.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/14/2023 | 12/29/2023 | $630.00 | $105.00 |
12/30/2023 | 03/01/2024 | $630.00 | $105.00 |
03/02/2024 | 03/29/2024 | $762.00 | $127.00 |
03/30/2024 | 04/19/2024 | $867.00 | $145.00 |
04/20/2024 | 05/17/2024 | $1,109.00 | $185.00 |
05/18/2024 | 05/31/2024 | $1,472.00 | $245.00 |
06/01/2024 | 06/14/2024 | $1,605.00 | $268.00 |
06/15/2024 | 06/28/2024 | $1,835.00 | $306.00 |
06/29/2024 | 07/05/2024 | $1,835.00 | $306.00 |
07/06/2024 | 07/26/2024 | $1,835.00 | $306.00 |
07/27/2024 | 08/09/2024 | $1,605.00 | $268.00 |
08/10/2024 | 08/23/2024 | $1,472.00 | $245.00 |
08/24/2024 | 09/13/2024 | $1,109.00 | $185.00 |
09/14/2024 | 10/11/2024 | $867.00 | $145.00 |
10/12/2024 | 11/22/2024 | $762.00 | $127.00 |
11/23/2024 | 01/03/2025 | $630.00 | $105.00 |
Spring Towers
Thank you Seaside vacations for making our vacation one we want forget. Our condo was so clean, no complaints. I give Seaside vacations 5 stars.- Joy H from Albemarle, NC, Posted: 08/28/2021
Perfect Vacation at Springs Towers 405
Everything went very smooth using Seaside Vacations. From making the reservation to check in to check out. I will definitely use Seaside Vacations next time I book.- SHELLY W from PA, Posted: 09/12/2023Hi Shelly! We hope you enjoyed your time in North Myrtle Beach while staying at Springs Towers 405! Thank you for staying with us! We strive for our guests to have a wonderful vacation experience! Let us know if we can help with your next vacation rental! Take care!
- Seaside Vacations staff, Posted: 09/20/2023
What a view!
We loved the stay but there were a couple of hiccups. The king bed was missing a piece that secured the box spring and caved when we sat on it. Luckily maintenance had just what we needed but i didnt plan on working during our first day down. The second day i had to fix the towel rack that wouldnt stay together in the newly renovated bathroom. Also the blinds have gotta go. Half of them are broken already and need to be replaced. There were about twenty remotes and not one of them worked for the tv in the queen bedroom. Other than that we had a blast and plan on returning in the future!- William S from NC, Posted: 07/05/2023
Springs Towers 405
Clean, well decorated, great ocean view. Seaside Vacations is a great group to work with!- Margaret C from KY, Posted: 08/23/2022Hi Margaret! Thank you for staying with us at Springs Towers 405! We hope you enjoyed your stay while visiting North Myrtle Beach! We appreciate your kind comments and hope to see you again! Have a happy day!!
- Seaside Vacations staff, Posted: 08/23/2022
Review for Spring Towers.
i very much enjoyed our stay and the room and staff were great!- Kathy P from VA, Posted: 10/29/2023Hi Kathy! We are so glad you enjoyed your stay at Springs Towers 405! We hope you had a wonderful vacation experience while visiting North Myrtle Beach and will visit again! We appreciate you staying with us! Let us know if we can help with your next vacation rental! Take care!
- Seaside Vacations staff, Posted: 11/01/2023
Springs Towers 405
Condo was ready at the appointed time; clean; furnished nicely. Nice to rent through a company that includes linens, plus beds made when we arrived.- Margaret C from KY, Posted: 08/24/2021