CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Springs Towers unit 405, located at 2200 North Ocean Blvd., in the Cherry Grove section of North Myrtle Beach, SC, is a 3 bedroom, 2 bath oceanfront condo on the 4th floor with a dazzling oceanfront view of the beach. This condo has a king bed in the master bedroom with a master bathroom, a queen bed in the 2nd bedroom, and 2 twin beds in the 3rd bedroom. There is also an oceanfront balcony, full kitchen, WIFI, and washer/dryer. This property has elevators, an oceanfront outdoor pool with a walkway to the beach, a jacuzzi, and fitness room. There is a security entry door to the lobby of the building. Parking is across the street in a parking garage/deck. Only 2 parking passes are permitted per condo. This property does not allow motorcycles or pets. This is a non-smoking condo. Families only. No student groups.
Springs Towers, your North Myrtle Beach vacation rental is convenient to great outlet shopping, fabulous dining experiences, award-winning golf courses, and many of the area's top attractions. This fantastic oceanfront condo complex is also easy walking distance to a grocery store, post office, beachwear stores, restaurants, and much more! Come and enjoy North Beach as it was intended; in comfort and style at Springs Towers unit 405 in Cherry Grove!
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/29/2022 | $1,668.00 | $334.00 |
07/30/2022 | 08/05/2022 | $1,459.00 | $292.00 |
08/06/2022 | 08/19/2022 | $1,338.00 | $268.00 |
08/20/2022 | 08/26/2022 | $1,008.00 | $202.00 |
08/27/2022 | 09/16/2022 | $1,008.00 | $202.00 |
09/17/2022 | 09/30/2022 | $788.00 | $131.00 |
10/01/2022 | 12/30/2022 | $573.00 | $96.00 |
12/31/2022 | 03/03/2023 | $630.00 | $105.00 |
03/04/2023 | 03/17/2023 | $693.00 | $116.00 |
03/18/2023 | 04/07/2023 | $762.00 | $127.00 |
04/08/2023 | 04/21/2023 | $867.00 | $145.00 |
04/22/2023 | 05/05/2023 | $988.00 | $165.00 |
05/06/2023 | 05/19/2023 | $1,109.00 | $185.00 |
05/20/2023 | 06/02/2023 | $1,472.00 | $294.00 |
06/03/2023 | 06/16/2023 | $1,605.00 | $321.00 |
06/17/2023 | 06/23/2023 | $1,835.00 | $367.00 |
06/24/2023 | 07/28/2023 | $1,835.00 | $367.00 |
07/29/2023 | 08/04/2023 | $1,605.00 | $321.00 |
08/05/2023 | 08/18/2023 | $1,472.00 | $294.00 |
08/19/2023 | 09/15/2023 | $1,109.00 | $222.00 |
09/16/2023 | 09/22/2023 | $1,109.00 | $185.00 |
09/23/2023 | 10/13/2023 | $867.00 | $145.00 |
10/14/2023 | 12/29/2023 | $630.00 | $105.00 |
Spring Towers
Thank you Seaside vacations for making our vacation one we want forget. Our condo was so clean, no complaints. I give Seaside vacations 5 stars.- Joy H from Albemarle, NC, Posted: 08/28/2021
Springs Towers 405
Condo was ready at the appointed time; clean; furnished nicely. Nice to rent through a company that includes linens, plus beds made when we arrived.- Margaret C from KY, Posted: 08/24/2021