Crescent Keyes 707 is a 1 bedroom, 1 bath oceanfront condo with a tremendous oceanfront view. The spacious living area has a 50 inch flat screen TV (with WiFi and Roku), a new queen sleeper sofa, and charging port. The bedroom has a king bed, new Stearns and Foster mattress, and a 50 inch flat screen TV. The bathroom has a soak tub and shower combination. The dining area, kitchen, and washer/dryer complete this beautiful condo. This unit is carpet-free. Unit 707 comfortably sleeps 4.
Crescent Keyes is a 14-story building with covered parking, elevators, an indoor pool, 2 lazy rivers, 2 hot tubs, a fitness room that overlooks the ocean and pools, and a 56 ft. beach front swimming pool. There are 2 kiddie pools; one on the ground floor and another on the 6th floor courtyard. The 6th floor courtyard also has a sun deck, hot tub, and lazy river. There is a 6 ft. 8 in. height clearance in the parking garage.
Crescent Keyes is conveniently located in the Crescent Beach section of North Myrtle Beach and surrounded by shopping, dining, and entertainment. Just a few minutes away are the popular tourists' favorites of Barefoot Landing and Broadway at the Beach. Enjoy dining at your favorite restaurant or try a new unique meal at one of the many that will soon be on that favorites list. Shop at some of the unique shops to pick up a great beach souvenir. Carolina Opry, Alabama Theater, House of Blues, and Pirates Voyage are ready to entertain your entire family! Visit WonderWorks, Broadway Grand Prix, Alligator Adventure, Ripley's Aquarium, Family Kingdom Amusement Park, and more! Golf enthusiast should book a tee time at one of the hundred prestigious golf courses on the Grand Strand. Deep sea fish, parasail, or just stroll along the coastline of the Atlantic. Everything you do could be a vacation adventure!
Crescent Keyes does not allow pets. Motorcycles are not allowed. This is a family oriented complex and does not allow student groups. This is a non-smoking condo with free WiFi, and free parking (2 parking passes allowed).
Departure clean and linens (sheets, towels, washcloths) are included in the total of this rental.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
08/24/2024 | 09/13/2024 | $831.00 | $139.00 |
09/14/2024 | 10/11/2024 | $831.00 | $139.00 |
10/12/2024 | 11/22/2024 | $722.00 | $120.00 |
11/23/2024 | 01/03/2025 | $564.00 | $94.00 |
01/04/2025 | 03/28/2025 | $513.00 | $86.00 |
03/29/2025 | 04/18/2025 | $682.00 | $114.00 |
04/19/2025 | 05/02/2025 | $831.00 | $139.00 |
05/03/2025 | 05/23/2025 | $1,048.00 | $175.00 |
05/24/2025 | 05/30/2025 | $1,351.00 | $225.00 |
05/31/2025 | 06/13/2025 | $1,569.00 | $262.00 |
06/14/2025 | 06/27/2025 | $1,774.00 | $296.00 |
06/28/2025 | 08/01/2025 | $1,774.00 | $296.00 |
08/02/2025 | 08/08/2025 | $1,048.00 | $175.00 |
08/09/2025 | 08/22/2025 | $1,048.00 | $175.00 |
08/23/2025 | 09/12/2025 | $831.00 | $139.00 |
09/13/2025 | 09/26/2025 | $831.00 | $139.00 |
09/27/2025 | 10/31/2025 | $722.00 | $120.00 |
11/01/2025 | 01/02/2026 | $564.00 | $94.00 |
Crescent Keys 707
Once again this is the perfect place and did not disappoint. The perfect place to stay with a phenomenal view. Perfect spot minutes away from shops Barefoot Landing we just love it. We would definitely recommend to anyone to stay here.- Nancy S from MA, Posted: 08/28/2024
Amazing stay!!
Absolutely gorgeous, this was a nice getaway for myself and husband! 100% would recommend booking with seaside!!- Jennifer J from VA, Posted: 07/15/2024
Wonder Condo
Condo 707 was fabulous! We totally recommend.- Erin P from PA, Posted: 08/23/2022Hi Erin! We absolutely agree with you! Crescent Keyes 707 is fabulous! We hope you enjoyed your time while visiting North Myrtle Beach! Let us know when you are ready to look for your next vacation rental! We would love to help you find your place in the sun! Take care!
- Seaside Vacations staff, Posted: 08/23/2022
Magic blue home
Quiet, super clean, inspiring views and great welcome from the Seaside Vacation team!- Rocsana O from Howell, Posted: 09/20/2022
Wonderful
Everything was fantastic clean comfy & enjoyable! Michelle was so helpful & sweet! Kyle was the greatest coming out to fix our WiFi what a courteous friendly young man!- Penny G from Gainesville Florida, Posted: 04/23/2023Hi Penny! Thank you for your kind review! We appreciate you staying at Crescent Keyes 707! We are so glad you had a comfortable and enjoyable visit to North Myrtle Beach! We hope your rental experience with Seaside Vacations was excellent. Michelle and Kyle are awesome! Our staff strives to provide great customer service to our guests. Let us know if we can help with your next vacation rental. Take care! Have a wonderful summer!
- Seaside Vacations staff, Posted: 04/24/2023
Room 707
Everything was so nice, clean,perfect view, just great! The cleaning crew were excellent , friendly & helpful! This was our first experience renting a condo! We have nothing but super A+ rating for our stay!!- Penny G from FL, Posted: 05/02/2022Hi Penny! Thank you for your kind comments! We are so glad that your first experience in renting a condo was great! Crescent Keyes 707 is a wonderful vacation spot and in a perfect location! We hope you will visit with us again in North Myrtle Beach. Thank you for staying with us! Be safe!
- Seaside Vacations staff, Posted: 05/03/2022
Christmas vacation
Very nice. enjoyed our stay- James T from SC, Posted: 01/10/2023Hi! We are so glad you enjoyed your stay at Crescent Keyes 707 while visiting North Myrtle Beach! We hope you made so great memories while spending time here and will visit again. Let us know if we can help with your next vacation rental. May 2023 bring you much happiness and joy! Take care and be safe!
- Seaside Vacations staff, Posted: 01/10/2023
Perfect
We needed this getaway. 707 was perfect and cozy. The view was breathtaking and amazing. We absolutely loved it.- Nancy S from MA, Posted: 10/11/2023Hi Nancy! Breathtaking, amazing, and cozy are the perfect words for a perfect getaway! We are so glad you loved staying at Crescent Keyes 707! We hope you will visit with us again when you need a getaway! We look forward to seeing you in North Myrtle Beach again! Take care! Happy Fall!
- Seaside Vacations staff, Posted: 10/11/2023
Crescent keys 707
Great place to stay- Brian M from IN, Posted: 09/13/2022