CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Waterway Community
SHORT STAYS AVAILABLE (3 NIGHT MINIMUM).
Waterway Landing 125 is a spacious 2 bedroom, 2 bath condo located in the gated community of Waterway Landing. This charming and clean condo has a living area which opens onto the relaxing screened porch. The lovely kitchen and dining areas are equipped with the appliances, plates, utensils, and cooking needs to prepare your favorite dish. The master bedroom and 2nd bedroom each have a queen bed and TV. Both the master bath and 2nd bathroom have a tub and shower combination. This beautifully decorated North Myrtle Beach rental also has a washer/dryer, queen sleeper sofa in the living area, and free WiFi. Waterway Landing 125 is on the 2nd floor (no elevator) and sleeps 6.
North Myrtle Beach vacation rental Waterway Landing is a private, gated community approximately one mile from the nearest beach access. This property has two pools for guests' use as well as grilling areas down by the dock on the waterway deck. Waterway Landing is tucked away from all the hustle and bustle, yet very convenient to all the popular Myrtle Beach attractions. Main Street is less than a mile away where you there are restaurants, shops, pubs, and entertainment. Outlet shopping, great golf courses, fabulous dining, and other fun things to see and do are all only five to fifteen minutes from Waterway Landing. You are going to LOVE this condo!
Waterway Landing does not allow pets, motorcycles, or golf carts. This is a non-smoking condo. Families only. Students/student groups are not allowed. 2 parking spaces are provided.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/31/2022 | 03/03/2023 | $447.00 | $75.00 |
03/04/2023 | 03/17/2023 | $492.00 | $82.00 |
03/18/2023 | 04/07/2023 | $535.00 | $89.00 |
04/08/2023 | 04/21/2023 | $535.00 | $89.00 |
04/22/2023 | 05/19/2023 | $617.00 | $103.00 |
05/20/2023 | 06/02/2023 | $700.00 | $117.00 |
06/03/2023 | 06/16/2023 | $755.00 | $126.00 |
06/17/2023 | 06/23/2023 | $914.00 | $152.00 |
06/24/2023 | 07/28/2023 | $914.00 | $152.00 |
07/29/2023 | 08/11/2023 | $755.00 | $126.00 |
08/12/2023 | 08/25/2023 | $700.00 | $117.00 |
08/26/2023 | 09/15/2023 | $606.00 | $101.00 |
09/16/2023 | 10/13/2023 | $562.00 | $94.00 |
10/14/2023 | 12/29/2023 | $447.00 | $75.00 |