CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
GOLF CARTS NOT ALLOWED WITH THIS RENTAL.
Ocean Keyes 3525 is a 3 bedroom, 2 bath condo located in the beautiful and popular gated community of Ocean Keyes in the Ocean Drive section of North Myrtle Beach. This lovely condo is on the 2nd floor, sleeps 5, and is a walk-up. There is a queen bed in the master bedroom with a private bathroom (tub/shower combination) and TV. In the second bedroom is a queen bed and a TV. The third bedroom has a twin bed. The 2nd bathroom has a stand-up shower. All the comforts of home are here. A washer/dryer, fully stocked kitchen with appliances, pots, pans, etc., dining area that seats 6, living area that opens up onto a large balcony (screened) with a view of the pool, and free WiFi. 2 parking passes are available with this rental.
Ocean Keyes has 6 outdoor pools, hot tubs, tennis courts, kiddie pools, fitness room, a game room with a pool table, and grilling areas.
Ocean Keyes is just minutes away from shopping from local boutiques, restaurants, and entertainment on Main Street. Just a short drive away are Barefoot Landing, Broadway at the Beach, and Tanger Outlets. You will find all types of entertainment on the Grand Strand. Visit the Sky Wheel in Myrtle Beach to get an awesome view of the Grand Strand. Kids will enjoy exploring Wonder Works at Broadway at the Beach, Broadway Grand Prix, the Hollywood Wax Museum, Ripleys' Aquarium, just to name a few things to do. Enjoy a spectacular night of entertainment and dining at Pirates Voyage. Alabama Theater and Carolina Opry are two other entertainment venues for your entire family to enjoy. Parasail along the coastline for an incredible adventure. Take a waterway ride along with the dolphin. Fish on the popular Cherry Grove Pier. Golf at one of the hundreds of stellar golf courses along the Grand Strand or have fun playing a game of miniature golf. There is family fun and entertainment galore in North Myrtle Beach! Nothing could be finer than being in the Carolina sunshine!
Pets are not allowed. Motorcycles are not allowed. This is a non-smoking rental. Families only. No student groups. Must be 25 years or older to rent.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | $1,116.00 | $186.00 |
06/03/2023 | 06/09/2023 | $1,116.00 | $186.00 |
06/10/2023 | 06/16/2023 | $1,356.00 | $226.00 |
06/17/2023 | 06/30/2023 | $1,656.00 | $276.00 |
07/01/2023 | 07/07/2023 | $1,739.00 | $348.00 |
07/08/2023 | 07/28/2023 | $1,656.00 | $276.00 |
07/29/2023 | 08/11/2023 | $1,356.00 | $226.00 |
08/12/2023 | 08/25/2023 | $1,116.00 | $186.00 |
08/26/2023 | 09/15/2023 | $976.00 | $163.00 |
09/16/2023 | 10/13/2023 | $976.00 | $163.00 |
10/14/2023 | 12/29/2023 | $667.00 | $111.00 |