CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Palmetto Dunes 201 is a charming 3 bedroom, 2.5 bath condo with an oceanview located in the Crescent Beach section of North Myrtle Beach. This newly renovated rental comfortably sleeps 6. Palmetto Dunes 201 is located on the 2nd floor of a wood structure and is a walk-up. There are 3 bedrooms, each with a queen bed and TV. There is a washer/dryer in the unit, 2 DVD players, basic cable, and free WIFI. The living area that opens up onto a screened balcony with an oceanview. The kitchen is equipped with all of your cooking needs. Palmetto Dunes has an outdoor pool, a charcoal grill, and free on-site parking. 2 parking spaces provided.
This affordably priced North Myrtle Beach rental is conveniently located within minutes to grocery stores, shopping malls, restaurants, and entertainment. The popular Barefoot Landing, Duplin Winery, Alabama Theater, Alligator Adventure, Tanger Outlets, Myrtle Beach Mall, Carolina Opry, and Pirates Voyage are just a few of the venues that are very close by. A short drive away is Broadway at the Beach, Grand Prix, Wonder Works, the Myrtle Beach Skywheel, Ripley's Aquarium, and many more tourists' favorites to entertain your entire family. All of this and much more from golfing, water sports, fishing, and basking along the beautiful shores of the Atlantic await you for a vacation to remember.
Palmetto Dunes 201 is a non-smoking unit. Pets are not allowed. Motorcycles are not allowed. Families only. No student groups.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/29/2022 | $1,475.00 | $246.00 |
07/30/2022 | 08/05/2022 | $1,668.00 | $278.00 |
08/06/2022 | 08/19/2022 | $958.00 | $160.00 |
08/20/2022 | 08/26/2022 | $892.00 | $149.00 |
08/27/2022 | 09/16/2022 | $672.00 | $112.00 |
09/17/2022 | 09/30/2022 | $672.00 | $112.00 |
10/01/2022 | 12/30/2022 | $573.00 | $96.00 |
12/31/2022 | 03/03/2023 | $630.00 | $105.00 |
03/04/2023 | 03/17/2023 | $693.00 | $116.00 |
03/18/2023 | 04/07/2023 | $762.00 | $127.00 |
04/08/2023 | 04/21/2023 | $794.00 | $132.00 |
04/22/2023 | 05/05/2023 | $855.00 | $143.00 |
05/06/2023 | 05/19/2023 | $903.00 | $151.00 |
05/20/2023 | 06/02/2023 | $1,054.00 | $176.00 |
06/03/2023 | 06/16/2023 | $1,332.00 | $222.00 |
06/17/2023 | 06/23/2023 | $1,623.00 | $271.00 |
06/24/2023 | 07/28/2023 | $1,623.00 | $271.00 |
07/29/2023 | 08/04/2023 | $1,835.00 | $306.00 |
08/05/2023 | 08/18/2023 | $1,054.00 | $176.00 |
08/19/2023 | 08/25/2023 | $1,054.00 | $176.00 |
08/26/2023 | 09/15/2023 | $981.00 | $164.00 |
09/16/2023 | 09/22/2023 | $892.00 | $149.00 |
09/23/2023 | 10/13/2023 | $739.00 | $123.00 |
10/14/2023 | 12/29/2023 | $630.00 | $105.00 |
Mrs.
Place was very clean and neat! Everything in the condo was there! Quiet area and great view!- Deshawn C from MD, Posted: 05/18/2021