CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Xanadu III 502 is a charming 2 bedroom, 2 bath oceanfront condo located in the Ocean Drive Section of North Myrtle Beach. This condo is on the 5th floor (with an elevator) and comfortably sleeps 4. This beautiful 2 bedroom rental has a fully equipped kitchen for cooking up a family favorite meal. There is a washer/dryer in the unit. The living and dining area features an oceanfront balcony with stunning views of the majestic Atlantic Ocean. What a great place to begin each morning!
The master bedroom has a king bed and master bath. The master bath has a jetted tub and shower stall. There is access to the oceanfront balcony from the master bedroom. The second bedroom has a queen bed. There is a television in master bedroom and one in the living area. There is also free wireless internet access. Xanadu III has an outdoor pool. This is a non-smoking unit and pets are not allowed. Motorcycles are allowed but must park in the dirt parking lot across the street. This is a family oriented complex. Student groups are not allowed.
Xanadu III is conveniently located only 7 blocks from Main Street, North Myrtle Beach. Enjoy the family atmosphere of North Myrtle Beach, whether relaxing along the seashore or browsing through many of the shopping venues searching for that favorite vacation souvenir. Barefoot Landing and Broadway at the Beach are two tourists' favorites where you can dine, shop, and enjoy activities for kids and adults alike. If you would like to catch a great show, there is always something going on at House of Blues, Carolina Opry, and Alabama Theater. For an exciting dinner theater, Pirates Voyage is an excellent choice! Parasail, golf, take a ride along with the dolphin, take a deep sea fishing trip, or just bask in the warm Carolina sunshine; there is something for everyone in North Myrtle Beach. Xanadu III 502 is an excellent start to your memorable family vacation!
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/03/2020 | 03/26/2021 | $755.00 | $151.00 |
03/27/2021 | 04/09/2021 | $795.00 | $159.00 |
04/10/2021 | 04/23/2021 | $795.00 | $159.00 |
04/24/2021 | 05/07/2021 | $850.00 | $170.00 |
05/08/2021 | 05/21/2021 | $995.00 | $199.00 |
05/22/2021 | 06/04/2021 | $1,195.00 | $239.00 |
06/05/2021 | 06/18/2021 | $1,295.00 | $259.00 |
06/19/2021 | 07/30/2021 | $1,495.00 | $299.00 |
07/31/2021 | 08/06/2021 | $1,295.00 | $259.00 |
08/07/2021 | 08/20/2021 | $1,175.00 | $235.00 |
08/21/2021 | 09/17/2021 | $995.00 | $199.00 |
09/18/2021 | 10/01/2021 | $820.00 | $170.00 |
10/02/2021 | 12/31/2021 | $755.00 | $151.00 |